Risultati Incontri
8a di Serie A
Campionato: 5a
Annabella B.B. King
R Nome Voto Mod Tot R Nome Voto Mod Tot
P MILINKOVIC SAVIC Vanja 3,667 -2 1,667 P RUI PATRICIO Pedro dos Santos 6,333 -1 5,333
D DANILO Luiz da Silva 6,667 0 6,667 D DIMARCO Federico 6 0 6
D KRISTENSEN Rasmus Nissen 6 0 6 D KAYODE Michael Olabode 7 0 7
D MAZZOCCHI Pasquale 5 0 5 D NATAN Bernardo de Souza 5,5 0 5,5
D SCALVINI Giorgio 6,167 0 6,167 DR MILENKOVIC Nikola 6,667 0 6,667
C FRATTESI Davide 5,5 0 5,5 C COLPANI Andrea 7,167 3 10,167
C MKHITARYAN Henrikh 5,5 0 5,5 C MCKENNIE Weston James 6,167 0 6,167
C PESSINA Matteo 6,833 2,5 9,333 C SAMARDZIC Lazar Vujadin 6,167 0 6,167
C RABIOT Adrien 5,833 0 5,833 A GONZALEZ Nicolas Ivan 6,833 3 9,833
A LEAO Rafael Alexandre 6,167 0 6,167 A MILIK Arkadiusz 7 3 10
AR COLOMBO Lorenzo 6 0 6 A OSIMHEN Victor James 6,5 2 8,5
Parziale squadra 63,833 Parziale squadra 81,333
Fattore campo 2 Fattore campo 0
Modificatore difesa -2 Modificatore difesa 0
Modificatore centrocampo 0 Modificatore centrocampo 0
Modificatore attacco 0 Modificatore attacco 0
Totale squadra 63,833 Totale squadra 81,333
Gol 0 Gol 4
  Sostituiti, panchina e tribuna       Sostituiti, panchina e tribuna    
As CHIESA Federico sv/ng 0 sv/ng Ds TOLOI Rafael sv/ng 0 sv/ng
P GEMELLO Luca sv/ng 0 sv/ng P SVILAR Mile sv/ng 0 sv/ng
P TERRACCIANO Pietro 6,5 -1,25 5,25 D DARMIAN Matteo sv/ng 0 sv/ng
D CAMBIASO Andrea 6 0 6 D PARISI Fabiano 6,167 0,5 6,667
D BIJOL Jaka 6,333 0 6,333 A RETEGUI Mateo sv/ng 0 sv/ng
D BEUKEMA Sam 7 -0,25 6,75 A SCAMACCA Gianluca 5,333 0 5,333
C DE KETELAERE Charles 5,5 -2 3,5 C ZAMBO ANGUISSA Andre' Frank 5,5 0 5,5
C BARRENECHEA Enzo Alan Tomas 6,667 0 6,667 C LOCATELLI Manuel 6 0 6
C MALINOVSKYI Ruslan 5,833 0 5,833 C RICCI Samuele 5,333 0 5,333
C CHUKWUEZE Samuel Chimerenka 5,333 0 5,333 d BELLANOVA Raoul 6 -0,25 5,75
A JOVIC Luka 5,167 0 5,167 d LAZZARI Manuel sv/ng 0 sv/ng
A ZIRKZEE Joshua Orobosa 7,333 3 10,333 d RRAHMANI Amir sv/ng 0 sv/ng
d BUONGIORNO Alessandro sv/ng 0 sv/ng c FREULER Remo 6,5 0 6,5
d POSCH Stefan sv/ng 0 sv/ng c LINDSTROM Jesper Graenge 5,25 0 5,25
c COULIBALY Lassana sv/ng -0,25 sv/ng c PELLEGRINI Lorenzo sv/ng 0 sv/ng
c KRUNIC Rade sv/ng 0 sv/ng a TOURE' El Bilal sv/ng 0 sv/ng
Campionato: 5a
Footbears F.C. A.S. Poker
R Nome Voto Mod Tot R Nome Voto Mod Tot
P MERET Alex 5 -3 2 P SILVESTRI Marco 6,5 0 6,5
D DORGU Patrick Chinazaekpere 6,333 0 6,333 D BASCHIROTTO Federico 6 0,5 6,5
D RODRIGUEZ Ricardo Ivan 6 0 6 D BREMER Gleison Silva Nascimento 6,833 0 6,833
DR ACERBI Francesco 5,833 3 8,833 D DI LORENZO Giovanni 5,333 0 5,333
DR CARLOS AUGUSTO Zopolato Neves 6,5 0 6,5 D TOMORI Fikayo 6,333 -0,25 6,083
C BALDANZI Tommaso 6,333 0 6,333 C CAJUSTE Jens Lys Michel 5 -0,25 4,75
C CANDREVA Antonio 6 0 6 C GUENDOUZI Matteo Elias 6,333 0 6,333
C FRENDRUP Morten Wetche 6,333 0 6,333 C PAREDES Leandro Daniel 7 0,75 7,75
C LOBOTKA Stanislav 5,833 0 5,833 C STREFEZZA Gabriel Tadeu 6,167 0 6,167
A LUVUMBO Zito Andre' 5,5 0 5,5 A RASPADORI Giacomo 5,333 0 5,333
A THURAM Marcus Lilian 5,5 0,5 6 AR ZACCAGNI Mattia 6,667 0 6,667
Parziale squadra 65,667 Parziale squadra 68,25
Fattore campo 2 Fattore campo 0
Modificatore difesa -1 Modificatore difesa -1
Modificatore centrocampo 0 Modificatore centrocampo 0
Modificatore attacco 0 Modificatore attacco 0,5
Totale squadra 66,667 Totale squadra 67,75
Gol 1 Gol 1
  Sostituiti, panchina e tribuna       Sostituiti, panchina e tribuna    
Ds BIRAGHI Cristiano sv/ng 0 sv/ng As VLAHOVIC Dusan sv/ng 0 sv/ng
Ds DE VRIJ Stefan sv/ng 0 sv/ng P FALCONE Wladimiro 6 -1 5
P GOLLINI Pierluigi sv/ng 0 sv/ng D KARSDORP Rick 6,5 0,5 7
D VOJVODA Mergim sv/ng 0 sv/ng D RUGGERI Matteo 6,5 0,25 6,75
C FERGUSON Lewis 7 0,25 7,25 C KAMADA Daichi 6,25 0 6,25
C VLASIC Nikola 5,667 0 5,667 C EDERSON Jose' dos Santos 7 3 10
C ARTHUR Ramos de Oliveira 7,167 0 7,167 A LOOKMAN Ademola Olajade 5,333 0 5,333
A NZOLA M'Bala 6 0 6 A GUDMUNDSSON Albert 6 0 6
A LUCCA Lorenzo 5,167 0 5,167 C WEAH Timothy Tarpeh 6 0 6
A BELTRAN Lucas sv/ng 0 sv/ng D PALOMINO Jose' Luis sv/ng 0 sv/ng
C FABBIAN Giovanni sv/ng 0 sv/ng A LAURIENTE' Armand 5,167 0 5,167
D SMALLING Christopher Lloyd sv/ng 0 sv/ng C SAELEMAEKERS Alexis Jesse 5,833 0 5,833
p SKORUPSKI Lukasz 6,333 -2 4,333 p MUSSO Juan Agustin 6,167 -3 3,167
d DOIG Josh Thomas sv/ng 0 sv/ng d DJIMSITI Berat 5,333 0 5,333
c LOVRIC Sandi sv/ng 0 sv/ng d DODO' Domilson Cordeiro sv/ng 0 sv/ng
a ARNAUTOVIC Marko sv/ng 0 sv/ng c LOFTUS CHEEK Ruben Ira sv/ng 0 sv/ng
Campionato: 5a
Micro F.C. Forums Dream
R Nome Voto Mod Tot R Nome Voto Mod Tot
P SZCZESNY Wojciech 6,167 0 6,167 P PROVEDEL Ivan 6,667 -2 4,667
D CUADRADO Juan Guillermo 5,167 0 5,167 D ROMAGNOLI Alessio 6,167 0 6,167
D DUMFRIES Denzel Justus 5,667 0 5,667 D SCHUURS Perr 5,333 0 5,333
D PAVARD Benjamin 5,833 0 5,833 DR CALABRIA Davide 6 0 6
C BARELLA Nicolo' 5,5 0 5,5 C BAJRAMI Nedim 6,333 0 6,333
C PEREYRA Roberto Maximiliano 5,5 -0,25 5,25 C DE ROON Marten 5,667 0 5,667
C SOULE' Matias 7,5 3 10,5 C PULISIC Christian Mate 7 3 10
C ZIELINSKI Piotr Sebastian 5,167 0 5,167 C RAMADANI Ylber 5,833 0 5,833
CR KOSTIC Filip 6,667 0,5 7,167 C REIJNDERS Tijjani 6,167 0 6,167
A BERARDI Domenico 6,667 2 8,667 A CASTELLANOS Valentin Mariano 7,333 3,5 10,833
A LUKAKU Romelu Menama 7,667 6 13,667 A KVARATSKHELIA Khvicha 5,167 0 5,167
Parziale squadra 78,75 Parziale squadra 72,167
Fattore campo 2 Fattore campo 0
Modificatore difesa 1 Modificatore difesa 2
Modificatore centrocampo 0 Modificatore centrocampo 0
Modificatore attacco 0 Modificatore attacco 0
Totale squadra 81,75 Totale squadra 74,167
Gol 3 Gol 2
  Sostituiti, panchina e tribuna       Sostituiti, panchina e tribuna    
Cs MESSIAS Junior Walter sv/ng 0 sv/ng Ds MARIO RUI Silva Duarte sv/ng 0 sv/ng
P PERIN Mattia sv/ng 0 sv/ng P OCHOA Francisco Guillermo 5,167 -3 2,167
A CHEDDIRA Walid 6,667 0 6,667 D IZZO Armando sv/ng 0 sv/ng
A DIA Boulaye 5,167 0 5,167 D MARUSIC Adam 5,167 0 5,167
C CIURRIA Patrick 6,5 0 6,5 C ROVELLA Nicolo' 6,667 0 6,667
C LAZOVIC Darko 5,667 0 5,667 C PASALIC Mario 5 0 5
C NDOYE Dan Assane 5,167 -0,25 4,917 C CATALDI Danilo 6,25 0 6,25
C GAGLIARDINI Roberto 7 0,5 7,5 C KARLSSON Karl Jesper sv/ng 0 sv/ng
D GATTI Federico 6,833 2,75 9,583 C ILIC Ivan 5 0 5
D NDICKA Obite Evan 6,667 0 6,667 A ZAPATA Duvan Esteban 5 0 5
D BRADARIC Domagoj 5,5 -0,25 5,25 A ANDERSON Felipe 6 0,5 6,5
D PEREZ Patricio Nehuen 5,667 -0,25 5,417 A NGONGE Cyril 5,5 0 5,5
d D'AMBROSIO Danilo 6 0 6 d DOSSENA Alberto 5,833 0 5,833
d KRISTIANSEN Victor sv/ng 0 sv/ng d DRAGUSIN Radu Matei 6,5 0 6,5
a LAPADULA Gianluca sv/ng 0 sv/ng d LLORENTE Diego Javier sv/ng 0 sv/ng
a SANABRIA Arnaldo Antonio Ayala 5,833 0 5,833 a BANDA Lameck sv/ng 0 sv/ng
Campionato: 5a
Minga Bun Personal GB
R Nome Voto Mod Tot R Nome Voto Mod Tot
P MAIGNAN Mike Peterson 6,333 -0,75 5,583 P SOMMER Yann 6 -2 4
D HERNANDEZ Theo Bernard 5,5 -0,25 5,25 D BASTONI Alessandro 5,167 -0,25 4,917
D KOLASINAC Sead 6,667 3 9,667 D MANCINI Gianluca 6,167 0 6,167
D MARI' Pablo 6,333 0 6,333 D OSTIGARD Leo Skiri 5,167 0 5,167
D SPINAZZOLA Leonardo 6,833 0,5 7,333 D ZAPPACOSTA Davide 5,667 0 5,667
C BONAVENTURA Giacomo 7,667 2,75 10,417 C AOUAR Houssem 7 2,75 9,75
C CAMBIAGHI Nicolo' 5,833 0 5,833 C CALHANOGLU Hakan 5,667 0,5 6,167
C KOOPMEINERS Teun 6,333 0,5 6,833 C CRISTANTE Bryan 6 0 6
CR BOLOCA Daniel 5,667 -0,25 5,417 C LUIS ALBERTO Romero Alconchel 6,5 0 6,5
A GIROUD Olivier Jonathan 7,333 0 7,333 A DYBALA Paulo Bruno 6 0 6
A KRSTOVIC Nikola 6,833 2,75 9,583 A MARTINEZ Lautaro Javier 5,833 2,75 8,583
Parziale squadra 79,583 Parziale squadra 68,917
Fattore campo 2 Fattore campo 0
Modificatore difesa 1 Modificatore difesa -2
Modificatore centrocampo 0 Modificatore centrocampo 0
Modificatore attacco 1 Modificatore attacco 0
Totale squadra 83,583 Totale squadra 66,917
Gol 4 Gol 1
  Sostituiti, panchina e tribuna       Sostituiti, panchina e tribuna    
Cs ELMAS Eljif sv/ng 0 sv/ng P AUDERO Emil sv/ng 0 sv/ng
P SPORTIELLO Marco sv/ng 0 sv/ng D RANIERI Luca sv/ng -0,25 sv/ng
A IMMOBILE Ciro sv/ng 0 sv/ng D OLIVERA Mathias 5,167 0 5,167
A OKAFOR Noah Arinzechukwu 4,833 0 4,833 D BIRINDELLI Samuele 6 0 6
A ORSOLINI Riccardo 6,5 2 8,5 D PIROLA Lorenzo 4,5 0 4,5
D THIAW Malick Laye 6,5 0 6,5 C KLAASSEN Davy sv/ng 0 sv/ng
D CASALE Nicolo' 6 0 6 C HENRIQUE Matheus sv/ng 0 sv/ng
D FARAONI Marco Davide 5,833 0 5,833 C MANDRAGORA Rolando sv/ng 0 sv/ng
C FAGIOLI Nicolo' sv/ng 0 sv/ng C NANDEZ Nahitan Michel 5,667 2 7,667
C EL SHAARAWY Stephan sv/ng 0 sv/ng A SIMEONE Giovanni Pablo 5,5 -0,25 5,25
d BAKKER Mitchel sv/ng 0 sv/ng A MOTA CARVALHO Dany sv/ng 0 sv/ng
d KALULU Pierre sv/ng 0 sv/ng A PINAMONTI Andrea 5,833 0 5,833
c BARAK Antonin sv/ng 0 sv/ng d JUAN JESUS Guilherme Nunes sv/ng 0 sv/ng
c HARROUI Abderrahman sv/ng 0 sv/ng d LUCUMI' Jhon Janer sv/ng 0 sv/ng
c SANCHES Renato Junior sv/ng 0 sv/ng c MIRETTI Fabio 5 0 5
a MURIEL Luis Fernando Fruto 6,167 0 6,167 c TAMEZE Adrien Aoutsa 6 0 6

   
Home
Ricerca Giocatori
Giocatori Liberi
         

© Dal campionato 2000/01 - LEGAFORUM
by Batman & Boboli for Legaforum