Risultati Incontri
5a di Serie A
Campionato: 2a
Jeeg Robot Left Wings United
R Nome Voto Mod Tot R Nome Voto Mod Tot
P MANDAS Christos 7,5 3 10,5 P BUTEZ Jean 5,833 -2 3,833
D CINQUEGRANO Simone 5,167 0 5,167 D BREMER Gleison Silva Nascimento 7,167 3 10,167
D DE WINTER Koni 6,333 0 6,333 D KAIKI Bruno da Silva 5,5 0 5,5
D TAVARES Nuno Albertino 6,833 0,5 7,333 D WESLEY Franca Lima 6 0 6
D VOJVODA Mergim 5,833 0 5,833 DR THEATE Arthur Nicolas 6 0 6
C CRISTANTE Bryan 6,5 0 6,5 C ALAJBEGOVIC Kerim Sam 6,5 0 6,5
C SAMARDZIC Lazar Vujadin 5,167 0 5,167 C FRATTESI Davide 6 0 6
C SOULE' Matias 6,167 0 6,167 C THORSTVEDT Kristian 5,833 0 5,833
C VLASIC Nikola 5,667 0 5,667 A ADAMS Akor Jerome 5,167 0 5,167
A LONTANI Simone 5,833 0 5,833 A KOLO MUANI Randal 7 0 7
A RAMOS Goncalo Matias 6,167 0,5 6,667 A SIMEONE Giovanni Pablo 5,5 0 5,5
Parziale squadra 71,167 Parziale squadra 67,5
Fattore campo 2 Fattore campo 0
Modificatore portiere 0 Modificatore portiere 0
Modificatore difesa -1 Modificatore difesa -1
Modificatore centrocampo 0 Modificatore centrocampo 0
Modificatore attacco 0 Modificatore attacco 1
Totale squadra 72,167 Totale squadra 67,5
Gol 2 Gol 1
  Sostituiti e panchina       Sostituiti e panchina    
P MOTTA Edoardo sv/ng 0 sv/ng Ds CAMBIASO Andrea sv/ng 0 sv/ng
D HERMOSO Mario 5,5 0 5,5 P OKOYE Maduka Emilio 6 -1 5
D NDICKA Obite Evan 6 -0,25 5,75 D OSTIGARD Leo Skiri 5,167 0 5,167
D KEMPF Marc Oliver sv/ng 0 sv/ng D SCALVINI Giorgio 5,167 0 5,167
C CAQUERET Maxence sv/ng 0 sv/ng C POLITANO Matteo 6,5 0,5 7
C MORA Rodrigo sv/ng 0 sv/ng C SARR Pape Matar 6,667 0 6,667
C FRENDRUP Morten Wetche 5,667 0 5,667 C TAYLOR Kenneth Ina 6,5 0 6,5
C CALO' Giacomo 7,167 3 10,167 A BETO Norberto Bercique 5 0 5
D BELLANOVA Raoul 5,333 0 5,333 A PELLEGRINO Mateo 5,167 0 5,167
A DE KETELAERE Charles 5,167 0 5,167 A ZANIOLO Nicolo' 4,833 -0,25 4,583
A PICCOLI Roberto 5,833 0 5,833 C KESSIE' Franck Yannick 5,333 -0,25 5,083
A CASTRO Santiago Tomas sv/ng 0 sv/ng D COMUZZO Pietro sv/ng 0 sv/ng
Campionato: 2a
Miami Sharks S.C. Siesta Key
R Nome Voto Mod Tot R Nome Voto Mod Tot
P SVILAR Mile 6,667 -2 4,667 P VICARIO Guglielmo 6,667 0 6,667
D BALERDI Leonardo Julian 6,667 0 6,667 D CELIK Mehmet Zeki 6,833 0,5 7,333
D BERNASCONI Lorenzo 5,667 0 5,667 D DIMARCO Federico 5,833 0 5,833
D VALERI Emanuele 6,167 0 6,167 D GILA Mario 6,5 0 6,5
C GONCALVES Pedro Antonio 5,333 0 5,333 C BARELLA Nicolo' 6,167 -0,25 5,917
C MOREIRA Diego Manuel 7 3 10 C BATURINA Martin 5,333 0 5,333
C PAZ Nicolas 5,833 0 5,833 C EKKELENKAMP Jurgen Peter 5,833 0 5,833
C RABIOT Adrien 7,167 3 10,167 C GONZALEZ Nicolas Ivan 6,667 0 6,667
C ROMANO Alessandro 6,167 0 6,167 C LOBOTKA Stanislav 6,167 0 6,167
A DYBALA Paulo Bruno 7,167 0 7,167 A ESPOSITO Sebastiano 5,5 0 5,5
A THURAM Marcus Lilian 7 0,5 7,5 A MARTINEZ Lautaro Javier 8 6 14
Parziale squadra 75,333 Parziale squadra 75,75
Fattore campo 2 Fattore campo 0
Modificatore portiere -0,5 Modificatore portiere -0,5
Modificatore difesa -1 Modificatore difesa 0
Modificatore centrocampo 0,5 Modificatore centrocampo -0,5
Modificatore attacco 2 Modificatore attacco 0
Totale squadra 78,333 Totale squadra 74,75
Gol 3 Gol 2
  Sostituiti e panchina       Sostituiti e panchina    
P VASQUEZ Devis Estiven sv/ng 0 sv/ng P GRABARA Kamil Mieczyslaw sv/ng 0 sv/ng
D MIRANDA Juan 5,667 0 5,667 D BASTONI Alessandro 5,667 -0,25 5,417
D KRISTENSEN Thomas Thiesson 6 -0,25 5,75 D CARLOS AUGUSTO Zopolato Neves 6,667 0 6,667
D MOLINA Nahuel 6,5 0,5 7 C KOOPMEINERS Teun 6 0 6
D LUCUMI' Jhon Janer 6,5 0 6,5 C KARLSTROM Jesper 5,5 -0,25 5,25
C LIBERALI Mattia sv/ng 0 sv/ng D DRAGUSIN Radu Matei 7 0 7
C MANDRAGORA Rolando 6,167 0,5 6,667 C MUSAH Yunus Dimoara sv/ng 0 sv/ng
C VERGARA Antonio sv/ng 0 sv/ng A GUDMUNDSSON Albert 6 0 6
A ESPOSITO Francesco Pio sv/ng 0 sv/ng A ORSOLINI Riccardo 5,75 0 5,75
A BONNY Ange Yoan sv/ng 0 sv/ng A KVERNADZE Giorgi 7,667 2,75 10,417
A LAURIENTE' Armand 5,667 0 5,667 D PAVARD Benjamin sv/ng 0 sv/ng
A COLOMBO Lorenzo 6 0,5 6,5 P PINSOGLIO Carlo sv/ng 0 sv/ng
Campionato: 2a
Novorossyisk Morellino Utd
R Nome Voto Mod Tot R Nome Voto Mod Tot
P MAIGNAN Mike Peterson 6,167 0 6,167 P MARTINEZ Josep 6,5 -2 4,5
D CHALOBAH Trevoh Thomas 5,5 0 5,5 D FAVASULI Costantino 6,167 0 6,167
D KALULU Pierre 6 0 6 D PAVLOVIC Strahinja 7 0,5 7,5
D KAMARA Hassane 5,833 0 5,833 D RAMON Jacobo 5,333 0 5,333
C ATTA Arthur 5,167 0 5,167 C DA CUNHA Lucas 5,333 0 5,333
C BAKOLA Darryl 6,167 0 6,167 C JONES Curtis 5 0 5
C CHUKWUEZE Samuel Chimerenka 6,667 0 6,667 C MILLA Luis 5,5 0 5,5
C KONE' Kouadio Manu 8 6 14 C PERRONE Maximo 6 0 6
C MCKENNIE Weston James 6,5 0 6,5 C PULISIC Christian Mate 7,5 3 10,5
A DAVIS Keinan Vincent 6 0 6 A DOUVIKAS Anastasios 5,333 0 5,333
A KEAN Moise Bioty 6 0 6 A HOJLUND Rasmus Winther 5 0 5
Parziale squadra 74 Parziale squadra 66,167
Fattore campo 2 Fattore campo 0
Modificatore portiere -0,5 Modificatore portiere 0
Modificatore difesa 0 Modificatore difesa 1
Modificatore centrocampo 1,5 Modificatore centrocampo -1,5
Modificatore attacco 0 Modificatore attacco 0
Totale squadra 77 Totale squadra 65,667
Gol 3 Gol 0
  Sostituiti e panchina       Sostituiti e panchina    
P THIAM Demba sv/ng 0 sv/ng P PROVEDEL Ivan sv/ng 0 sv/ng
D ABANKWAH James 5,667 0 5,667 D JIMENEZ Alejandro Sanchez 6,833 3 9,833
D DODO' Domilson Cordeiro sv/ng 0 sv/ng D VALLE Alex 5,167 0 5,167
D AKANJI Manuel Obafemi 5,5 -0,25 5,25 D BELGHALI Rafik 6 -0,25 5,75
D OYONO Anthony Henri 6,667 0 6,667 D TROILO Mariano Emir 6 -0,25 5,75
D MINA Yerry Fernando 6,833 0 6,833 C MATIC Nemanja 6,333 0 6,333
C DOUGLAS LUIZ Soares de Paulo 6,5 0 6,5 C BALDANZI Tommaso 5,333 0 5,333
C NDOUR Cher 5,667 0,5 6,167 C MKHITARYAN Henrikh sv/ng 0 sv/ng
C FITZ JIM Kian Franklin 6 0 6 C INAO OULAI Christ Ravynel sv/ng 0 sv/ng
C SOW Mohameth Djibril 5,833 0 5,833 A CONCEICAO Francisco Fernandes 7 2,75 9,75
A VARELA Gustavo Miguel 7,333 4,75 12,083 D ISMAJLI Ardian 6,167 0 6,167
A NERES David 6,167 0 6,167
Campionato: 2a
S.P.Q.R. Machu Picchu
R Nome Voto Mod Tot R Nome Voto Mod Tot
P CARNESECCHI Marco 7 -2 5 P MILINKOVIC SAVIC Vanja 6,833 -1 5,833
D MANCINI Gianluca 5,167 0 5,167 D BISSECK Yann Aurel 5,667 0 5,667
D MARIN Rafael 5,833 0 5,833 D MANGAS Ricardo Luis 5,833 0 5,833
DU Riserva d'ufficio 0 0 4 D RRAHMANI Amir 7 0 7
C DE BRUYNE Kevin 5,5 0 5,5 C ADZIC Vasilije 7,167 3 10,167
C EDERSON Jose' dos Santos 5,5 0 5,5 C DIOUF Andy Alune 6,333 0 6,333
C FAGIOLI Nicolo' 6,667 0 6,667 C FERGUSON Lewis 6 0 6
C MASTANTUONO Franco 6 -0,25 5,75 C MALDINI Daniel 7 3 10
C MODRIC Luka 6,667 0 6,667 C ROWE Jonathan David 6 0 6
A MALEN Donyell 6 0 6 A DIAO Assane 6 -0,25 5,75
AR KRSTOVIC Nikola 5,167 0 5,167 A ROMERO Jose' David 7 3 10
Parziale squadra 61,25 Parziale squadra 78,583
Fattore campo 2 Fattore campo 0
Modificatore portiere -0,5 Modificatore portiere -1
Modificatore difesa 0 Modificatore difesa 3
Modificatore centrocampo -1 Modificatore centrocampo 1
Modificatore attacco 0 Modificatore attacco 0
Totale squadra 61,75 Totale squadra 81,583
Gol 0 Gol 4
  Sostituiti e panchina       Sostituiti e panchina    
Ds KOSSOUNOU Odilon sv/ng 0 sv/ng P MERET Alex sv/ng 0 sv/ng
As WOLTEMADE Nick sv/ng 0 sv/ng D COUTO Yan Bueno 5,167 -0,25 4,917
P DE GEA David 7,5 -1,25 6,25 D DI LORENZO Giovanni 6,333 0 6,333
D LULLI Emanuele sv/ng 0 sv/ng D COCO Saul Basilio 6 0 6
D SPINAZZOLA Leonardo sv/ng 0 sv/ng C CISSE' Alphadjo sv/ng 0 sv/ng
D ZAPPACOSTA Davide sv/ng 0 sv/ng C ZIELINSKI Piotr Sebastian 6,167 0 6,167
D KELLY Lloyd Casius sv/ng 0 sv/ng C SCHMID Romano 7 1 8
C BERNARDESCHI Federico 7 3 10 C ELMAS Eljif sv/ng 0 sv/ng
C GAETANO Gianluca 5,667 0 5,667 A BERARDI Domenico 5,167 0 5,167
C SAELEMAEKERS Alexis Jesse 6,667 0 6,667 A SCAMACCA Gianluca 5,5 0 5,5
C RODRIGUEZ Jesus 6,333 0 6,333 A BOWIE Kieron Tom 6,333 0 6,333
A ZACCAGNI Mattia 7 2 9 A RAIMONDO Antonio 6,833 -0,25 6,583
A DOVBYK Artem sv/ng 0 sv/ng

   
Home
Ricerca Giocatori
Giocatori Liberi
         

© Dal campionato 2000/01 - LEGAFORUM
by Batman & Boboli for Legaforum