Giocatore
Pres
MVT
FTM
Gol F/S
ROSSI Francesco 0 0.000 0.000 0
DJIMSITI Berat 31 6.016 5.984 0
HIEN Isak Malcolm 26 5.997 5.997 1
BAKKER Mitchel 0 0.000 0.000 0
MUSAH Yunus Dimoara 14 5.952 6.149 1
SULEMANA Kamaldeen 17 6.059 6.397 2
Giocatore
Pres
MVT
FTM
Gol F/S
RAVAGLIA Federico 17 6.069 4.304 29
PESSINA Massimo 3 6.555 6.555 0
VITIK Martin 18 5.667 5.625 0
JOAO MARIO Neto Lopes 13 5.872 6.083 1
CASALE Nicolo' 10 5.317 5.317 0
DE SILVESTRI Lorenzo 9 5.907 5.852 0
LYKOGIANNIS Charalampos 8 5.646 5.615 0
HELLAND Eivind Fauske 3 5.389 5.306 0
BONIFAZI Kevin 0 0.000 0.000 0
MORO Nikola 25 5.963 6.193 2
SOHM Simon 23 5.384 5.373 0
BERNARDESCHI Federico 21 6.091 6.353 2
POBEGA Tommaso 19 5.789 6.079 2
DOMINGUEZ Benjamin 12 5.799 5.903 0
CAMBIAGHI Nicolo' 25 6.047 6.427 3
DALLINGA Thijs 15 5.700 6.133 2
Giocatore
Pres
MVT
FTM
Gol F/S
SHERRI Alen 0 0.000 0.000 0
CIOCCI Giuseppe 0 0.000 0.000 0
OBERT Adam 31 5.876 5.836 0
ZAPPA Gabriele 22 5.883 5.928 0
ZE' PEDRO da Silva Figueiredo 20 5.808 5.783 0
RODRIGUEZ Juan Martin 14 5.631 5.577 0
DOSSENA Alberto 8 5.646 5.552 0
RATERINK Othniel 0 0.000 0.000 0
ADOPO Michel Ndary 35 5.900 5.986 1
FOLORUNSHO Michael Ijemuan 24 5.924 6.142 2
DEIOLA Alessandro 18 6.065 6.051 0
MAZZITELLI Luca 15 6.056 6.489 2
SULEMANA KAKARI Ibrahim 15 5.683 5.850 1
FELICI Mattia 11 6.061 6.583 2
LITETA Joseph 4 5.833 5.833 0
BORRELLI Gennaro 24 5.941 6.420 4
PAVOLETTI Leonardo 6 5.889 6.430 1
TREPY Yael Fritz 5 5.900 6.500 1
BELOTTI Andrea 4 6.167 7.417 2
ALBARRACIN Agustin 1 5.500 5.500 0
Giocatore
Pres
MVT
FTM
Gol F/S
VIGORITO Mauro 0 0.000 0.000 0
SGARBI Dylan 0 0.000 0.000 0
CAVLINA Nikola 0 0.000 0.000 0
TORNQVIST Noel 0 0.000 0.000 0
MENKE Henrique 0 0.000 0.000 0
VOJVODA Mergim 26 5.978 6.228 2
DIEGO CARLOS Santos Silva 25 6.107 6.147 1
SMOLCIC Ivan 22 6.098 6.030 0
MORENO Alberto 13 6.026 6.256 1
VAN DER BREMPT Ignace 12 5.972 5.972 0
GOLDANIGA Edoardo 1 6.000 6.000 0
DE PAOLI Cristiano 0 0.000 0.000 0
SERGI ROBERTO Carnicer 12 6.055 5.993 0
MORATA Alvaro Borja 17 5.456 5.294 0
KUHN Nicolas Gerrit 14 5.774 6.024 1
ADDAI Jayden Osei 12 6.042 6.708 3
Giocatore
Pres
MVT
FTM
Gol F/S
AUDERO Emil 31 6.059 4.769 46
SILVESTRI Marco 4 6.333 4.583 7
NAVA Lapo 0 0.000 0.000 0
PEZZELLA Giuseppe 28 5.631 5.551 0
BIANCHETTI Matteo 24 5.805 5.816 0
BARBIERI Tommaso 23 5.848 5.793 0
FLORIANI MUSSOLINI Romano 20 5.700 5.700 0
FOLINO Francesco 11 5.636 5.909 1
CECCHERINI Federico 8 5.375 5.312 0
FAYE Mikayil Ngor 5 5.867 5.817 0
BONDO Warren 26 5.699 5.651 0
GRASSI Alberto 25 5.673 5.643 0
PAYERO Martin Ismael 25 5.823 5.863 1
MALEH Youssef 18 5.671 5.755 1
COLLOCOLO Michele 4 6.208 6.146 0
BONAZZOLI Federico 30 6.078 6.828 8
SANABRIA Arnaldo Antonio Ayala 21 5.444 5.587 1
DJURIC Milan 10 5.742 5.767 0
OKEREKE David Chidozie 8 5.667 6.042 1
MOUMBAGNA Faris Pemi 3 5.333 5.333 0
Giocatore
Pres
MVT
FTM
Gol F/S
LEZZERINI Luca 0 0.000 0.000 0
CHRISTENSEN Oliver 0 0.000 0.000 0
PONGRACIC Marin 32 5.792 5.706 0
RANIERI Luca 29 5.655 5.690 1
COMUZZO Pietro 23 5.605 5.714 1
PARISI Fabiano 21 6.008 6.008 1
FORTINI Niccolo' 11 5.742 5.742 0
RUGANI Daniele 7 5.619 5.548 0
KOUADIO Eddy Nda 2 6.000 6.000 0
LAMPTEY Tariq Kwame 1 5.750 5.750 0
KOSPO Eman 0 0.000 0.000 0
FAGIOLI Nicolo' 31 5.892 6.094 2
NDOUR Cher 26 5.609 5.820 2
HARRISON Jack David 13 5.737 6.083 1
FAZZINI Jacopo 11 5.788 5.765 0
SABIRI Abdelhamid 1 5.833 5.833 0
PICCOLI Roberto 22 5.508 5.928 3
BRASCHI Riccardo 1 6.000 6.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
BIJLOW Justin 14 6.059 4.774 18
SOMMARIVA Daniele 2 5.333 3.333 4
SIEGRIST Benjamin Kevin 0 0.000 0.000 0
SABELLI Stefano 12 6.000 5.833 0
OTOA Sebastian 8 5.687 5.406 0
ZATTERSTROM Nils Erik 0 0.000 0.000 0
ELLERTSSON Mikael Egill 32 5.849 5.927 1
MASINI Patrizio 22 6.000 5.966 0
AMORIM Alexsandro 6 5.889 5.847 0
ONANA Jean Emile 2 5.750 5.750 0
EKUBAN Caleb Ansah 28 5.863 6.309 4
EKHATOR Jeff 23 5.924 6.293 3
CORNET Gnaly Maxwel 5 5.033 4.633 0
Giocatore
Pres
MVT
FTM
Gol F/S
MONTIPO' Lorenzo 32 6.036 4.677 50
PERILLI Simone 3 5.944 3.611 7
TONIOLO Giacomo 0 0.000 0.000 0
NELSSON Victor Enok 34 5.735 5.647 0
FRESE Martin Sonder 28 5.857 5.937 2
BRADARIC Domagoj 26 5.897 5.897 0
BELLA KOTCHAP Armel 17 6.059 6.015 0
VALENTINI Nicolas 16 5.677 5.599 0
EDMUNDSSON Andrias 12 5.986 5.924 0
OYEGOKE Daniel Oladele 10 5.592 5.542 0
SLOTSAGER Tobias 6 5.750 5.750 0
LIROLA Pol Mikel 5 5.267 5.217 0
CHAM Fallou 4 5.417 5.417 0
BERNEDE Antoine Joseph 29 5.948 6.069 1
GAGLIARDINI Roberto 27 5.938 5.966 1
AKPA AKPRO Jean Daniel 19 5.921 5.960 1
NIASSE Cheikh Ahmet 15 5.778 5.794 0
HARROUI Abderrahman 14 5.536 5.643 1
AL MUSRATI Moatasem 13 5.603 5.506 0
LOVRIC Sandi 7 5.643 5.679 0
SUSLOV Tomas 6 5.667 5.500 0
SARR Amin 24 5.503 5.493 0
MOSQUERA Daniel Fernando 13 5.814 5.872 0
BOWIE Kieron Tom 11 5.864 6.659 3
ISAAC Aguiar Tomich 1 6.000 6.000 0
AJAYI Junior 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
DI GENNARO Raffaele 0 0.000 0.000 0
ACERBI Francesco 15 6.078 6.028 0
DE VRIJ Stefan 6 6.222 6.180 0
DARMIAN Matteo 4 6.000 6.000 0
LUIS HENRIQUE Tomaz de Lima 23 5.822 5.985 1
DIOUF Andy Alune 7 5.905 5.905 0
Giocatore
Pres
MVT
FTM
Gol F/S
PINSOGLIO Carlo 0 0.000 0.000 0
HOLM Emil 12 5.958 6.292 1
CABAL Juan David 10 5.883 6.458 2
MIRETTI Fabio 14 6.036 6.304 1
ZHEGROVA Edon Lulzim 11 6.167 6.167 0
KOSTIC Filip 10 6.000 6.950 3
ADZIC Vasilije 4 6.167 6.917 1
OPENDA Ikoma Lois 13 5.500 5.731 1
BOGA Jeremie 11 6.295 7.409 4
MILIK Arkadiusz 2 6.083 6.083 0
Giocatore
Pres
MVT
FTM
Gol F/S
PELLEGRINI Luca 22 5.742 5.799 1
PROVSTGAARD Oliver 20 5.967 5.929 0
LAZZARI Manuel 16 5.713 5.682 0
PATRIC Gabarron Gil 11 5.970 5.924 0
HYSAJ Elseid 2 5.583 5.583 0
GIGOT Samuel Florent 0 0.000 0.000 0
CATALDI Danilo 27 6.099 6.358 3
BASIC Toma 20 6.058 6.396 2
DELE BASHIRU Fisayo 18 5.630 5.630 0
BELAHYANE Reda 10 5.517 5.467 0
ROVELLA Nicolo' 9 5.815 5.815 0
MUNOZ Cristobal 0 0.000 0.000 0
PRZYBOREK Adrian 0 0.000 0.000 0
ISAKSEN Gustav Tang 26 5.859 6.455 5
DIA Boulaye 22 5.614 5.784 1
PEDRO Rodriguez Ledesma 20 5.950 6.450 4
NOSLIN Tijjani 20 6.071 6.633 4
FERNANDES Sana' Eusebio 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
FRUCHTL Christian Martin 0 0.000 0.000 0
SAMOOJA Jasper Lauri 0 0.000 0.000 0
PENEV Plamen 0 0.000 0.000 0
GALLO Antonino 34 5.887 5.931 0
VEIGA Danilo Filipe 33 5.828 5.783 0
GASPAR Esmevanio Kialonda 21 5.833 5.726 0
SIEBERT Jamil 16 5.604 5.745 1
NDABA Corrie Richard 10 5.567 5.567 0
JEAN Gaby 3 5.722 5.722 0
PEREZ Matias Ignacio 1 5.000 5.000 0
RAMADANI Ylber 34 6.029 6.059 1
COULIBALY Lassana 29 6.069 6.362 3
BERISHA Medon 12 6.194 6.819 2
NGOM Oumar Jacky 10 5.683 5.658 0
SALA Alex 2 5.250 5.250 0
HELGASON Thorir Johann 2 5.417 5.417 0
FOFANA Sadik 2 5.083 5.083 0
GORTER Olaf Gooitzen 1 5.667 5.667 0
MARCHWINSKI Filip 0 0.000 0.000 0
KOVAC Niko 0 0.000 0.000 0
PIEROTTI Santiago Daniel 34 5.787 5.860 1
STULIC Nikola 30 5.589 5.847 3
BANDA Lameck 29 5.971 6.359 4
CHEDDIRA Walid 21 5.635 5.921 2
SOTTIL Riccardo 20 5.867 6.054 1
CAMARDA Francesco 17 5.622 5.667 1
N'DRI Konan Ignace 14 5.946 6.339 2
Giocatore
Pres
MVT
FTM
Gol F/S
TORRIANI Lorenzo 0 0.000 0.000 0
ATHEKAME Zachary 15 5.911 6.128 1
ODOGU David Uyoyo 0 0.000 0.000 0
RICCI Samuele 24 5.951 6.128 1
JASHARI Ardon 9 5.574 5.630 0
GIMENEZ Santiago Tomas 12 5.361 5.340 0
Giocatore
Pres
MVT
FTM
Gol F/S
FERRANTE Mathias 0 0.000 0.000 0
CONTINI Nikita 0 0.000 0.000 0
OLIVERA Mathias 21 5.853 5.817 0
JUAN JESUS Guilherme Nunes 20 5.842 5.704 0
MAZZOCCHI Pasquale 8 5.771 5.677 0
ELMAS Eljif 26 5.827 5.961 1
GILMOUR Billy Clifford 12 6.090 6.319 1
SANTOS Alisson de Almeida 11 6.530 7.348 3
Giocatore
Pres
MVT
FTM
Gol F/S
SUZUKI Zion 18 5.944 4.764 24
CORVI Edoardo 16 6.323 5.182 18
RINALDI Filippo 1 7.333 7.083 0
CIRCATI Alessandro 28 5.940 5.994 1
BRITSCHGI Sascha 25 5.753 5.753 0
VALENTI Lautaro Rodrigo 24 5.840 5.778 0
TROILO Mariano Emir 18 5.907 5.935 1
NDIAYE Abdoulaye Niakhate 10 5.683 5.533 0
CARBONI Franco Ezequiel 0 0.000 0.000 0
KEITA Lamine Mandela 33 6.005 5.952 0
SORENSEN Oliver 29 5.793 5.896 1
ESTEVEZ Nahuel 22 5.894 5.871 0
ORDONEZ Christian Nahuel 18 5.722 5.805 1
ORISTANIO Gaetano 18 5.648 5.801 1
CREMASCHI Benjamin 2 5.875 5.875 0
PLICCO Elia 0 0.000 0.000 0
ALMQVIST Pontus Skule 11 5.841 5.841 0
ELPHEGE Nesta 8 6.250 5.719 0
FRIGAN Matija 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
SEMPER Adrian 22 6.076 4.530 34
SCUFFET Simone 7 6.024 3.881 15
NICOLAS Andrade David 6 6.000 3.667 14
CANESTRELLI Simone 34 5.706 5.765 1
CARACCIOLO Antonio Aldo 33 5.889 5.942 2
ANGORI Samuele 32 5.885 5.901 0
CALABRESI Arturo 21 5.873 5.802 0
CUADRADO Juan Guillermo 14 5.875 5.964 1
ALBIOL Raul 8 5.854 5.885 0
BOZHINOV Rosen Petkov 6 5.528 5.486 0
COPPOLA Francesco 5 5.633 5.533 0
DENOON Daniel Tyrell 2 5.333 5.208 0
AEBISCHER Michel 33 5.889 5.934 1
LERIS Mehdi 29 5.942 6.184 2
AKINSANMIRO Ebenezer Ajodun 21 5.905 5.905 0
MARIN Marius Mihai 20 5.779 5.692 0
PICCININI Gabriele 18 5.824 5.796 0
HOJHOLT Malthe 12 5.778 5.757 0
VURAL Isak 11 5.727 5.636 0
LOYOLA Felipe Ignacio 8 5.479 5.854 1
LORRAN Lucas Pereira 4 5.792 6.542 1
ILING JUNIOR Samuel 3 5.639 5.639 0
STENGS Calvin 1 5.167 5.167 0
MOREO Stefano 32 5.974 6.474 6
MEISTER Henrik Wendel 25 5.633 5.853 2
STOJILKOVIC Filip 9 5.426 5.426 0
Giocatore
Pres
MVT
FTM
Gol F/S
ZELEZNY Radoslaw Dominik 0 0.000 0.000 0
GOLLINI Pierluigi 0 0.000 0.000 0
RENSCH Devyne Fabian 16 5.776 5.885 0
TSIMIKAS Konstantinos 14 5.536 5.518 0
ZIOLKOWSKI Jan 8 5.812 5.750 0
EL SHAARAWY Stephan 15 6.011 6.044 0
VENTURINO Lorenzo 6 5.750 5.750 0
DOVBYK Artem 12 5.792 6.583 3
Giocatore
Pres
MVT
FTM
Gol F/S
MURIC Arijanet Anan 31 6.059 4.801 41
TURATI Stefano 4 6.083 5.333 3
SATALINO Giacomo 0 0.000 0.000 0
ZACCHI Gioele 0 0.000 0.000 0
WALUKIEWICZ Sebastian 33 5.768 5.730 0
COULIBALY Woyo 14 5.833 5.798 0
GARCIA Ulisses Alexandre 10 6.000 6.275 1
CANDE' Fali 8 5.708 5.646 0
ROMAGNA Filippo 5 5.933 5.933 0
PEDRO FELIPE de Jesus Gomes 0 0.000 0.000 0
PIERAGNOLO Edoardo 0 0.000 0.000 0
FADERA Alieu 24 5.906 6.146 2
LIPANI Luca 19 5.890 5.864 0
VRANCKX Aster Jan 14 5.649 5.613 0
IANNONI Edoardo 5 5.967 6.517 1
BAKOLA Darryl 2 6.000 6.250 0
BOLOCA Daniel 2 5.500 5.500 0
NZOLA M'Bala 25 5.847 6.137 4
MORO Luca 6 5.750 5.708 0
Giocatore
Pres
MVT
FTM
Gol F/S
PALEARI Alberto 26 6.051 4.503 40
SIVIERO Lapo 0 0.000 0.000 0
COCO Saul Basilio 32 5.792 5.878 1
LAZARO Valentino 29 5.477 5.477 0
PEDERSEN Marcus Holmgren 25 5.893 5.903 0
OBRADOR Rafael 13 5.949 6.006 0
EBOSSE Enzo 13 5.641 5.603 0
BIRAGHI Cristiano 11 5.561 5.561 0
MARIANUCCI Luca 9 5.722 5.750 0
NKOUNKOU Niels Patrick 7 5.857 5.857 0
SAZONOV Saba 0 0.000 0.000 0
PRATI Matteo 29 5.828 5.888 1
GINEITIS Gvidas 26 5.779 5.760 0
TAMEZE Adrien Aoutsa 17 5.755 5.725 0
ILKHAN Emirhan 15 5.805 5.989 1
ANJORIN Faustino Adebola 9 5.639 5.611 0
ILIC Ivan 8 5.833 5.771 0
PERCIUN Sergiu 0 0.000 0.000 0
ABOUKHLAL Zakaria 12 5.736 5.653 0
NJIE Alieu Eybi 8 5.885 6.292 1
KULENOVIC Sandro 7 6.214 7.143 2
SAVVA Zanos 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
OKOYE Maduka Emilio 27 6.062 5.025 30
SAVA Razvan Sergiu 7 5.595 3.559 14
PADELLI Daniele 2 6.500 5.500 2
NUNZIANTE Alessandro 0 0.000 0.000 0
KABASELE Christian 25 6.040 6.350 3
KAMARA Hassane 24 5.871 5.851 0
EHIZIBUE Kingsley Osezele 23 5.790 6.007 2
BERTOLA Nicolo' 22 5.924 5.913 0
ZANOLI Alessandro 19 5.833 6.031 1
ZEMURA Jordan Bhekithemba 12 6.069 6.049 0
MLACIC Branimir 4 5.729 5.604 0
KARLSTROM Jesper 33 5.944 5.997 1
PIOTROWSKI Jakub 29 5.919 6.023 1
MILLER Lennon Lee 15 5.800 5.800 0
ZARRAGA Oier 10 5.750 5.725 0
ARIZALA Juan David 3 5.778 5.778 0
POPOV Nikolay 0 0.000 0.000 0
CAMARA Abdoulaye 0 0.000 0.000 0
BUKSA Adam 19 5.710 6.000 2
BAYO Vakoun Issouf 12 5.680 5.764 0
GUEYE Idrissa 10 5.667 5.617 0

   
Home
Ricerca Giocatori
Giocatori Liberi
         

© Dal campionato 2000/01 - LEGAFORUM
by Batman & Boboli for Legaforum