Giocatore
Pres
MVT
FTM
Gol F/S
ROSSI Francesco 0 0.000 0.000 0
CUADRADO Juan Guillermo 10 6.050 6.125 0
TOLOI Rafael 5 5.967 5.967 0
SCALVINI Giorgio 4 5.625 5.500 0
PALESTRA Marco 1 6.000 6.000 0
SOPPY Brandon 0 0.000 0.000 0
SULEMANA KAKARI Ibrahim 2 6.000 5.875 0
CASSA Federico 1 6.250 6.250 0
SODERO Andrea 0 0.000 0.000 0
VLAHOVIC Vanja 1 6.000 6.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
BAGNOLINI Nicola 1 4.000 4.000 0
LUCUMI' Jhon Janer 19 5.947 5.868 0
LYKOGIANNIS Charalampos 12 5.931 6.056 0
DE SILVESTRI Lorenzo 11 6.151 6.401 1
HOLM Emil 11 6.091 6.364 1
CASALE Nicolo' 9 5.611 5.389 0
CALABRIA Davide 6 5.389 5.389 0
ERLIC Martin 4 5.958 5.958 0
DIOP Saer 1 5.500 5.500 0
FABBIAN Giovanni 15 5.950 6.333 2
MORO Nikola 13 5.859 5.936 0
POBEGA Tommaso 11 5.879 6.197 2
AEBISCHER Michel 8 5.604 5.604 0
CAMBIAGHI Nicolo' 3 5.667 5.667 0
BYAR Naim 1 5.500 5.500 0
EL AZZOUZI Oussama 1 5.500 5.500 0
MENEGAZZO Lorenzo 1 5.500 5.500 0
ODGAARD Jens 20 6.358 6.946 4
DALLINGA Thijs 14 5.839 6.250 2
PEDROLA Estanislau 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
SHERRI Alen 6 5.917 4.417 9
CIOCCI Giuseppe 0 0.000 0.000 0
MINA Yerry Fernando 20 5.992 5.904 0
OBERT Adam 12 5.986 6.236 1
PALOMINO Jose' Luis 8 5.875 6.219 1
ADOPO Michel Ndary 21 5.952 5.917 0
MAKOUMBOU Antoine 19 5.737 5.724 0
VIOLA Benito Nicolas 17 5.877 6.069 1
DEIOLA Alessandro 15 5.900 5.883 0
PRATI Matteo 4 5.667 5.604 0
JANKTO Jakub 0 0.000 0.000 0
LUVUMBO Zito Andre' 16 5.906 6.094 1
PAVOLETTI Leonardo 7 5.881 6.238 1
MUTANDWA Kingstone 1 5.333 5.333 0
COMAN Florinel Teodor 1 7.333 10.333 1
Giocatore
Pres
MVT
FTM
Gol F/S
REINA Jose' Manuel 10 5.833 4.633 12
VIGORITO Mauro 0 0.000 0.000 0
BOLCHINI Pierre 0 0.000 0.000 0
KEMPF Marc Oliver 19 5.982 5.943 0
MORENO Alberto 17 5.804 5.745 0
GOLDANIGA Edoardo 17 5.823 5.691 0
VOJVODA Mergim 16 5.823 5.760 0
VAN DER BREMPT Ignace 13 6.231 6.211 0
IOVINE Alessio 6 5.889 5.806 0
JACK Fellipe Ozilio 2 6.000 5.875 0
VALLE Alex 2 5.667 5.542 0
SMOLCIC Ivan 1 6.333 6.333 0
FADERA Alieu 21 6.063 6.242 1
ENGELHARDT Yannik 14 5.917 6.113 1
PERRONE Maximo 12 6.076 6.076 0
SERGI ROBERTO Carnicer 10 6.133 6.108 0
BRAUNODER Matthias 4 4.708 4.458 0
CAQUERET Maxence 4 5.917 5.979 0
BASELLI Daniele 1 6.000 6.000 0
RAZI Najemedine 0 0.000 0.000 0
ALLI Bamidele Jermaine 0 0.000 0.000 0
MAZZAGLIA Giuseppe 0 0.000 0.000 0
CHAJIA Moutir 0 0.000 0.000 0
IKONE' Nanitamo Jonathan 14 5.631 5.631 0
GABRIELLONI Alessandro 3 6.333 7.417 1
CHINETTI Federico 0 0.000 0.000 0
AZON Ivan 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
SEGHETTI Jacopo 1 6.000 3.000 3
BRANCOLINI Federico 0 0.000 0.000 0
BIAGINI Valerio 0 0.000 0.000 0
VITI Mattia 21 6.032 6.020 0
GOGLICHIDZE Saba 21 5.865 5.829 0
CACACE Liberato 16 5.833 6.224 2
DE SCIGLIO Mattia 8 5.896 6.271 1
MARIANUCCI Luca 3 5.278 5.028 0
SAZONOV Saba 1 5.250 5.250 0
SAMBIA Salomon Junior 0 0.000 0.000 0
EBUEHI Tyronne Efe 0 0.000 0.000 0
HENDERSON Liam 20 5.950 5.912 0
MALEH Youssef 19 5.925 5.886 0
GRASSI Alberto 15 6.056 5.956 0
HAAS Nicolas 6 6.028 6.028 0
ZURKOWSKI Szymon 2 5.667 5.667 0
KOUAME' Christian Michael 15 5.789 5.806 0
SOLBAKKEN Ola Selvaag 13 5.615 5.596 0
PELLEGRI Pietro 9 5.972 6.889 3
Giocatore
Pres
MVT
FTM
Gol F/S
VANNUCCHI Tommaso 0 0.000 0.000 0
MARTINELLI Tommaso 0 0.000 0.000 0
MARI' Pablo 19 5.982 5.917 0
PARISI Fabiano 10 5.850 6.125 1
PONGRACIC Marin 5 6.067 5.517 0
MORENO Matias Agustin 2 5.250 5.250 0
RICHARDSON Michael Amir 15 5.867 5.800 0
FAGIOLI Nicolo' 11 5.833 5.742 0
BOVE Edoardo 11 6.303 6.598 1
NDOUR Cher 0 0.000 0.000 0
HARDER Jonas 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
SOMMARIVA Daniele 0 0.000 0.000 0
SIEGRIST Benjamin Kevin 0 0.000 0.000 0
SABELLI Stefano 19 5.833 5.833 0
MATTURRO Alan Agustin 9 5.759 5.704 0
NORTON CUFFY Brooke Dion 3 5.944 5.944 0
AHANOR Honest 2 6.000 6.000 0
OTOA Sebastian 0 0.000 0.000 0
THORSBY Morten 21 5.849 5.742 0
BADELJ Milan 19 6.031 6.162 1
MIRETTI Fabio 18 5.713 5.963 1
MASINI Patrizio 9 6.130 6.463 1
MALINOVSKYI Ruslan 5 6.033 5.983 0
KASA Lior 4 5.917 5.792 0
VENTURINO Lorenzo 1 5.667 5.667 0
ONANA Jean Emile 0 0.000 0.000 0
CUENCA Hugo Francisco 0 0.000 0.000 0
VITINHA Vitor Manuel 14 5.750 5.804 0
EKHATOR Jeff 9 5.944 6.305 1
EKUBAN Caleb Ansah 9 5.833 6.167 1
BALOTELLI Mario 3 6.111 6.028 0
CORNET Gnaly Maxwel 2 5.750 6.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
PERILLI Simone 1 5.500 4.500 1
MAGRO Federico 0 0.000 0.000 0
BERARDI Alessandro 0 0.000 0.000 0
COPPOLA Diego 20 5.708 5.758 1
BRADARIC Domagoj 16 5.344 5.281 0
GHILARDI Daniele 14 5.673 5.583 0
DAWIDOWICZ Pawel Marek 14 5.405 5.262 0
DANILIUC Flavius David 14 5.452 5.452 0
FRESE Martin Sonder 5 5.500 5.500 0
FARAONI Marco Davide 3 5.556 5.556 0
OYEGOKE Daniel Oladele 1 5.500 5.500 0
VALENTINI Nicolas 1 6.000 6.000 0
NWANEGE Karlson Mukum 0 0.000 0.000 0
SLOTSAGER Tobias 0 0.000 0.000 0
OKOU Yllan 0 0.000 0.000 0
KASTANOS Grigoris 16 5.713 5.901 1
SERDAR Suat 13 5.782 5.955 1
HARROUI Abderrahman 10 5.775 6.150 1
NIASSE Cheikh Ahmet 2 5.083 4.833 0
BERNEDE Antoine Joseph 1 5.167 5.167 0
CISSE' Alphadjo 0 0.000 0.000 0
ROCHA LIVRAMENTO Dailon 16 5.724 5.880 1
SARR Amin 15 5.650 6.283 3
LAMBOURDE Mathis Thierry 2 5.583 7.083 1
MONTICELLI Luca 0 0.000 0.000 0
AJAYI Junior 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
DI GENNARO Raffaele 0 0.000 0.000 0
BISSECK Yann Aurel 15 5.878 6.061 1
ZALEWSKI Nicola 11 5.621 5.644 0
ARNAUTOVIC Marko 6 5.917 6.458 1
CORREA Carlos Joaquin 4 6.583 7.521 1
Giocatore
Pres
MVT
FTM
Gol F/S
PINSOGLIO Carlo 0 0.000 0.000 0
CABAL Juan David 6 6.194 6.153 0
ROUHI Jonas Jakob 3 5.555 5.555 0
KELLY Lloyd Casius 1 5.500 5.500 0
COSTA Alberto 0 0.000 0.000 0
ADZIC Vasilije 1 6.167 6.167 0
FATICANTI Giacomo 0 0.000 0.000 0
MILIK Arkadiusz 0 0.000 0.000 0
PAPADOPOULOS Christos 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
RENZETTI Davide 0 0.000 0.000 0
MANDAS Christos 0 0.000 0.000 0
FURLANETTO Alessio 0 0.000 0.000 0
PELLEGRINI Luca 12 6.014 6.014 0
PATRIC Gabarron Gil 8 5.917 6.229 1
GIGOT Samuel Florent 5 5.933 7.033 2
HYSAJ Elseid 4 6.375 6.625 0
PROVSTGAARD Oliver 0 0.000 0.000 0
MILANI Alessandro 0 0.000 0.000 0
BORDON Filipe 0 0.000 0.000 0
BELAHYANE Reda 22 5.697 5.663 0
DELE BASHIRU Fisayo 12 5.847 6.597 3
VECINO Matias 9 6.222 6.555 1
BASIC Toma 0 0.000 0.000 0
MUNOZ Cristobal 0 0.000 0.000 0
IBRAHIMOVIC Arijon 0 0.000 0.000 0
ANDERSON Andre' 0 0.000 0.000 0
ISAKSEN Gustav Tang 24 6.000 6.250 2
PEDRO Rodriguez Ledesma 15 6.311 7.278 5
TCHAOUNA Loum 15 5.744 5.861 1
NOSLIN Tijjani 11 5.985 6.576 2
Giocatore
Pres
MVT
FTM
Gol F/S
FRUCHTL Christian Martin 0 0.000 0.000 0
SAMOOJA Jasper Lauri 0 0.000 0.000 0
GALLO Antonino 17 5.931 5.931 0
GASPAR Esmevanio Kialonda 15 5.911 5.894 0
JEAN Gaby 12 6.000 6.000 0
SALA Marco 4 5.500 5.375 0
ESPOSITO Sebastian 0 0.000 0.000 0
VEIGA Danilo Filipe 0 0.000 0.000 0
ADDO Vernon Jordan 0 0.000 0.000 0
TIAGO GABRIEL Coelho Oliveira 0 0.000 0.000 0
COULIBALY Lassana 23 5.935 5.913 0
MORENTE Jose' Antonio 19 5.781 6.254 3
PIERRET Balthazar Jean 18 5.667 5.639 0
RAFIA Hamza 17 5.745 5.686 0
KARLSSON Karl Jesper 10 5.633 5.883 1
HELGASON Thorir Johann 7 6.071 6.143 0
BERISHA Medon 6 6.333 6.417 0
KABA Mohamed 6 5.750 5.708 0
GONZALEZ Joan 0 0.000 0.000 0
MARCHWINSKI Filip 0 0.000 0.000 0
PIEROTTI Santiago Daniel 22 5.913 6.470 4
REBIC Ante 13 5.628 5.763 1
BANDA Lameck 10 5.800 5.825 0
SANSONE Nicola Domenico 2 6.083 6.083 0
BURNETE Rares Catalin 0 0.000 0.000 0
N'DRI Konan Ignace 0 0.000 0.000 0
CORFITZEN Jeppe 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
SPORTIELLO Marco 1 4.000 4.000 0
TORRIANI Lorenzo 1 4.000 4.000 0
NAVA Lapo 1 4.000 4.000 0
THIAW Malick Laye 15 5.811 5.661 0
TOMORI Fikayo 12 5.597 5.514 0
TERRACCIANO Filippo 7 5.595 5.524 0
BARTESAGHI Davide 3 5.555 5.305 0
FLORENZI Alessandro 1 5.500 5.500 0
BONDO Warren 19 6.061 5.982 0
MUSAH Yunus Dimoara 17 5.804 5.833 0
HODZIC Demirel 1 5.500 5.500 0
LIBERALI Mattia 1 5.833 5.833 0
TRAORE' Chaka 1 5.500 5.500 0
SOTTIL Riccardo 15 6.056 6.272 1
CAMARDA Francesco 4 5.917 5.917 0
JOVIC Luka 3 5.278 5.194 0
Giocatore
Pres
MVT
FTM
Gol F/S
TURATI Stefano 20 6.233 4.921 32
PIZZIGNACCO Semuel 5 6.100 4.700 7
MAZZA Andrea 0 0.000 0.000 0
IZZO Armando 21 5.794 5.710 0
PEREIRA Pedro Miguel Almeida Lopes 20 5.683 5.846 1
CARBONI Andrea 18 5.722 5.694 0
D'AMBROSIO Danilo 10 5.733 5.608 0
BIRINDELLI Samuele 8 5.979 6.323 1
CALDIROLA Luca 6 5.667 5.625 0
LEKOVIC Stefan 3 4.833 4.167 0
PALACIOS Tiago Tomas 2 5.167 5.167 0
BRORSSON Arvid 0 0.000 0.000 0
BIANCO Alessandro 21 5.905 5.988 1
URBANSKI Kacper 9 5.722 6.000 1
VIGNATO Samuele 8 5.667 5.667 0
CIURRIA Patrick 8 5.771 6.177 1
SENSI Stefano 5 5.667 6.067 1
CASTROVILLI Gaetano 5 5.667 5.667 0
AKPA AKPRO Jean Daniel 4 5.833 5.708 0
FORSON Omari Nathan 2 5.417 5.417 0
GAGLIARDINI Roberto 2 5.500 5.375 0
ZEROLI Kevin 1 5.500 5.500 0
COLOMBO Leonardo 0 0.000 0.000 0
MOTA CARVALHO Dany 19 5.825 6.430 4
CAPRARI Gianluca 18 5.806 6.014 2
MARTINS Kevin Maussi 5 5.700 5.750 0
PETAGNA Andrea 4 5.333 5.271 0
GANVOULA Silvere 1 5.500 5.500 0
Giocatore
Pres
MVT
FTM
Gol F/S
SCUFFET Simone 13 5.961 4.192 23
CONTINI Nikita 0 0.000 0.000 0
SPINAZZOLA Leonardo 10 6.000 6.325 1
JUAN JESUS Guilherme Nunes 9 6.018 6.046 0
MAZZOCCHI Pasquale 8 5.646 5.615 0
MARIN Rafael 0 0.000 0.000 0
GILMOUR Billy Clifford 6 5.444 5.444 0
BILLING Philip Anyanwu 0 0.000 0.000 0
HASA Luis 0 0.000 0.000 0
OKAFOR Noah Arinzechukwu 11 5.651 5.924 1
RASPADORI Giacomo 7 5.548 5.940 1
NGONGE Cyril 4 5.667 5.604 0
POPOVIC Matija 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
SUZUKI Zion 23 5.956 4.228 39
CORVI Edoardo 0 0.000 0.000 0
MARCONE Richard 0 0.000 0.000 0
BALOGH Botond 19 5.798 5.785 0
HAINAUT Antoine 17 5.735 5.882 1
VOGLIACCO Alessandro 15 5.711 5.911 2
VALENTI Lautaro Rodrigo 8 5.729 6.042 1
LEONI Giovanni 6 5.805 6.305 1
CIRCATI Alessandro 4 5.917 5.854 0
OSORIO Yordan Hernando 3 5.333 5.333 0
LOVIK Mathias Johan 1 5.750 5.750 0
MIHAILA Mihai Valentin 20 5.792 5.842 0
HERNANI Azevedo Junior 16 5.917 6.260 3
KEITA Lamine Mandela 15 5.589 5.506 0
CAMARA Drissa 10 6.075 6.000 0
ESTEVEZ Nahuel 6 5.889 5.806 0
DJURIC Milan 21 5.932 6.492 4
CANCELLIERI Matteo 21 5.770 6.151 3
ALMQVIST Pontus Skule 19 5.781 5.952 1
HAJ MOHAMED Anas 11 5.750 6.045 1
CHARPENTIER Gabriel Andre' 9 5.991 6.407 1
BENEDYCZAK Adrian Dawid 6 5.528 5.528 0
ONDREJKA Jacob Axel 1 5.500 5.500 0
KOWALSKI Mateusz 1 6.167 6.167 0
PELLEGRINO Mateo 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
GOLLINI Pierluigi 7 5.952 4.202 15
MARIN Renato Bellucci 0 0.000 0.000 0
CELIK Mehmet Zeki 20 5.533 5.521 0
RENSCH Devyne Fabian 3 5.944 5.944 0
ABDULHAMID Saud 2 5.583 5.833 0
NELSSON Victor Enok 1 6.000 6.000 0
SANGARE' Aboubacar 0 0.000 0.000 0
SALAH EDDINE Anass 0 0.000 0.000 0
GOURNA DOUATH Lucas 1 5.833 5.583 0
Giocatore
Pres
MVT
FTM
Gol F/S
PALEARI Alberto 1 6.333 3.333 3
DONNARUMMA Antonio 0 0.000 0.000 0
PEDERSEN Marcus Holmgren 18 5.685 5.643 0
WALUKIEWICZ Sebastian 17 5.902 5.843 0
MARIPAN Guillermo Alfonso 14 6.048 6.208 1
BIRAGHI Cristiano 7 5.762 6.155 1
DEMBELE' Ali Bina 4 5.875 5.687 0
SCHUURS Perr 0 0.000 0.000 0
GINEITIS Gvidas 17 5.872 6.078 1
TAMEZE Adrien Aoutsa 14 5.845 5.809 0
CASADEI Cesare 1 6.333 6.333 0
RUSSO Lorenzo 0 0.000 0.000 0
ILKHAN Emirhan 0 0.000 0.000 0
ELMAS Eljif 0 0.000 0.000 0
SANABRIA Arnaldo Antonio Ayala 15 5.578 5.828 2
KARAMOH Yann 12 5.958 6.000 0
NJIE Alieu Eybi 11 6.091 6.341 1
SALAMA Amine 0 0.000 0.000 0
SAVVA Zanos 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
SAVA Razvan Sergiu 10 5.883 4.258 16
PIANA Edoardo 0 0.000 0.000 0
PADELLI Daniele 0 0.000 0.000 0
KAMARA Hassane 18 5.833 5.986 1
ZEMURA Jordan Bhekithemba 17 5.833 6.039 1
KABASELE Christian 13 5.769 6.000 1
KRISTENSEN Thomas Thiesson 12 5.792 5.729 0
TOURE' Souleymane Isaak 10 5.633 5.533 1
MODESTO Rui Manuel 4 5.792 5.792 0
GUESSAND Axel Thurel 0 0.000 0.000 0
PALMA Matteo 0 0.000 0.000 0
EKKELENKAMP Jurgen Peter 20 6.000 6.187 1
PAYERO Martin Ismael 15 5.994 6.161 1
ATTA Arthur 11 5.939 5.894 0
ZARRAGA Oier 11 5.773 5.773 0
PEJICIC David 0 0.000 0.000 0
PAFUNDI Simone 0 0.000 0.000 0
DAVIS Keinan Vincent 11 6.212 6.758 2
BRAVO Iker 7 5.988 6.881 2
BRENNER Souza da Silva 6 6.028 6.694 1
SANCHEZ Alexis Alejandro 3 5.611 5.611 0
PIZARRO Damian Nicolas 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
JORONEN Jesse Pekka 8 5.479 3.354 15
RADU Ionut Andrei 1 6.167 5.167 1
GRANDI Matteo 0 0.000 0.000 0
ZAMPANO Francesco 20 5.908 6.046 1
SVOBODA Michael 16 5.656 5.828 1
HAPS Ridgeciano 15 5.728 5.678 0
SVERKO Marin 13 5.820 5.994 1
CANDE' Fali 3 5.944 6.028 0
SCHINGTIENNE Joel Marcel 3 5.389 5.306 0
SAGRADO Richie 3 5.222 5.139 0
CARBONI Franco Ezequiel 3 5.667 5.583 0
MARCANDALLI Alessandro 2 5.250 5.250 0
RIODA Zaccaria 0 0.000 0.000 0
ELLERTSSON Mikael Egill 22 5.833 6.129 2
YEBOAH John 15 5.650 5.617 0
DUNCAN Joseph Alfred 10 5.733 5.708 0
DOUMBIA Issa 8 5.667 5.667 0
ZERBIN Alessio 4 6.208 6.958 1
CRNIGOJ Domen 3 5.944 5.944 0
BJARKASON Bjarki Steinn 3 5.778 5.694 0
PEREZ Enrique 2 6.000 6.000 0
EL HADDAD Saad 1 5.750 5.750 0
CONDE' Cheick Oumar 0 0.000 0.000 0
GYTKJAER Christian Lund 7 5.643 6.071 1
FILA Daniel 1 5.667 5.417 0
MARIC Mirko 1 5.500 5.500 0

   
Home
Ricerca Giocatori
Giocatori Liberi
         

© Dal campionato 2000/01 - LEGAFORUM
by Batman & Boboli for Legaforum