Giocatore
Pres
MVT
FTM
Gol F/S
ROSSI Francesco 0 0.000 0.000 0
BERNASCONI Lorenzo 22 6.189 6.223 0
AHANOR Honest 17 5.872 5.814 0
BAKKER Mitchel 0 0.000 0.000 0
SAMARDZIC Lazar Vujadin 18 5.806 6.153 2
MUSAH Yunus Dimoara 14 5.952 6.149 1
SULEMANA Kamaldeen 17 6.059 6.397 2
Giocatore
Pres
MVT
FTM
Gol F/S
RAVAGLIA Federico 17 6.069 4.304 29
PESSINA Massimo 2 6.667 6.667 0
ZORTEA Nadir 26 5.744 5.763 0
VITIK Martin 18 5.667 5.625 0
JOAO MARIO Neto Lopes 13 5.872 6.083 1
CASALE Nicolo' 10 5.317 5.317 0
LYKOGIANNIS Charalampos 8 5.646 5.615 0
DE SILVESTRI Lorenzo 8 5.875 5.812 0
HELLAND Eivind Fauske 2 5.333 5.333 0
BONIFAZI Kevin 0 0.000 0.000 0
MORO Nikola 24 5.983 6.222 2
POBEGA Tommaso 19 5.789 6.079 2
DOMINGUEZ Benjamin 11 5.856 5.970 0
DALLINGA Thijs 15 5.700 6.133 2
Giocatore
Pres
MVT
FTM
Gol F/S
CIOCCI Giuseppe 0 0.000 0.000 0
SHERRI Alen 0 0.000 0.000 0
OBERT Adam 30 5.867 5.825 0
ZAPPA Gabriele 22 5.883 5.928 0
ZE' PEDRO da Silva Figueiredo 19 5.825 5.798 0
IDRISSI Riyad 18 5.940 6.231 2
RODRIGUEZ Juan Martin 14 5.631 5.577 0
DOSSENA Alberto 7 5.548 5.440 0
RATERINK Othniel 0 0.000 0.000 0
ADOPO Michel Ndary 34 5.907 6.002 1
DEIOLA Alessandro 17 6.078 6.064 0
MAZZITELLI Luca 15 6.056 6.489 2
SULEMANA KAKARI Ibrahim 14 5.661 5.839 1
FELICI Mattia 11 6.061 6.583 2
LITETA Joseph 4 5.833 5.833 0
ESPOSITO Sebastiano 32 6.036 6.599 6
BORRELLI Gennaro 24 5.941 6.420 4
PAVOLETTI Leonardo 6 5.889 6.430 1
TREPY Yael Fritz 5 5.900 6.500 1
BELOTTI Andrea 4 6.167 7.417 2
ALBARRACIN Agustin 1 5.500 5.500 0
Giocatore
Pres
MVT
FTM
Gol F/S
TORNQVIST Noel 0 0.000 0.000 0
CAVLINA Nikola 0 0.000 0.000 0
VIGORITO Mauro 0 0.000 0.000 0
SGARBI Dylan 0 0.000 0.000 0
MENKE Henrique 0 0.000 0.000 0
SMOLCIC Ivan 21 6.087 6.016 0
MORENO Alberto 13 6.026 6.256 1
VAN DER BREMPT Ignace 12 5.972 5.972 0
GOLDANIGA Edoardo 1 6.000 6.000 0
DE PAOLI Cristiano 0 0.000 0.000 0
SERGI ROBERTO Carnicer 12 6.055 5.993 0
KUHN Nicolas Gerrit 14 5.774 6.024 1
ADDAI Jayden Osei 12 6.042 6.708 3
Giocatore
Pres
MVT
FTM
Gol F/S
SILVESTRI Marco 4 6.333 4.583 7
NAVA Lapo 0 0.000 0.000 0
PEZZELLA Giuseppe 27 5.648 5.565 0
BIANCHETTI Matteo 23 5.819 5.830 0
BARBIERI Tommaso 22 5.879 5.833 0
FLORIANI MUSSOLINI Romano 19 5.710 5.684 0
FOLINO Francesco 11 5.636 5.909 1
CECCHERINI Federico 8 5.375 5.312 0
FAYE Mikayil Ngor 5 5.867 5.817 0
BONDO Warren 25 5.693 5.643 0
ZERBIN Alessio 25 5.777 5.797 0
GRASSI Alberto 24 5.680 5.649 0
PAYERO Martin Ismael 24 5.837 5.878 1
THORSBY Morten 18 6.037 6.523 3
MALEH Youssef 17 5.681 5.770 1
COLLOCOLO Michele 4 6.208 6.146 0
BONAZZOLI Federico 29 6.057 6.730 7
SANABRIA Arnaldo Antonio Ayala 20 5.483 5.633 1
DJURIC Milan 10 5.742 5.767 0
OKEREKE David Chidozie 8 5.667 6.042 1
MOUMBAGNA Faris Pemi 3 5.333 5.333 0
Giocatore
Pres
MVT
FTM
Gol F/S
LEZZERINI Luca 0 0.000 0.000 0
CHRISTENSEN Oliver 0 0.000 0.000 0
RANIERI Luca 28 5.702 5.738 1
PARISI Fabiano 20 6.025 6.037 1
FORTINI Niccolo' 11 5.742 5.742 0
RUGANI Daniele 7 5.619 5.548 0
KOUADIO Eddy Nda 2 6.000 6.000 0
LAMPTEY Tariq Kwame 1 5.750 5.750 0
KOSPO Eman 0 0.000 0.000 0
NDOUR Cher 25 5.653 5.873 2
HARRISON Jack David 12 5.868 6.243 1
SOLOMON Manor 11 5.932 6.454 2
FAZZINI Jacopo 11 5.788 5.765 0
SABIRI Abdelhamid 1 5.833 5.833 0
PICCOLI Roberto 22 5.508 5.928 3
BRASCHI Riccardo 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
LEALI Nicola 21 6.056 4.758 26
BIJLOW Justin 13 6.013 4.628 18
SOMMARIVA Daniele 2 5.333 3.333 4
SIEGRIST Benjamin Kevin 0 0.000 0.000 0
MARCANDALLI Alessandro 27 5.926 5.926 0
SABELLI Stefano 11 5.985 5.803 0
OTOA Sebastian 8 5.687 5.406 0
ZATTERSTROM Nils Erik 0 0.000 0.000 0
ELLERTSSON Mikael Egill 31 5.844 5.925 1
MASINI Patrizio 22 6.000 5.966 0
MESSIAS Junior Walter 18 6.167 6.625 3
BALDANZI Tommaso 16 6.026 6.245 1
AMORIM Alexsandro 5 5.867 5.867 0
ONANA Jean Emile 2 5.750 5.750 0
VITINHA Vitor Manuel 29 6.040 6.540 5
EKUBAN Caleb Ansah 27 5.864 6.327 4
EKHATOR Jeff 22 5.905 6.292 3
CORNET Gnaly Maxwel 5 5.033 4.633 0
Giocatore
Pres
MVT
FTM
Gol F/S
MONTIPO' Lorenzo 31 6.021 4.650 49
PERILLI Simone 3 5.944 3.611 7
TONIOLO Giacomo 0 0.000 0.000 0
NELSSON Victor Enok 33 5.707 5.616 0
FRESE Martin Sonder 27 5.864 5.957 2
BRADARIC Domagoj 25 5.880 5.860 0
BELGHALI Rafik 22 6.049 6.254 2
BELLA KOTCHAP Armel 17 6.059 6.015 0
VALENTINI Nicolas 16 5.677 5.599 0
EDMUNDSSON Andrias 11 5.894 5.826 0
OYEGOKE Daniel Oladele 10 5.592 5.542 0
LIROLA Pol Mikel 5 5.267 5.217 0
SLOTSAGER Tobias 5 5.700 5.700 0
CHAM Fallou 4 5.417 5.417 0
BERNEDE Antoine Joseph 28 5.940 6.074 1
GAGLIARDINI Roberto 26 5.942 5.981 1
AKPA AKPRO Jean Daniel 18 5.898 5.940 1
SERDAR Suat 16 5.896 6.224 2
NIASSE Cheikh Ahmet 15 5.778 5.794 0
HARROUI Abderrahman 14 5.536 5.643 1
AL MUSRATI Moatasem 13 5.603 5.506 0
LOVRIC Sandi 6 5.583 5.625 0
SUSLOV Tomas 5 5.567 5.367 0
SARR Amin 24 5.503 5.493 0
MOSQUERA Daniel Fernando 13 5.814 5.872 0
BOWIE Kieron Tom 10 5.750 6.325 2
ISAAC Aguiar Tomich 1 6.000 6.000 0
AJAYI Junior 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
DI GENNARO Raffaele 0 0.000 0.000 0
DARMIAN Matteo 4 6.000 6.000 0
LUIS HENRIQUE Tomaz de Lima 23 5.822 5.985 1
DIOUF Andy Alune 7 5.905 5.905 0
Giocatore
Pres
MVT
FTM
Gol F/S
PINSOGLIO Carlo 0 0.000 0.000 0
CABAL Juan David 10 5.883 6.458 2
KOSTIC Filip 10 6.000 6.950 3
ADZIC Vasilije 4 6.167 6.917 1
MILIK Arkadiusz 2 6.083 6.083 0
Giocatore
Pres
MVT
FTM
Gol F/S
MOTTA Edoardo 8 5.750 5.781 0
FURLANETTO Alessio 0 0.000 0.000 0
PELLEGRINI Luca 22 5.742 5.799 1
PROVSTGAARD Oliver 19 5.947 5.921 0
LAZZARI Manuel 16 5.713 5.682 0
PATRIC Gabarron Gil 10 6.017 5.967 0
HYSAJ Elseid 2 5.583 5.583 0
GIGOT Samuel Florent 0 0.000 0.000 0
BASIC Toma 19 6.061 6.417 2
DELE BASHIRU Fisayo 17 5.627 5.627 0
TAYLOR Kenneth Ina 15 6.044 6.644 3
MALDINI Daniel 15 5.922 6.339 2
BELAHYANE Reda 10 5.517 5.467 0
ROVELLA Nicolo' 8 5.750 5.750 0
PRZYBOREK Adrian 0 0.000 0.000 0
MUNOZ Cristobal 0 0.000 0.000 0
ISAKSEN Gustav Tang 25 5.813 6.313 4
DIA Boulaye 21 5.571 5.726 1
NOSLIN Tijjani 19 5.996 6.403 3
PEDRO Rodriguez Ledesma 19 5.956 6.482 4
FERNANDES Sana' Eusebio 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
FRUCHTL Christian Martin 0 0.000 0.000 0
PENEV Plamen 0 0.000 0.000 0
SAMOOJA Jasper Lauri 0 0.000 0.000 0
GALLO Antonino 33 5.884 5.929 0
TIAGO GABRIEL Coelho Oliveira 32 6.026 6.112 2
VEIGA Danilo Filipe 32 5.823 5.776 0
GASPAR Esmevanio Kialonda 21 5.833 5.726 0
SIEBERT Jamil 15 5.622 5.772 1
NDABA Corrie Richard 10 5.567 5.567 0
JEAN Gaby 2 5.750 5.750 0
PEREZ Matias Ignacio 1 5.000 5.000 0
RAMADANI Ylber 33 6.025 6.056 1
GANDELMAN Omri 15 5.844 6.244 2
BERISHA Medon 12 6.194 6.819 2
NGOM Oumar Jacky 9 5.667 5.639 0
FOFANA Sadik 2 5.083 5.083 0
SALA Alex 2 5.250 5.250 0
HELGASON Thorir Johann 2 5.417 5.417 0
GORTER Olaf Gooitzen 1 5.667 5.667 0
KOVAC Niko 0 0.000 0.000 0
MARCHWINSKI Filip 0 0.000 0.000 0
PIEROTTI Santiago Daniel 33 5.755 5.823 1
STULIC Nikola 30 5.589 5.847 3
BANDA Lameck 28 5.934 6.229 3
SOTTIL Riccardo 20 5.867 6.054 1
CHEDDIRA Walid 20 5.575 5.712 1
N'DRI Konan Ignace 14 5.946 6.339 2
Giocatore
Pres
MVT
FTM
Gol F/S
TORRIANI Lorenzo 0 0.000 0.000 0
ATHEKAME Zachary 14 5.940 6.173 1
ODOGU David Uyoyo 0 0.000 0.000 0
JASHARI Ardon 8 5.687 5.750 0
Giocatore
Pres
MVT
FTM
Gol F/S
CONTINI Nikita 0 0.000 0.000 0
FERRANTE Mathias 0 0.000 0.000 0
JUAN JESUS Guilherme Nunes 20 5.842 5.704 0
GUTIERREZ Miguel 19 5.943 6.127 1
MAZZOCCHI Pasquale 8 5.771 5.677 0
LOBOTKA Stanislav 27 6.210 6.312 1
GILMOUR Billy Clifford 12 6.090 6.319 1
GIOVANE Santana do Nascimento 30 5.931 6.314 3
NERES David 16 6.229 6.838 3
SANTOS Alisson de Almeida 10 6.567 7.467 3
Giocatore
Pres
MVT
FTM
Gol F/S
SUZUKI Zion 17 5.922 4.789 22
RINALDI Filippo 1 7.333 7.083 0
CIRCATI Alessandro 27 5.944 6.000 1
BRITSCHGI Sascha 25 5.753 5.753 0
VALENTI Lautaro Rodrigo 24 5.840 5.778 0
TROILO Mariano Emir 17 5.922 5.951 1
NDIAYE Abdoulaye Niakhate 9 5.759 5.593 0
CARBONI Franco Ezequiel 0 0.000 0.000 0
KEITA Lamine Mandela 32 6.010 5.956 0
SORENSEN Oliver 28 5.804 5.911 1
ESTEVEZ Nahuel 22 5.894 5.871 0
NICOLUSSI CAVIGLIA Hans 18 5.685 5.713 0
ORISTANIO Gaetano 18 5.648 5.801 1
ORDONEZ Christian Nahuel 17 5.725 5.814 1
ONDREJKA Jacob Axel 14 5.583 5.548 0
CREMASCHI Benjamin 2 5.875 5.875 0
PLICCO Elia 0 0.000 0.000 0
ALMQVIST Pontus Skule 10 5.875 5.875 0
ELPHEGE Nesta 7 6.429 5.964 0
FRIGAN Matija 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
SEMPER Adrian 21 6.079 4.556 32
SCUFFET Simone 7 6.024 3.881 15
NICOLAS Andrade David 6 6.000 3.667 14
CANESTRELLI Simone 33 5.717 5.778 1
CARACCIOLO Antonio Aldo 32 5.901 5.963 2
ANGORI Samuele 31 5.866 5.882 0
CALABRESI Arturo 21 5.873 5.802 0
CUADRADO Juan Guillermo 14 5.875 5.964 1
ALBIOL Raul 8 5.854 5.885 0
COPPOLA Francesco 5 5.633 5.533 0
BOZHINOV Rosen Petkov 5 5.600 5.550 0
DENOON Daniel Tyrell 2 5.333 5.208 0
AEBISCHER Michel 32 5.901 5.956 1
LERIS Mehdi 28 5.923 6.065 1
MARIN Marius Mihai 20 5.779 5.692 0
AKINSANMIRO Ebenezer Ajodun 20 5.942 5.942 0
PICCININI Gabriele 17 5.863 5.833 0
HOJHOLT Malthe 12 5.778 5.757 0
VURAL Isak 10 5.733 5.633 0
LOYOLA Felipe Ignacio 8 5.479 5.854 1
LORRAN Lucas Pereira 4 5.792 6.542 1
ILING JUNIOR Samuel 3 5.639 5.639 0
STENGS Calvin 1 5.167 5.167 0
MOREO Stefano 31 5.968 6.484 6
MEISTER Henrik Wendel 24 5.639 5.878 2
STOJILKOVIC Filip 8 5.500 5.500 0
Giocatore
Pres
MVT
FTM
Gol F/S
ZELEZNY Radoslaw Dominik 0 0.000 0.000 0
GHILARDI Daniele 18 5.870 5.856 0
RENSCH Devyne Fabian 16 5.776 5.885 0
TSIMIKAS Konstantinos 14 5.536 5.518 0
ZIOLKOWSKI Jan 8 5.812 5.750 0
ANGELINO Jose' Esmoris 6 5.750 5.667 0
EL SHAARAWY Stephan 14 6.012 6.065 0
VENTURINO Lorenzo 6 5.750 5.750 0
DYBALA Paulo Bruno 17 6.265 6.588 2
DOVBYK Artem 12 5.792 6.583 3
VAZ Robinio 7 5.952 6.381 1
Giocatore
Pres
MVT
FTM
Gol F/S
TURATI Stefano 3 6.111 5.111 3
SATALINO Giacomo 0 0.000 0.000 0
ZACCHI Gioele 0 0.000 0.000 0
IDZES Jay Noah 33 6.010 5.987 0
WALUKIEWICZ Sebastian 32 5.755 5.716 0
DOIG Josh Thomas 26 5.801 5.753 0
COULIBALY Woyo 13 5.808 5.769 0
GARCIA Ulisses Alexandre 9 5.963 6.296 1
CANDE' Fali 8 5.708 5.646 0
ROMAGNA Filippo 5 5.933 5.933 0
PEDRO FELIPE de Jesus Gomes 0 0.000 0.000 0
PIERAGNOLO Edoardo 0 0.000 0.000 0
FADERA Alieu 24 5.906 6.146 2
VOLPATO Cristian 18 6.204 6.606 2
LIPANI Luca 18 5.866 5.838 0
VRANCKX Aster Jan 14 5.649 5.613 0
IANNONI Edoardo 5 5.967 6.517 1
BAKOLA Darryl 2 6.000 6.250 0
BOLOCA Daniel 2 5.500 5.500 0
NZOLA M'Bala 24 5.826 6.128 4
MORO Luca 6 5.750 5.708 0
Giocatore
Pres
MVT
FTM
Gol F/S
ISRAEL Franco 9 5.870 3.843 18
SIVIERO Lapo 0 0.000 0.000 0
LAZARO Valentino 28 5.470 5.470 0
PEDERSEN Marcus Holmgren 25 5.893 5.903 0
ISMAJLI Ardian 23 6.000 5.989 0
OBRADOR Rafael 12 6.042 6.125 0
EBOSSE Enzo 12 5.667 5.625 0
MARIANUCCI Luca 8 5.708 5.740 0
NKOUNKOU Niels Patrick 7 5.857 5.857 0
SAZONOV Saba 0 0.000 0.000 0
GINEITIS Gvidas 25 5.797 5.777 0
TAMEZE Adrien Aoutsa 17 5.755 5.725 0
ILKHAN Emirhan 14 5.839 6.036 1
ANJORIN Faustino Adebola 9 5.639 5.611 0
ILIC Ivan 8 5.833 5.771 0
PERCIUN Sergiu 0 0.000 0.000 0
ABOUKHLAL Zakaria 12 5.736 5.653 0
NJIE Alieu Eybi 7 5.893 6.357 1
KULENOVIC Sandro 6 6.278 7.361 2
SAVVA Zanos 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
SAVA Razvan Sergiu 7 5.595 3.559 14
PADELLI Daniele 2 6.500 5.500 2
NUNZIANTE Alessandro 0 0.000 0.000 0
KABASELE Christian 24 6.042 6.375 3
KAMARA Hassane 23 5.866 5.844 0
EHIZIBUE Kingsley Osezele 22 5.742 5.833 1
ZANOLI Alessandro 19 5.833 6.031 1
ZEMURA Jordan Bhekithemba 12 6.069 6.049 0
MLACIC Branimir 3 5.639 5.472 0
PIOTROWSKI Jakub 28 5.917 6.024 1
MILLER Lennon Lee 14 5.786 5.750 0
ZARRAGA Oier 9 5.722 5.694 0
ARIZALA Juan David 3 5.778 5.778 0
CAMARA Abdoulaye 0 0.000 0.000 0
POPOV Nikolay 0 0.000 0.000 0
BUKSA Adam 18 5.713 6.018 2
BAYO Vakoun Issouf 12 5.680 5.764 0
GUEYE Idrissa 9 5.630 5.574 0

   
Home
Ricerca Giocatori
Giocatori Liberi
         

© Dal campionato 2000/01 - LEGAFORUM
by Batman & Boboli for Legaforum