Giocatore
Pres
MVT
FTM
Gol F/S
RUI PATRICIO Pedro dos Santos 2 6.333 5.833 1
ROSSI Francesco 0 0.000 0.000 0
CUADRADO Juan Guillermo 15 5.989 6.039 0
TOLOI Rafael 8 6.021 5.990 0
SCALVINI Giorgio 4 5.625 5.500 0
PALESTRA Marco 2 5.917 5.917 0
SOPPY Brandon 0 0.000 0.000 0
SULEMANA KAKARI Ibrahim 3 5.944 5.861 0
CASSA Federico 1 6.250 6.250 0
SODERO Andrea 0 0.000 0.000 0
VLAHOVIC Vanja 2 6.000 6.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
RAVAGLIA Federico 10 5.967 4.867 11
BAGNOLINI Nicola 0 0.000 0.000 0
LYKOGIANNIS Charalampos 13 5.949 6.064 0
CASALE Nicolo' 13 5.872 5.699 0
DE SILVESTRI Lorenzo 12 6.111 6.340 1
CALABRIA Davide 10 5.783 5.783 0
ERLIC Martin 4 5.958 5.958 0
DIOP Saer 0 0.000 0.000 0
FABBIAN Giovanni 18 5.995 6.509 3
POBEGA Tommaso 17 5.990 6.255 2
MORO Nikola 15 5.889 5.939 0
CAMBIAGHI Nicolo' 11 6.303 6.712 1
BYAR Naim 0 0.000 0.000 0
MENEGAZZO Lorenzo 0 0.000 0.000 0
EL AZZOUZI Oussama 0 0.000 0.000 0
ODGAARD Jens 25 6.513 7.243 6
DALLINGA Thijs 18 5.773 6.093 2
PEDROLA Estanislau 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
SHERRI Alen 6 5.917 4.417 9
CIOCCI Giuseppe 0 0.000 0.000 0
AUGELLO Tommaso 31 5.976 6.048 0
ZAPPA Gabriele 30 5.911 6.086 2
OBERT Adam 16 5.958 6.115 1
PALOMINO Jose' Luis 12 5.806 6.014 1
ADOPO Michel Ndary 29 5.942 5.917 0
MAKOUMBOU Antoine 26 5.769 5.750 0
VIOLA Benito Nicolas 22 5.920 6.329 3
DEIOLA Alessandro 20 5.825 5.787 0
PRATI Matteo 8 5.854 5.823 0
JANKTO Jakub 0 0.000 0.000 0
LUVUMBO Zito Andre' 21 5.952 6.238 2
PAVOLETTI Leonardo 9 5.889 6.139 1
COMAN Florinel Teodor 7 5.905 6.298 1
MUTANDWA Kingstone 2 5.417 5.417 0
Giocatore
Pres
MVT
FTM
Gol F/S
REINA Jose' Manuel 10 5.833 4.633 12
BOLCHINI Pierre 0 0.000 0.000 0
VIGORITO Mauro 0 0.000 0.000 0
KEMPF Marc Oliver 26 5.897 5.840 0
GOLDANIGA Edoardo 25 5.880 5.770 0
VOJVODA Mergim 20 5.950 6.075 1
MORENO Alberto 19 5.807 5.754 0
VAN DER BREMPT Ignace 14 6.179 6.161 0
VALLE Alex 9 5.963 5.935 0
SMOLCIC Ivan 7 5.929 5.893 0
IOVINE Alessio 6 5.889 5.806 0
JACK Fellipe Ozilio 3 5.833 5.667 0
FADERA Alieu 21 6.063 6.242 1
ENGELHARDT Yannik 14 5.917 6.113 1
SERGI ROBERTO Carnicer 12 6.056 6.014 0
BRAUNODER Matthias 4 4.708 4.458 0
ALLI Bamidele Jermaine 1 4.333 3.583 0
RAZI Najemedine 0 0.000 0.000 0
MAZZAGLIA Giuseppe 0 0.000 0.000 0
IKONE' Nanitamo Jonathan 18 5.843 6.176 2
DOUVIKAS Anastasios 6 6.194 7.153 2
GABRIELLONI Alessandro 3 6.333 7.417 1
AZON Ivan 0 0.000 0.000 0
CHINETTI Federico 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
VASQUEZ Devis Estiven 26 6.006 4.718 36
SILVESTRI Marco 5 5.667 3.467 11
SEGHETTI Jacopo 1 6.000 3.000 3
BRANCOLINI Federico 0 0.000 0.000 0
BIAGINI Valerio 0 0.000 0.000 0
GOGLICHIDZE Saba 28 5.726 5.681 0
CACACE Liberato 24 5.729 5.990 2
DE SCIGLIO Mattia 12 5.778 6.028 1
MARIANUCCI Luca 9 5.611 5.528 0
SAMBIA Salomon Junior 5 5.567 5.567 0
EBUEHI Tyronne Efe 2 5.917 5.917 0
SAZONOV Saba 1 5.250 5.250 0
HENDERSON Liam 28 5.905 5.860 0
GRASSI Alberto 23 5.978 6.033 1
MALEH Youssef 22 5.890 5.845 0
ANJORIN Faustino Adebola 16 6.198 6.260 0
HAAS Nicolas 6 6.028 6.028 0
ZURKOWSKI Szymon 4 5.583 5.583 0
KOUAME' Christian Michael 22 5.773 5.920 1
SOLBAKKEN Ola Selvaag 14 5.619 5.601 0
PELLEGRI Pietro 9 5.972 6.889 3
CAMPANIELLO Thomas 1 6.167 6.167 0
KONATE Ismael 1 5.667 5.667 0
Giocatore
Pres
MVT
FTM
Gol F/S
VANNUCCHI Tommaso 0 0.000 0.000 0
MARTINELLI Tommaso 0 0.000 0.000 0
PARISI Fabiano 16 5.708 5.880 1
PONGRACIC Marin 12 6.042 5.792 0
MORENO Matias Agustin 3 5.500 5.500 0
MANDRAGORA Rolando 21 6.087 6.325 2
RICHARDSON Michael Amir 18 5.778 5.708 0
BOVE Edoardo 11 6.303 6.598 1
FOLORUNSHO Michael Ijemuan 10 5.900 5.800 0
NDOUR Cher 5 5.550 5.550 0
HARDER Jonas 0 0.000 0.000 0
CAPRINI Maat Daniel 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
SOMMARIVA Daniele 0 0.000 0.000 0
SIEGRIST Benjamin Kevin 0 0.000 0.000 0
MARTIN Aaron 30 5.906 5.931 0
SABELLI Stefano 25 5.853 5.853 0
ZANOLI Alessandro 25 5.993 6.083 1
DE WINTER Koni 19 5.807 6.215 3
BANI Mattia 17 6.010 5.966 0
MATTURRO Alan Agustin 12 5.736 5.694 0
NORTON CUFFY Brooke Dion 4 5.667 5.667 0
AHANOR Honest 2 6.000 6.000 0
OTOA Sebastian 0 0.000 0.000 0
MIRETTI Fabio 25 5.840 6.240 3
THORSBY Morten 22 5.871 5.758 0
BADELJ Milan 21 6.028 6.135 1
MASINI Patrizio 17 6.078 6.225 1
MALINOVSKYI Ruslan 9 6.111 6.167 0
ONANA Jean Emile 5 5.733 5.733 0
KASA Lior 4 5.917 5.792 0
VENTURINO Lorenzo 2 5.583 5.583 0
CUENCA Hugo Francisco 0 0.000 0.000 0
EKUBAN Caleb Ansah 16 5.865 6.130 1
VITINHA Vitor Manuel 16 5.750 5.797 0
EKHATOR Jeff 14 5.905 6.137 1
CORNET Gnaly Maxwel 6 6.028 7.111 2
BALOTELLI Mario 3 6.111 6.028 0
Giocatore
Pres
MVT
FTM
Gol F/S
MONTIPO' Lorenzo 31 6.102 4.263 58
PERILLI Simone 1 5.500 4.500 1
BERARDI Alessandro 0 0.000 0.000 0
MAGRO Federico 0 0.000 0.000 0
DAWIDOWICZ Pawel Marek 22 5.636 5.534 0
BRADARIC Domagoj 22 5.515 5.447 0
GHILARDI Daniele 19 5.829 5.737 0
DANILIUC Flavius David 14 5.452 5.452 0
VALENTINI Nicolas 8 6.021 5.927 0
FRESE Martin Sonder 5 5.500 5.500 0
FARAONI Marco Davide 5 5.733 5.733 0
OYEGOKE Daniel Oladele 2 5.417 5.417 0
NWANEGE Karlson Mukum 0 0.000 0.000 0
LUAN PATRICK Wiedthauper 0 0.000 0.000 0
OKOU Yllan 0 0.000 0.000 0
SLOTSAGER Tobias 0 0.000 0.000 0
SUSLOV Tomas 26 5.760 5.692 0
KASTANOS Grigoris 20 5.721 5.858 1
SERDAR Suat 14 5.798 5.958 1
BERNEDE Antoine Joseph 7 5.881 6.274 1
NIASSE Cheikh Ahmet 7 5.571 5.464 0
CISSE' Alphadjo 0 0.000 0.000 0
SARR Amin 23 5.692 6.235 4
TENGSTEDT Casper 21 5.865 6.675 6
ROCHA LIVRAMENTO Dailon 20 5.729 5.842 1
LAMBOURDE Mathis Thierry 2 5.583 7.083 1
AJAYI Junior 0 0.000 0.000 0
MONTICELLI Luca 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
DI GENNARO Raffaele 0 0.000 0.000 0
CALLIGARIS Alessandro 0 0.000 0.000 0
ZALEWSKI Nicola 15 5.633 5.633 0
ASLLANI Kristjan 12 5.792 5.812 0
CORREA Carlos Joaquin 10 5.850 6.200 1
ARNAUTOVIC Marko 9 6.296 7.713 4
Giocatore
Pres
MVT
FTM
Gol F/S
PINSOGLIO Carlo 0 0.000 0.000 0
KELLY Lloyd Casius 8 5.604 5.573 0
VEIGA Renato Palma 7 5.929 5.893 0
CABAL Juan David 6 6.194 6.153 0
BREMER Gleison Silva Nascimento 6 6.722 6.681 0
ROUHI Jonas Jakob 4 5.667 5.667 0
COSTA Alberto 3 5.555 5.555 0
ADZIC Vasilije 1 6.167 6.167 0
FATICANTI Giacomo 0 0.000 0.000 0
MILIK Arkadiusz 0 0.000 0.000 0
PAPADOPOULOS Christos 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
MANDAS Christos 3 6.611 6.278 1
RENZETTI Davide 0 0.000 0.000 0
FURLANETTO Alessio 0 0.000 0.000 0
PELLEGRINI Luca 15 6.067 6.083 0
PATRIC Gabarron Gil 9 5.926 6.204 1
GIGOT Samuel Florent 9 6.111 6.722 2
HYSAJ Elseid 5 6.300 6.500 0
PROVSTGAARD Oliver 1 6.667 6.667 0
MILANI Alessandro 0 0.000 0.000 0
BORDON Filipe 0 0.000 0.000 0
BELAHYANE Reda 25 5.760 5.730 0
VECINO Matias 12 6.097 6.326 1
BASIC Toma 0 0.000 0.000 0
ANDERSON Andre' 0 0.000 0.000 0
MUNOZ Cristobal 0 0.000 0.000 0
IBRAHIMOVIC Arijon 0 0.000 0.000 0
ISAKSEN Gustav Tang 32 6.109 6.477 4
PEDRO Rodriguez Ledesma 22 6.182 6.954 6
TCHAOUNA Loum 19 5.645 5.737 1
NOSLIN Tijjani 17 5.799 6.181 2
Giocatore
Pres
MVT
FTM
Gol F/S
FALCONE Wladimiro 32 6.198 4.659 52
SAMOOJA Jasper Lauri 0 0.000 0.000 0
FRUCHTL Christian Martin 0 0.000 0.000 0
GUILBERT Frederic 26 5.737 5.670 0
JEAN Gaby 17 5.912 5.912 0
SALA Marco 6 5.639 5.556 0
VEIGA Danilo Filipe 5 5.533 5.533 0
TIAGO GABRIEL Coelho Oliveira 1 5.833 5.833 0
ADDO Vernon Jordan 0 0.000 0.000 0
ESPOSITO Sebastian 0 0.000 0.000 0
COULIBALY Lassana 31 5.914 5.898 0
RAMADANI Ylber 24 5.764 5.753 0
PIERRET Balthazar Jean 24 5.687 5.667 0
RAFIA Hamza 18 5.713 5.657 0
HELGASON Thorir Johann 14 6.107 6.250 0
KARLSSON Karl Jesper 13 5.628 5.801 1
BERISHA Medon 12 6.000 5.958 0
KABA Mohamed 8 5.812 5.781 0
GONZALEZ Joan 0 0.000 0.000 0
MARCHWINSKI Filip 0 0.000 0.000 0
PIEROTTI Santiago Daniel 29 5.848 6.261 4
REBIC Ante 16 5.583 5.693 1
BANDA Lameck 11 5.773 5.795 0
N'DRI Konan Ignace 4 6.208 6.208 0
SANSONE Nicola Domenico 2 6.083 6.083 0
CORFITZEN Jeppe 0 0.000 0.000 0
BURNETE Rares Catalin 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
SPORTIELLO Marco 2 6.000 5.000 2
NAVA Lapo 0 0.000 0.000 0
TORRIANI Lorenzo 0 0.000 0.000 0
THIAW Malick Laye 21 5.714 5.405 0
PAVLOVIC Strahinja 15 5.967 6.317 2
TERRACCIANO Filippo 6 5.611 5.528 0
BARTESAGHI Davide 2 5.583 5.208 0
FLORENZI Alessandro 0 0.000 0.000 0
MUSAH Yunus Dimoara 23 5.616 5.605 0
BONDO Warren 22 5.954 5.875 0
CHUKWUEZE Samuel Chimerenka 15 5.806 6.406 3
LIBERALI Mattia 1 5.833 5.833 0
HODZIC Demirel 0 0.000 0.000 0
TRAORE' Chaka 0 0.000 0.000 0
SOTTIL Riccardo 18 6.009 6.190 1
JOVIC Luka 5 5.933 7.083 2
CAMARDA Francesco 4 5.917 5.917 0
Giocatore
Pres
MVT
FTM
Gol F/S
TURATI Stefano 28 6.202 4.658 49
PIZZIGNACCO Semuel 5 6.100 4.700 7
MAZZA Andrea 0 0.000 0.000 0
PEREIRA Pedro Miguel Almeida Lopes 28 5.583 5.681 1
IZZO Armando 28 5.851 5.869 1
CARBONI Andrea 21 5.690 5.667 0
D'AMBROSIO Danilo 16 5.583 5.536 0
BIRINDELLI Samuele 14 5.857 6.250 2
CALDIROLA Luca 8 5.687 5.625 0
LEKOVIC Stefan 6 5.000 4.667 0
PALACIOS Tiago Tomas 4 5.104 5.042 0
BRORSSON Arvid 1 5.000 5.000 0
BIANCO Alessandro 29 5.845 5.888 1
CIURRIA Patrick 15 5.611 5.828 1
URBANSKI Kacper 12 5.681 5.868 1
VIGNATO Samuele 10 5.650 5.650 0
CASTROVILLI Gaetano 9 5.611 5.611 0
AKPA AKPRO Jean Daniel 8 5.812 5.750 0
ZEROLI Kevin 5 5.533 5.533 0
SENSI Stefano 5 5.667 6.067 1
GAGLIARDINI Roberto 4 5.625 5.562 0
FORSON Omari Nathan 3 5.444 5.444 0
COLOMBO Leonardo 0 0.000 0.000 0
MOTA CARVALHO Dany 27 5.753 6.327 5
CAPRARI Gianluca 22 5.788 5.958 2
KEITA Balde Diao 7 5.929 6.321 1
GANVOULA Silvere 6 5.250 5.250 0
MARTINS Kevin Maussi 6 5.611 5.653 0
PETAGNA Andrea 5 5.200 5.150 0
Giocatore
Pres
MVT
FTM
Gol F/S
CONTINI Nikita 0 0.000 0.000 0
JUAN JESUS Guilherme Nunes 13 5.961 5.961 0
MAZZOCCHI Pasquale 10 5.717 5.692 0
MARIN Rafael 1 6.000 6.000 0
GILMOUR Billy Clifford 12 5.889 5.931 0
BILLING Philip Anyanwu 3 6.167 7.167 1
HASA Luis 0 0.000 0.000 0
SIMEONE Giovanni Pablo 14 5.738 5.970 1
OKAFOR Noah Arinzechukwu 11 5.697 5.970 1
NGONGE Cyril 5 5.533 5.483 0
POPOVIC Matija 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
CORVI Edoardo 0 0.000 0.000 0
MARCONE Richard 0 0.000 0.000 0
BALOGH Botond 24 5.826 5.806 0
VOGLIACCO Alessandro 20 5.817 5.954 2
HAINAUT Antoine 17 5.735 5.882 1
VALENTI Lautaro Rodrigo 15 5.922 6.056 1
LEONI Giovanni 12 5.750 5.896 1
CIRCATI Alessandro 4 5.917 5.854 0
OSORIO Yordan Hernando 3 5.333 5.333 0
LOVIK Mathias Johan 3 5.750 5.750 0
KEITA Lamine Mandela 23 5.797 5.764 0
HERNANI Azevedo Junior 20 5.892 6.179 3
CAMARA Drissa 11 6.023 5.954 0
ESTEVEZ Nahuel 10 5.917 5.867 0
ALMQVIST Pontus Skule 26 5.705 5.792 1
CANCELLIERI Matteo 25 5.753 6.063 3
DJURIC Milan 21 5.932 6.492 4
HAJ MOHAMED Anas 13 5.750 5.981 1
CHARPENTIER Gabriel Andre' 9 5.991 6.407 1
BENEDYCZAK Adrian Dawid 6 5.528 5.528 0
PELLEGRINO Mateo 6 6.250 7.250 2
ONDREJKA Jacob Axel 4 6.167 6.917 1
KOWALSKI Mateusz 1 6.167 6.167 0
Giocatore
Pres
MVT
FTM
Gol F/S
CELIK Mehmet Zeki 24 5.646 5.656 0
NELSSON Victor Enok 4 6.000 6.000 0
ABDULHAMID Saud 3 5.833 6.000 0
SALAH EDDINE Anass 2 6.000 6.250 0
SANGARE' Aboubacar 0 0.000 0.000 0
BALDANZI Tommaso 18 5.893 6.060 1
GOURNA DOUATH Lucas 3 5.889 5.722 0
Giocatore
Pres
MVT
FTM
Gol F/S
PALEARI Alberto 1 6.333 3.333 3
DONNARUMMA Antonio 0 0.000 0.000 0
MARIPAN Guillermo Alfonso 22 6.129 6.242 1
PEDERSEN Marcus Holmgren 21 5.682 5.647 0
SOSA Borna 16 5.740 5.740 0
DEMBELE' Ali Bina 4 5.875 5.687 0
SCHUURS Perr 0 0.000 0.000 0
LAZARO Valentino 27 6.105 6.179 0
GINEITIS Gvidas 24 5.944 6.299 3
LINETTY Karol 19 5.860 5.939 1
TAMEZE Adrien Aoutsa 14 5.845 5.809 0
ILIC Ivan 13 5.859 6.032 1
ILKHAN Emirhan 0 0.000 0.000 0
RUSSO Lorenzo 0 0.000 0.000 0
SANABRIA Arnaldo Antonio Ayala 20 5.658 5.858 2
KARAMOH Yann 19 5.851 5.851 0
NJIE Alieu Eybi 11 6.091 6.341 1
ZAPATA Duvan Esteban 7 6.595 7.845 3
SALAMA Amine 0 0.000 0.000 0
SAVVA Zanos 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
OKOYE Maduka Emilio 19 6.000 4.303 30
SAVA Razvan Sergiu 12 5.917 4.562 16
PADELLI Daniele 1 7.167 7.167 0
PIANA Edoardo 0 0.000 0.000 0
KAMARA Hassane 25 5.873 5.973 1
ZEMURA Jordan Bhekithemba 19 5.868 6.053 1
KRISTENSEN Thomas Thiesson 17 5.588 5.529 0
KABASELE Christian 13 5.769 6.000 1
GIANNETTI Lautaro Daniel 11 5.848 5.667 1
MODESTO Rui Manuel 8 5.875 5.875 0
PALMA Matteo 0 0.000 0.000 0
PAYERO Martin Ismael 21 5.980 6.099 1
ATTA Arthur 18 5.944 5.931 0
ZARRAGA Oier 14 5.786 5.786 0
PAFUNDI Simone 1 6.250 6.250 0
PEJICIC David 0 0.000 0.000 0
BRAVO Iker 12 5.812 6.312 2
DAVIS Keinan Vincent 11 6.212 6.758 2
BRENNER Souza da Silva 6 6.028 6.694 1
PIZARRO Damian Nicolas 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
STANKOVIC Filip 15 6.522 5.172 23
RADU Ionut Andrei 9 6.537 5.843 6
JORONEN Jesse Pekka 8 5.479 3.354 15
GRANDI Matteo 0 0.000 0.000 0
IDZES Jay Noah 30 6.006 6.072 1
ZAMPANO Francesco 21 5.881 6.012 1
HAPS Ridgeciano 18 5.764 5.722 0
SVOBODA Michael 16 5.656 5.828 1
SVERKO Marin 13 5.820 5.994 1
CANDE' Fali 11 5.894 5.871 0
SCHINGTIENNE Joel Marcel 9 5.778 5.722 0
CARBONI Franco Ezequiel 5 5.900 5.800 0
MARCANDALLI Alessandro 5 5.700 5.650 0
SAGRADO Richie 3 5.222 5.139 0
RIODA Zaccaria 0 0.000 0.000 0
ELLERTSSON Mikael Egill 30 5.867 6.083 2
BUSIO Gianluca 26 5.926 6.013 1
YEBOAH John 21 5.655 5.607 0
DOUMBIA Issa 14 5.821 5.821 0
DUNCAN Joseph Alfred 12 5.764 5.722 0
PEREZ Enrique 10 6.033 5.933 0
BJARKASON Bjarki Steinn 4 5.833 5.771 0
CRNIGOJ Domen 3 5.944 5.944 0
CONDE' Cheick Oumar 1 5.833 5.583 0
EL HADDAD Saad 1 5.750 5.750 0
GYTKJAER Christian Lund 12 5.736 6.153 2
FILA Daniel 6 5.611 5.944 1
MARIC Mirko 6 5.389 5.389 0

   
Home
Ricerca Giocatori
Giocatori Liberi
         

© Dal campionato 2000/01 - LEGAFORUM
by Batman & Boboli for Legaforum