Giocatore
Pres
MVT
FTM
Gol F/S
SPORTIELLO Marco 0 0.000 0.000 0
ROSSI Francesco 0 0.000 0.000 0
DJIMSITI Berat 18 5.935 5.921 0
BERNASCONI Lorenzo 9 6.278 6.306 0
KOLASINAC Sead 5 6.133 6.083 0
BAKKER Mitchel 0 0.000 0.000 0
ZALEWSKI Nicola 14 6.107 6.411 1
MUSAH Yunus Dimoara 10 6.067 6.042 0
SULEMANA Kamaldeen 10 6.033 6.608 2
PAPADOPOULOS Christos 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
PESSINA Massimo 2 5.250 5.250 0
HEGGEM Torbjorn Lysaker 17 5.931 5.887 0
LYKOGIANNIS Charalampos 7 5.738 5.702 0
DE SILVESTRI Lorenzo 6 5.805 5.722 0
CASALE Nicolo' 6 5.417 5.417 0
BONIFAZI Kevin 1 5.500 5.500 0
MORO Nikola 14 5.923 6.119 1
FERGUSON Lewis 13 5.910 5.872 0
DOMINGUEZ Benjamin 7 5.690 5.726 0
SULEMANA KAKARI Ibrahim 3 5.444 5.361 0
CAMBIAGHI Nicolo' 18 6.199 6.727 3
DALLINGA Thijs 12 5.743 6.056 1
IMMOBILE Ciro 5 5.500 5.500 0
Giocatore
Pres
MVT
FTM
Gol F/S
SHERRI Alen 0 0.000 0.000 0
CIOCCI Giuseppe 0 0.000 0.000 0
ZAPPA Gabriele 18 5.912 5.940 0
OBERT Adam 17 5.774 5.701 0
IDRISSI Riyad 13 5.929 6.122 1
RODRIGUEZ Juan Martin 6 5.555 5.472 0
ZE' PEDRO da Silva Figueiredo 5 5.367 5.367 0
DI PARDO Alessandro 1 6.000 6.000 0
PINTUS Nicola 0 0.000 0.000 0
ADOPO Michel Ndary 20 5.808 5.958 1
PRATI Matteo 19 5.851 5.956 1
DEIOLA Alessandro 12 6.111 6.090 0
FELICI Mattia 11 6.061 6.583 2
MAZZITELLI Luca 7 6.071 6.143 0
LITETA Joseph 2 5.583 5.583 0
CAVUOTI Nicolo' 1 6.000 6.000 0
BORRELLI Gennaro 17 5.961 6.475 3
LUVUMBO Zito Andre' 10 5.717 5.717 0
BELOTTI Andrea 3 6.389 8.056 2
PAVOLETTI Leonardo 3 5.806 5.889 0
TREPY Yael Fritz 1 7.167 10.167 1
Giocatore
Pres
MVT
FTM
Gol F/S
CAVLINA Nikola 1 4.000 4.000 0
VIGORITO Mauro 1 4.000 4.000 0
SGARBI Dylan 1 4.000 4.000 0
MENKE Henrique 1 4.000 4.000 0
KEMPF Marc Oliver 13 6.218 6.660 2
SMOLCIC Ivan 13 6.013 5.897 0
POSCH Stefan 8 5.854 6.229 1
MORENO Alberto 7 6.214 6.607 1
VAN DER BREMPT Ignace 6 6.139 6.056 0
DOSSENA Alberto 1 5.500 5.500 0
DE PAOLI Cristiano 1 5.500 5.500 0
GOLDANIGA Edoardo 1 5.500 5.500 0
CAQUERET Maxence 14 6.012 6.065 0
BATURINA Martin 8 5.917 6.667 2
SERGI ROBERTO Carnicer 5 5.900 5.800 0
ADDAI Jayden Osei 11 6.076 6.826 3
CERRI Alberto 1 5.500 5.500 0
Giocatore
Pres
MVT
FTM
Gol F/S
AUDERO Emil 16 6.260 5.135 21
SILVESTRI Marco 4 6.333 4.583 7
NAVA Lapo 0 0.000 0.000 0
TERRACCIANO Filippo 19 5.974 6.145 2
BIANCHETTI Matteo 17 5.902 5.931 0
BARBIERI Tommaso 13 6.051 6.013 0
FAYE Mikayil Ngor 4 5.875 5.812 0
FOLINO Francesco 4 5.875 6.625 1
CECCHERINI Federico 4 5.292 5.104 0
BONDO Warren 18 5.824 5.768 0
PAYERO Martin Ismael 15 5.883 5.983 1
ZERBIN Alessio 13 5.955 6.013 0
GRASSI Alberto 13 5.744 5.686 0
SARMIENTO Jeremy Leonel 4 6.083 6.083 0
COLLOCOLO Michele 3 6.278 6.194 0
LORDKIPANIDZE Dachi 1 6.000 6.000 0
BONAZZOLI Federico 15 6.267 7.250 5
SANABRIA Arnaldo Antonio Ayala 13 5.603 5.833 1
JOHNSEN Dennis Torset 7 5.595 6.095 1
MOUMBAGNA Faris Pemi 2 5.417 5.417 0
OKEREKE David Chidozie 2 5.833 5.833 0
Giocatore
Pres
MVT
FTM
Gol F/S
LEZZERINI Luca 0 0.000 0.000 0
PONGRACIC Marin 18 5.694 5.597 0
RANIERI Luca 17 5.431 5.534 1
COMUZZO Pietro 14 5.583 5.798 1
PARISI Fabiano 12 5.889 5.847 0
FORTINI Niccolo' 11 5.742 5.742 0
VITI Mattia 7 5.333 5.190 0
KOUADIO Eddy Nda 2 6.000 6.000 0
LAMPTEY Tariq Kwame 1 5.750 5.750 0
KOSPO Eman 0 0.000 0.000 0
NDOUR Cher 13 5.461 5.673 1
SOHM Simon 11 5.121 5.121 0
FAZZINI Jacopo 7 5.714 5.714 0
RICHARDSON Michael Amir 1 5.000 5.000 0
SABIRI Abdelhamid 1 5.833 5.833 0
GUDMUNDSSON Albert 18 5.602 6.116 4
KOUAME' Christian Michael 1 6.000 6.000 0
BRASCHI Riccardo 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
SOMMARIVA Daniele 2 5.333 3.333 4
SIEGRIST Benjamin Kevin 0 0.000 0.000 0
MARCANDALLI Alessandro 13 5.846 5.808 0
OTOA Sebastian 6 5.805 5.764 0
SABELLI Stefano 4 5.750 5.250 0
ELLERTSSON Mikael Egill 18 5.833 6.014 1
MASINI Patrizio 16 5.932 5.870 0
THORSBY Morten 12 6.167 6.667 2
STANCIU Nicolae Claudiu 4 5.417 4.917 0
MESSIAS Junior Walter 4 6.083 6.083 0
GRONBAEK Albert 2 5.750 5.625 0
FINI Seydou 1 5.667 5.667 0
ONANA Jean Emile 1 5.500 5.500 0
VENTURINO Lorenzo 1 5.667 5.667 0
CUENCA Hugo Francisco 0 0.000 0.000 0
VITINHA Vitor Manuel 16 6.073 6.448 2
EKUBAN Caleb Ansah 16 5.698 5.917 1
EKHATOR Jeff 13 5.955 6.378 2
CORNET Gnaly Maxwel 3 4.944 4.278 0
Giocatore
Pres
MVT
FTM
Gol F/S
MONTIPO' Lorenzo 20 5.925 4.525 31
PERILLI Simone 1 4.000 4.000 0
CHIESA Mattia 1 4.000 4.000 0
TONIOLO Giacomo 1 4.000 4.000 0
NELSSON Victor Enok 19 5.754 5.610 0
FRESE Martin Sonder 18 5.963 5.949 1
BRADARIC Domagoj 16 5.885 5.854 0
NUNEZ Unai 15 5.844 5.644 0
BELLA KOTCHAP Armel 14 6.095 6.042 0
VALENTINI Nicolas 10 5.767 5.717 0
CHAM Fallou 5 5.433 5.433 0
OYEGOKE Daniel Oladele 3 5.111 5.111 0
EBOSSE Enzo 2 5.250 5.250 0
SLOTSAGER Tobias 1 5.500 5.500 0
BERNEDE Antoine Joseph 20 5.933 6.096 1
GAGLIARDINI Roberto 15 5.944 6.061 1
SERDAR Suat 12 6.042 6.500 2
NIASSE Cheikh Ahmet 11 5.939 5.962 0
AKPA AKPRO Jean Daniel 10 5.817 5.717 0
AL MUSRATI Moatasem 7 5.738 5.702 0
HARROUI Abderrahman 5 5.433 5.433 0
KASTANOS Grigoris 3 5.750 5.750 0
SUSLOV Tomas 1 5.500 5.500 0
SARR Amin 16 5.641 5.641 0
MOSQUERA Daniel Fernando 11 5.864 5.932 0
AJAYI Junior 1 5.500 5.500 0
ISAAC Aguiar Tomich 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
DI GENNARO Raffaele 1 4.000 4.000 0
BISSECK Yann Aurel 10 6.033 6.283 1
DE VRIJ Stefan 3 6.111 6.111 0
DARMIAN Matteo 1 5.500 5.500 0
PALACIOS Tiago Tomas 1 5.500 5.500 0
LUIS HENRIQUE Tomaz de Lima 13 5.788 5.827 0
DIOUF Andy Alune 4 5.875 5.875 0
Giocatore
Pres
MVT
FTM
Gol F/S
PINSOGLIO Carlo 0 0.000 0.000 0
CABAL Juan David 6 5.889 6.847 2
RUGANI Daniele 4 5.792 5.792 0
ROUHI Jonas Jakob 0 0.000 0.000 0
KOSTIC Filip 8 5.875 6.687 2
ADZIC Vasilije 4 6.167 6.917 1
MILIK Arkadiusz 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
FURLANETTO Alessio 0 0.000 0.000 0
MARUSIC Adam 18 5.981 5.954 0
PELLEGRINI Luca 16 5.875 5.828 0
LAZZARI Manuel 10 5.783 5.733 0
PROVSTGAARD Oliver 6 6.167 6.167 0
PATRIC Gabarron Gil 2 6.083 6.083 0
HYSAJ Elseid 2 5.583 5.583 0
KAMENOVIC Dimitrije 0 0.000 0.000 0
GIGOT Samuel Florent 0 0.000 0.000 0
VECINO Matias 11 6.030 6.053 0
BELAHYANE Reda 7 5.524 5.452 0
DELE BASHIRU Fisayo 6 5.500 5.500 0
MUNOZ Cristobal 0 0.000 0.000 0
ISAKSEN Gustav Tang 13 5.718 6.179 2
CANCELLIERI Matteo 13 5.910 6.526 3
PEDRO Rodriguez Ledesma 12 5.792 5.958 1
NOSLIN Tijjani 9 6.037 6.620 2
RATKOV Petar 1 6.000 6.000 0
FERNANDES Sana' Eusebio 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
FALCONE Wladimiro 20 6.292 5.217 27
FRUCHTL Christian Martin 1 4.000 4.000 0
PENEV Plamen 1 4.000 4.000 0
SAMOOJA Jasper Lauri 1 4.000 4.000 0
TIAGO GABRIEL Coelho Oliveira 19 5.877 5.917 1
VEIGA Danilo Filipe 19 5.833 5.807 0
NDABA Corrie Richard 6 5.806 5.806 0
KOUASSI Christ Owen 5 5.333 5.333 0
SIEBERT Jamil 3 5.167 5.167 0
PEREZ Matias Ignacio 2 5.250 5.250 0
GUILBERT Frederic 1 5.500 5.500 0
JEAN Gaby 1 5.500 5.500 0
COULIBALY Lassana 15 6.033 6.383 2
BERISHA Medon 13 6.141 6.718 2
KABA Mohamed 10 5.700 5.675 0
MALEH Youssef 7 5.821 5.750 0
HELGASON Thorir Johann 3 5.444 5.444 0
SALA Alex 3 5.333 5.333 0
GORTER Olaf Gooitzen 2 5.583 5.583 0
PIERRET Balthazar Jean 1 5.500 5.500 0
MARCHWINSKI Filip 1 5.500 5.500 0
KOVAC Niko 1 5.500 5.500 0
GANDELMAN Omri 0 0.000 0.000 0
FOFANA Sadik 0 0.000 0.000 0
PIEROTTI Santiago Daniel 19 5.636 5.623 0
BANDA Lameck 16 5.865 6.193 2
MORENTE Jose' Antonio 14 5.643 5.643 0
SOTTIL Riccardo 13 5.833 6.083 1
N'DRI Konan Ignace 10 5.942 6.492 2
Giocatore
Pres
MVT
FTM
Gol F/S
TERRACCIANO Pietro 3 5.333 5.333 0
TORRIANI Lorenzo 1 4.000 4.000 0
ESTUPINAN Pervis Josue' 9 5.648 5.565 0
ATHEKAME Zachary 5 5.800 6.300 1
ODOGU David Uyoyo 1 5.500 5.500 0
RICCI Samuele 12 6.028 6.361 1
JASHARI Ardon 4 5.583 5.583 0
GIMENEZ Santiago Tomas 10 5.417 5.392 0
Giocatore
Pres
MVT
FTM
Gol F/S
FERRANTE Mathias 1 4.000 4.000 0
JUAN JESUS Guilherme Nunes 12 5.958 5.854 0
OLIVERA Mathias 10 5.875 5.825 0
MAZZOCCHI Pasquale 3 5.444 5.194 0
MARIANUCCI Luca 3 5.222 5.389 0
GILMOUR Billy Clifford 7 5.905 6.298 1
VERGARA Antonio 1 5.500 5.500 0
LANG Noa Noell 13 5.929 6.199 1
AMBROSINO Giuseppe 2 5.667 5.667 0
Giocatore
Pres
MVT
FTM
Gol F/S
SUZUKI Zion 12 5.847 4.910 14
CORVI Edoardo 9 5.944 5.028 8
RINALDI Filippo 1 4.000 4.000 0
GUAITA Vicente 1 4.000 4.000 0
VALENTI Lautaro Rodrigo 15 5.800 5.767 0
BRITSCHGI Sascha 14 5.833 5.869 0
NDIAYE Abdoulaye Niakhate 8 5.521 5.365 0
LOVIK Mathias Johan 7 5.571 5.571 0
TROILO Mariano Emir 6 5.583 5.417 0
TRABUCCHI Nicolas 1 5.500 5.500 0
KEITA Lamine Mandela 18 5.954 5.940 0
SORENSEN Oliver 17 5.863 6.010 1
ESTEVEZ Nahuel 12 5.965 5.924 0
ORDONEZ Christian Nahuel 9 5.500 5.361 0
ONDREJKA Jacob Axel 8 5.604 5.604 0
CREMASCHI Benjamin 2 5.625 5.625 0
PLICCO Elia 1 5.500 5.500 0
CUTRONE Patrick 14 5.673 5.887 1
ALMQVIST Pontus Skule 10 5.825 5.825 0
BENEDYCZAK Adrian Dawid 9 5.722 6.028 1
DJURIC Milan 2 5.500 5.500 0
FRIGAN Matija 1 5.500 5.500 0
Giocatore
Pres
MVT
FTM
Gol F/S
SEMPER Adrian 17 6.118 4.647 25
SCUFFET Simone 3 6.056 4.389 5
NICOLAS Andrade David 0 0.000 0.000 0
CANESTRELLI Simone 20 5.817 5.792 0
CARACCIOLO Antonio Aldo 20 5.975 5.912 0
CALABRESI Arturo 12 5.917 5.833 0
CUADRADO Juan Guillermo 9 6.018 6.185 1
BONFANTI Giovanni 9 5.722 5.694 0
LUSUARDI Mateus Henrique Vanzelli 3 5.111 5.028 0
DENOON Daniel Tyrell 2 5.333 5.208 0
COPPOLA Francesco 1 6.167 5.917 0
ESTEVES Tomas 0 0.000 0.000 0
AEBISCHER Michel 19 5.886 5.860 0
LERIS Mehdi 17 5.961 6.181 1
MARIN Marius Mihai 13 5.795 5.737 0
AKINSANMIRO Ebenezer Ajodun 12 6.097 6.118 0
PICCININI Gabriele 9 6.000 5.944 0
VURAL Isak 8 5.771 5.677 0
HOJHOLT Malthe 6 5.750 5.708 0
LORRAN Lucas Pereira 2 6.167 7.667 1
STENGS Calvin 0 0.000 0.000 0
MOREO Stefano 17 5.951 6.436 3
NZOLA M'Bala 16 5.687 5.937 3
MEISTER Henrik Wendel 15 5.811 6.194 2
BUFFON Louis Thomas 0 0.000 0.000 0
DUROSINMI Rafiu Adekunle 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
ZELEZNY Radoslaw Dominik 0 0.000 0.000 0
CELIK Mehmet Zeki 16 6.125 6.281 1
TSIMIKAS Konstantinos 7 5.571 5.536 0
RENSCH Devyne Fabian 7 5.750 5.750 0
ZIOLKOWSKI Jan 7 5.881 5.809 0
GHILARDI Daniele 4 5.625 5.625 0
SANGARE' Aboubacar 0 0.000 0.000 0
PISILLI Niccolo' 5 6.100 6.200 0
BOVE Edoardo 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
MURIC Arijanet Anan 19 6.167 4.798 25
TURATI Stefano 1 5.333 3.333 2
SATALINO Giacomo 0 0.000 0.000 0
ZACCHI Gioele 0 0.000 0.000 0
WALUKIEWICZ Sebastian 19 5.754 5.728 0
MUHAREMOVIC Tarik 17 5.990 6.108 2
CANDE' Fali 8 5.708 5.646 0
COULIBALY Woyo 5 5.767 5.767 0
ROMAGNA Filippo 3 5.833 5.833 0
ODENTHAL Cas 0 0.000 0.000 0
PIERAGNOLO Edoardo 0 0.000 0.000 0
PAZ Yeferson 0 0.000 0.000 0
MATIC Nemanja 19 6.228 6.333 1
FADERA Alieu 18 5.861 6.014 1
VOLPATO Cristian 12 6.180 6.556 1
VRANCKX Aster Jan 11 5.727 5.704 0
LIPANI Luca 7 5.750 5.750 0
IANNONI Edoardo 3 6.000 7.000 1
BOLOCA Daniel 2 5.500 5.500 0
CHEDDIRA Walid 7 5.786 6.214 1
PIERINI Nicholas 3 5.917 5.833 0
MORO Luca 3 5.722 5.722 0
SKJELLERUP Laurs 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
ISRAEL Franco 9 5.870 3.843 18
POPA Maximilian Mihai 0 0.000 0.000 0
LAZARO Valentino 19 5.596 5.623 0
COCO Saul Basilio 17 5.912 6.088 1
PEDERSEN Marcus Holmgren 13 6.051 6.013 0
ISMAJLI Ardian 13 6.038 6.077 0
BIRAGHI Cristiano 9 5.500 5.500 0
NKOUNKOU Niels Patrick 6 5.833 5.833 0
MASINA Adam 4 5.250 5.375 0
DEMBELE' Ali Bina 2 5.167 5.167 0
SCHUURS Perr 0 0.000 0.000 0
SAZONOV Saba 0 0.000 0.000 0
TAMEZE Adrien Aoutsa 15 5.911 5.878 0
ASLLANI Kristjan 14 5.833 5.637 0
GINEITIS Gvidas 13 5.750 5.750 0
ILIC Ivan 7 5.809 5.738 0
ILKHAN Emirhan 5 6.017 5.967 0
ANJORIN Faustino Adebola 3 5.556 5.472 0
PERCIUN Sergiu 0 0.000 0.000 0
ADAMS Che' Zach 18 6.120 6.648 3
NGONGE Cyril 16 5.948 6.135 1
ABOUKHLAL Zakaria 9 5.722 5.639 0
NJIE Alieu Eybi 3 5.944 7.111 1
SAVVA Zanos 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
OKOYE Maduka Emilio 12 5.833 4.687 16
SAVA Razvan Sergiu 7 5.595 3.559 14
PADELLI Daniele 2 6.500 5.500 2
NUNZIANTE Alessandro 0 0.000 0.000 0
ZANOLI Alessandro 17 5.784 5.828 0
BERTOLA Nicolo' 15 5.811 5.811 0
KABASELE Christian 14 6.155 6.530 2
KAMARA Hassane 14 5.845 5.827 0
EHIZIBUE Kingsley Osezele 10 5.450 5.400 0
ZEMURA Jordan Bhekithemba 6 5.889 5.847 0
GOGLICHIDZE Saba 5 5.600 5.500 0
MODESTO Rui Manuel 2 5.667 5.917 0
PIOTROWSKI Jakub 18 5.907 6.074 1
EKKELENKAMP Jurgen Peter 16 5.833 6.208 2
MILLER Lennon Lee 5 5.767 5.717 0
ZARRAGA Oier 4 5.750 5.687 0
ARIZALA Juan David 0 0.000 0.000 0
POPOV Nikolay 0 0.000 0.000 0
CAMARA Abdoulaye 0 0.000 0.000 0
BUKSA Adam 12 5.653 5.882 1
BAYO Vakoun Issouf 8 5.750 5.812 0
GUEYE Idrissa 2 5.417 5.417 0

   
Home
Ricerca Giocatori
Giocatori Liberi
         

© Dal campionato 2000/01 - LEGAFORUM
by Batman & Boboli for Legaforum