Giocatore
Pres
MVT
FTM
Gol F/S
SPORTIELLO Marco 0 0.000 0.000 0
ROSSI Francesco 0 0.000 0.000 0
DJIMSITI Berat 27 6.043 6.015 0
KOLASINAC Sead 13 6.051 5.994 0
BAKKER Mitchel 0 0.000 0.000 0
MUSAH Yunus Dimoara 14 5.952 6.149 1
SULEMANA Kamaldeen 17 6.059 6.397 2
Giocatore
Pres
MVT
FTM
Gol F/S
PESSINA Massimo 1 6.500 6.500 0
HEGGEM Torbjorn Lysaker 22 5.826 5.792 0
CASALE Nicolo' 9 5.241 5.241 0
LYKOGIANNIS Charalampos 8 5.646 5.615 0
DE SILVESTRI Lorenzo 7 5.905 5.833 0
HELLAND Eivind Fauske 0 0.000 0.000 0
BONIFAZI Kevin 0 0.000 0.000 0
MORO Nikola 22 5.973 6.235 2
SOHM Simon 20 5.383 5.371 0
BERNARDESCHI Federico 19 6.075 6.338 2
FERGUSON Lewis 18 5.833 5.889 1
DOMINGUEZ Benjamin 11 5.856 5.970 0
CAMBIAGHI Nicolo' 23 6.080 6.493 3
DALLINGA Thijs 15 5.700 6.133 2
Giocatore
Pres
MVT
FTM
Gol F/S
SHERRI Alen 0 0.000 0.000 0
CIOCCI Giuseppe 0 0.000 0.000 0
OBERT Adam 27 5.839 5.793 0
ZAPPA Gabriele 22 5.883 5.928 0
IDRISSI Riyad 18 5.940 6.231 2
ZE' PEDRO da Silva Figueiredo 16 5.760 5.698 0
RODRIGUEZ Juan Martin 11 5.591 5.523 0
DOSSENA Alberto 6 5.472 5.347 0
RATERINK Othniel 0 0.000 0.000 0
ADOPO Michel Ndary 31 5.866 5.962 1
MAZZITELLI Luca 14 6.083 6.548 2
DEIOLA Alessandro 14 6.059 6.042 0
SULEMANA KAKARI Ibrahim 12 5.646 5.854 1
FELICI Mattia 11 6.061 6.583 2
LITETA Joseph 4 5.833 5.833 0
BORRELLI Gennaro 21 5.972 6.389 3
PAVOLETTI Leonardo 6 5.889 6.430 1
TREPY Yael Fritz 5 5.900 6.500 1
BELOTTI Andrea 3 6.389 8.056 2
ALBARRACIN Agustin 1 5.500 5.500 0
Giocatore
Pres
MVT
FTM
Gol F/S
MENKE Henrique 0 0.000 0.000 0
VIGORITO Mauro 0 0.000 0.000 0
SGARBI Dylan 0 0.000 0.000 0
TORNQVIST Noel 0 0.000 0.000 0
CAVLINA Nikola 0 0.000 0.000 0
SMOLCIC Ivan 18 6.130 6.018 0
MORENO Alberto 12 6.111 6.382 1
VAN DER BREMPT Ignace 11 6.121 6.121 0
GOLDANIGA Edoardo 1 6.000 6.000 0
DE PAOLI Cristiano 0 0.000 0.000 0
SERGI ROBERTO Carnicer 11 6.015 5.947 0
MORATA Alvaro Borja 16 5.505 5.349 0
KUHN Nicolas Gerrit 13 5.795 6.064 1
ADDAI Jayden Osei 12 6.042 6.708 3
Giocatore
Pres
MVT
FTM
Gol F/S
AUDERO Emil 27 6.055 4.722 39
SILVESTRI Marco 4 6.333 4.583 7
NAVA Lapo 0 0.000 0.000 0
BIANCHETTI Matteo 23 5.819 5.830 0
BARBIERI Tommaso 21 5.897 5.849 0
FOLINO Francesco 10 5.650 5.950 1
CECCHERINI Federico 8 5.375 5.312 0
FAYE Mikayil Ngor 5 5.867 5.817 0
ZERBIN Alessio 22 5.837 5.860 0
BONDO Warren 22 5.758 5.701 0
GRASSI Alberto 21 5.722 5.686 0
PAYERO Martin Ismael 21 5.901 5.948 1
THORSBY Morten 18 6.037 6.523 3
MALEH Youssef 16 5.755 5.849 1
COLLOCOLO Michele 4 6.208 6.146 0
SANABRIA Arnaldo Antonio Ayala 18 5.537 5.704 1
DJURIC Milan 9 5.741 5.768 0
OKEREKE David Chidozie 5 5.800 6.400 1
MOUMBAGNA Faris Pemi 3 5.333 5.333 0
Giocatore
Pres
MVT
FTM
Gol F/S
LEZZERINI Luca 0 0.000 0.000 0
PONGRACIC Marin 29 5.822 5.744 0
RANIERI Luca 25 5.627 5.677 1
COMUZZO Pietro 21 5.631 5.750 1
PARISI Fabiano 20 6.025 6.037 1
FORTINI Niccolo' 11 5.742 5.742 0
RUGANI Daniele 5 5.433 5.383 0
KOUADIO Eddy Nda 2 6.000 6.000 0
LAMPTEY Tariq Kwame 1 5.750 5.750 0
KOSPO Eman 0 0.000 0.000 0
FAGIOLI Nicolo' 28 5.929 6.152 2
NDOUR Cher 22 5.621 5.871 2
FAZZINI Jacopo 9 5.722 5.694 0
HARRISON Jack David 9 5.694 5.806 0
SABIRI Abdelhamid 1 5.833 5.833 0
BRASCHI Riccardo 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
LEALI Nicola 20 6.075 4.762 25
SOMMARIVA Daniele 2 5.333 3.333 4
SIEGRIST Benjamin Kevin 0 0.000 0.000 0
MARCANDALLI Alessandro 24 5.924 5.924 0
SABELLI Stefano 8 5.896 5.646 0
OTOA Sebastian 7 5.762 5.440 0
ZATTERSTROM Nils Erik 0 0.000 0.000 0
ELLERTSSON Mikael Egill 29 5.868 5.980 1
MASINI Patrizio 20 5.983 5.946 0
MESSIAS Junior Walter 15 6.144 6.678 3
AMORIM Alexsandro 3 5.722 5.722 0
ONANA Jean Emile 1 5.500 5.500 0
VITINHA Vitor Manuel 26 6.064 6.622 5
EKUBAN Caleb Ansah 25 5.813 6.193 3
EKHATOR Jeff 20 5.879 6.154 2
CORNET Gnaly Maxwel 5 5.033 4.633 0
Giocatore
Pres
MVT
FTM
Gol F/S
MONTIPO' Lorenzo 28 6.012 4.583 46
PERILLI Simone 3 5.944 3.611 7
TONIOLO Giacomo 0 0.000 0.000 0
NELSSON Victor Enok 30 5.700 5.600 0
FRESE Martin Sonder 25 5.933 6.043 2
BRADARIC Domagoj 23 5.877 5.855 0
BELLA KOTCHAP Armel 16 6.052 6.005 0
VALENTINI Nicolas 13 5.654 5.596 0
OYEGOKE Daniel Oladele 8 5.531 5.500 0
EDMUNDSSON Andrias 8 6.042 5.979 0
SLOTSAGER Tobias 5 5.700 5.700 0
CHAM Fallou 4 5.417 5.417 0
LIROLA Pol Mikel 4 5.208 5.146 0
BERNEDE Antoine Joseph 25 5.940 6.090 1
GAGLIARDINI Roberto 23 5.956 6.000 1
SERDAR Suat 16 5.896 6.224 2
NIASSE Cheikh Ahmet 15 5.778 5.794 0
AKPA AKPRO Jean Daniel 15 6.000 6.083 1
HARROUI Abderrahman 13 5.551 5.667 1
AL MUSRATI Moatasem 12 5.597 5.514 0
SUSLOV Tomas 4 5.333 5.083 0
ORBAN Gift Emmanuel 26 5.917 6.619 7
SARR Amin 23 5.511 5.500 0
MOSQUERA Daniel Fernando 13 5.814 5.872 0
BOWIE Kieron Tom 8 5.687 6.031 1
ISAAC Aguiar Tomich 1 6.000 6.000 0
AJAYI Junior 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
DI GENNARO Raffaele 0 0.000 0.000 0
ACERBI Francesco 14 6.095 6.059 0
DE VRIJ Stefan 5 6.167 6.117 0
DARMIAN Matteo 3 6.000 6.000 0
LUIS HENRIQUE Tomaz de Lima 22 5.814 5.985 1
DIOUF Andy Alune 7 5.905 5.905 0
Giocatore
Pres
MVT
FTM
Gol F/S
PINSOGLIO Carlo 0 0.000 0.000 0
CABAL Juan David 10 5.883 6.458 2
MIRETTI Fabio 13 6.090 6.378 1
KOSTIC Filip 10 6.000 6.950 3
ZHEGROVA Edon Lulzim 9 6.167 6.167 0
ADZIC Vasilije 4 6.167 6.917 1
BOGA Jeremie 7 6.357 7.714 3
MILIK Arkadiusz 2 6.083 6.083 0
Giocatore
Pres
MVT
FTM
Gol F/S
PROVEDEL Ivan 27 6.296 5.398 27
MOTTA Edoardo 6 5.667 5.708 0
FURLANETTO Alessio 0 0.000 0.000 0
MARUSIC Adam 29 5.931 6.034 1
PELLEGRINI Luca 21 5.690 5.619 0
PROVSTGAARD Oliver 16 5.969 5.937 0
LAZZARI Manuel 13 5.788 5.750 0
PATRIC Gabarron Gil 7 6.071 6.036 0
HYSAJ Elseid 2 5.583 5.583 0
GIGOT Samuel Florent 0 0.000 0.000 0
DELE BASHIRU Fisayo 14 5.595 5.595 0
BELAHYANE Reda 10 5.517 5.467 0
MUNOZ Cristobal 0 0.000 0.000 0
PRZYBOREK Adrian 0 0.000 0.000 0
ISAKSEN Gustav Tang 23 5.790 6.333 4
CANCELLIERI Matteo 22 5.742 6.129 3
PEDRO Rodriguez Ledesma 17 5.892 6.289 3
NOSLIN Tijjani 16 5.922 6.422 3
FERNANDES Sana' Eusebio 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
FRUCHTL Christian Martin 0 0.000 0.000 0
PENEV Plamen 0 0.000 0.000 0
SAMOOJA Jasper Lauri 0 0.000 0.000 0
TIAGO GABRIEL Coelho Oliveira 30 6.000 6.000 1
VEIGA Danilo Filipe 29 5.799 5.756 0
SIEBERT Jamil 12 5.542 5.750 1
NDABA Corrie Richard 9 5.722 5.722 0
JEAN Gaby 1 5.500 5.500 0
PEREZ Matias Ignacio 1 5.000 5.000 0
RAMADANI Ylber 30 6.017 6.058 1
COULIBALY Lassana 25 6.107 6.457 3
BERISHA Medon 12 6.194 6.819 2
GANDELMAN Omri 12 5.819 6.319 2
NGOM Oumar Jacky 6 5.639 5.639 0
SALA Alex 2 5.250 5.250 0
FOFANA Sadik 2 5.083 5.083 0
HELGASON Thorir Johann 2 5.417 5.417 0
GORTER Olaf Gooitzen 1 5.667 5.667 0
KOVAC Niko 0 0.000 0.000 0
MARCHWINSKI Filip 0 0.000 0.000 0
PIEROTTI Santiago Daniel 30 5.742 5.825 1
BANDA Lameck 25 5.933 6.263 3
SOTTIL Riccardo 20 5.867 6.054 1
CHEDDIRA Walid 17 5.588 5.765 1
N'DRI Konan Ignace 12 5.937 6.396 2
Giocatore
Pres
MVT
FTM
Gol F/S
TERRACCIANO Pietro 2 6.000 6.000 0
TORRIANI Lorenzo 0 0.000 0.000 0
ATHEKAME Zachary 12 6.042 6.312 1
ESTUPINAN Pervis Josue' 12 5.639 5.806 1
ODOGU David Uyoyo 0 0.000 0.000 0
JASHARI Ardon 7 5.762 5.833 0
GIMENEZ Santiago Tomas 10 5.417 5.392 0
Giocatore
Pres
MVT
FTM
Gol F/S
FERRANTE Mathias 0 0.000 0.000 0
OLIVERA Mathias 18 5.856 5.815 0
MAZZOCCHI Pasquale 6 5.778 5.653 0
GILMOUR Billy Clifford 11 6.068 6.318 1
SANTOS Alisson de Almeida 7 6.595 7.452 2
Giocatore
Pres
MVT
FTM
Gol F/S
CORVI Edoardo 16 6.323 5.182 18
SUZUKI Zion 14 5.845 4.542 21
RINALDI Filippo 1 7.333 7.083 0
BRITSCHGI Sascha 24 5.743 5.743 0
VALENTI Lautaro Rodrigo 23 5.812 5.746 0
TROILO Mariano Emir 14 5.809 5.845 1
NDIAYE Abdoulaye Niakhate 7 5.524 5.345 0
CARBONI Franco Ezequiel 0 0.000 0.000 0
KEITA Lamine Mandela 29 6.000 5.940 0
SORENSEN Oliver 26 5.776 5.872 1
ESTEVEZ Nahuel 19 5.877 5.851 0
ORDONEZ Christian Nahuel 14 5.679 5.786 1
ONDREJKA Jacob Axel 13 5.577 5.538 0
CREMASCHI Benjamin 2 5.875 5.875 0
PLICCO Elia 0 0.000 0.000 0
ALMQVIST Pontus Skule 9 5.861 5.861 0
ELPHEGE Nesta 4 6.792 6.979 0
FRIGAN Matija 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
SEMPER Adrian 18 6.111 4.667 26
SCUFFET Simone 7 6.024 3.881 15
NICOLAS Andrade David 6 6.000 3.667 14
CANESTRELLI Simone 30 5.722 5.697 0
CALABRESI Arturo 19 5.939 5.873 0
CUADRADO Juan Guillermo 12 5.972 6.076 1
ALBIOL Raul 8 5.854 5.885 0
COPPOLA Francesco 5 5.633 5.533 0
BOZHINOV Rosen Petkov 4 5.500 5.437 0
DENOON Daniel Tyrell 2 5.333 5.208 0
AEBISCHER Michel 29 5.914 5.983 1
LERIS Mehdi 26 5.955 6.109 1
MARIN Marius Mihai 20 5.779 5.692 0
AKINSANMIRO Ebenezer Ajodun 17 5.980 5.980 0
PICCININI Gabriele 14 5.929 5.893 0
HOJHOLT Malthe 11 5.788 5.765 0
VURAL Isak 8 5.771 5.677 0
LOYOLA Felipe Ignacio 7 5.500 5.929 1
ILING JUNIOR Samuel 3 5.639 5.639 0
LORRAN Lucas Pereira 3 5.889 6.889 1
STENGS Calvin 1 5.167 5.167 0
MOREO Stefano 28 6.012 6.583 6
MEISTER Henrik Wendel 22 5.682 5.943 2
DUROSINMI Rafiu Adekunle 8 5.521 5.865 1
STOJILKOVIC Filip 7 5.476 5.476 0
Giocatore
Pres
MVT
FTM
Gol F/S
ZELEZNY Radoslaw Dominik 0 0.000 0.000 0
HERMOSO Mario 20 6.067 6.167 1
TSIMIKAS Konstantinos 14 5.536 5.518 0
RENSCH Devyne Fabian 13 5.647 5.724 0
ZIOLKOWSKI Jan 8 5.812 5.750 0
ANGELINO Jose' Esmoris 6 5.750 5.667 0
EL AYNAOUI Neil 15 5.722 5.689 0
PISILLI Niccolo' 15 6.155 6.389 1
VENTURINO Lorenzo 5 5.700 5.700 0
DOVBYK Artem 12 5.792 6.583 3
VAZ Robinio 5 6.000 6.600 1
Giocatore
Pres
MVT
FTM
Gol F/S
MURIC Arijanet Anan 30 6.072 4.839 39
TURATI Stefano 1 5.333 3.333 2
ZACCHI Gioele 0 0.000 0.000 0
SATALINO Giacomo 0 0.000 0.000 0
WALUKIEWICZ Sebastian 29 5.736 5.701 0
MUHAREMOVIC Tarik 26 5.955 6.022 2
COULIBALY Woyo 11 5.848 5.803 0
CANDE' Fali 8 5.708 5.646 0
GARCIA Ulisses Alexandre 8 5.979 6.354 1
ROMAGNA Filippo 5 5.933 5.933 0
PIERAGNOLO Edoardo 0 0.000 0.000 0
PEDRO FELIPE de Jesus Gomes 0 0.000 0.000 0
MATIC Nemanja 27 6.173 6.228 1
FADERA Alieu 22 5.913 6.174 2
LIPANI Luca 17 5.887 5.858 0
VOLPATO Cristian 15 6.167 6.467 1
VRANCKX Aster Jan 14 5.649 5.613 0
IANNONI Edoardo 5 5.967 6.517 1
BAKOLA Darryl 2 6.000 6.250 0
BOLOCA Daniel 2 5.500 5.500 0
NZOLA M'Bala 22 5.750 5.920 3
MORO Luca 6 5.750 5.708 0
Giocatore
Pres
MVT
FTM
Gol F/S
ISRAEL Franco 9 5.870 3.843 18
SIVIERO Lapo 0 0.000 0.000 0
COCO Saul Basilio 28 5.809 5.917 1
LAZARO Valentino 27 5.481 5.481 0
MARIPAN Guillermo Alfonso 24 5.951 6.170 2
PEDERSEN Marcus Holmgren 23 5.848 5.837 0
ISMAJLI Ardian 21 6.024 6.024 0
EBOSSE Enzo 9 5.648 5.648 0
OBRADOR Rafael 9 6.056 6.111 0
BIRAGHI Cristiano 9 5.500 5.500 0
NKOUNKOU Niels Patrick 7 5.857 5.857 0
MARIANUCCI Luca 5 5.400 5.450 0
SAZONOV Saba 0 0.000 0.000 0
PRATI Matteo 27 5.833 5.898 1
GINEITIS Gvidas 22 5.799 5.776 0
TAMEZE Adrien Aoutsa 17 5.755 5.725 0
ILKHAN Emirhan 13 5.763 5.936 1
ANJORIN Faustino Adebola 8 5.625 5.594 0
ILIC Ivan 8 5.833 5.771 0
PERCIUN Sergiu 0 0.000 0.000 0
ADAMS Che' Zach 27 6.049 6.642 5
ABOUKHLAL Zakaria 12 5.736 5.653 0
NJIE Alieu Eybi 5 5.817 6.517 1
KULENOVIC Sandro 3 5.667 5.667 0
SAVVA Zanos 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
OKOYE Maduka Emilio 23 6.036 4.993 26
SAVA Razvan Sergiu 7 5.595 3.559 14
PADELLI Daniele 2 6.500 5.500 2
NUNZIANTE Alessandro 0 0.000 0.000 0
BERTOLA Nicolo' 22 5.924 5.913 0
KABASELE Christian 21 6.063 6.444 3
KAMARA Hassane 20 5.862 5.837 0
EHIZIBUE Kingsley Osezele 19 5.667 5.614 0
ZANOLI Alessandro 19 5.833 6.031 1
ZEMURA Jordan Bhekithemba 12 6.069 6.049 0
MLACIC Branimir 3 5.639 5.472 0
EKKELENKAMP Jurgen Peter 27 5.901 6.355 4
PIOTROWSKI Jakub 25 5.913 6.033 1
MILLER Lennon Lee 13 5.808 5.769 0
ZARRAGA Oier 8 5.708 5.677 0
ARIZALA Juan David 2 5.583 5.583 0
POPOV Nikolay 0 0.000 0.000 0
CAMARA Abdoulaye 0 0.000 0.000 0
BUKSA Adam 16 5.729 6.073 2
BAYO Vakoun Issouf 11 5.606 5.651 0
GUEYE Idrissa 7 5.619 5.548 0

   
Home
Ricerca Giocatori
Giocatori Liberi
         

© Dal campionato 2000/01 - LEGAFORUM
by Batman & Boboli for Legaforum