Giocatore
Pres
MVT
FTM
Gol F/S
SPORTIELLO Marco 0 0.000 0.000 0
POMPEI Thomas 0 0.000 0.000 0
BERNASCONI Lorenzo 9 5.556 5.556 0
KOLASINAC Sead 6 5.861 5.861 0
KRISTENSEN Thomas Thiesson 4 5.917 5.854 0
OBRIC Relja 4 5.250 5.125 0
IDELE Javison Osarumwense 1 6.000 6.000 0
PASALIC Mario 8 5.625 5.625 0
SULEMANA Kamaldeen 1 5.333 5.333 0
Giocatore
Pres
MVT
FTM
Gol F/S
HAPPONEN Ukko Antti 0 0.000 0.000 0
CASALE Nicolo' 6 6.417 6.875 1
HELLAND Eivind Fauske 6 5.722 5.722 0
DARMIAN Matteo 5 6.167 6.167 0
HOLM Emil 4 5.500 5.437 0
ALHASSANE Abdel Rahim 4 5.792 5.792 0
VITIK Martin 3 6.000 5.917 0
DE SILVESTRI Lorenzo 1 5.000 5.000 0
ODGAARD Jens 9 5.907 5.907 0
MORO Nikola 3 5.472 5.472 0
LIBRA Marco 3 5.972 5.972 0
AMONDARAIN Mikel Jesus 3 5.500 5.417 0
EL AZZOUZI Oussama 2 5.750 5.500 0
CAMBIAGHI Nicolo' 11 6.500 6.614 0
MBANGULA Samuel Germain 4 6.646 8.896 3
DOVBYK Artem 3 5.611 6.528 1
ENEM Jay Ifeanyi 2 6.167 7.667 1
Giocatore
Pres
MVT
FTM
Gol F/S
SHERRI Alen 0 0.000 0.000 0
RADUNOVIC Boris 0 0.000 0.000 0
ZE' PEDRO da Silva Figueiredo 11 5.879 5.811 0
RODRIGUEZ Juan Martin 11 5.894 5.826 0
SUGAWARA Yukinari 6 5.639 5.639 0
KOFLER Raphael 4 6.250 6.250 0
GRANDU Nicola 1 6.500 6.250 0
AURELIO Giuseppe 0 0.000 0.000 0
IDRISSI Riyad 0 0.000 0.000 0
ADOPO Michel Ndary 11 6.258 6.621 1
DEIOLA Alessandro 10 6.117 6.017 0
WINKS Harry Billy 8 6.187 6.156 0
FADERA Alieu 7 6.071 6.107 0
FAZZINI Jacopo 6 6.111 6.069 0
MASSOLIN Yanis 2 5.417 5.417 0
LITETA Joseph 2 5.833 5.833 0
GAGLIARDINI Roberto 2 5.500 5.375 0
FELICI Mattia 1 6.000 6.000 0
CIERVO Riccardo 1 6.000 6.000 0
AKARAKIRI Ademide Oreoluwa 0 0.000 0.000 0
SULEV Ivan 0 0.000 0.000 0
KEVIN CARLOS Omoruyi Benjamin 5 5.700 5.650 0
NZOLA M'Bala 4 6.000 7.250 2
TREPY Yael Fritz 2 6.000 6.000 0
SUGAMELE Alessandro 2 6.250 6.250 0
Giocatore
Pres
MVT
FTM
Gol F/S
VIGORITO Mauro 0 0.000 0.000 0
KEMPF Marc Oliver 7 6.167 6.167 0
SMOLCIC Ivan 4 5.917 5.917 0
KAMBWALA Willy 1 5.833 5.833 0
DOSSENA Alberto 0 0.000 0.000 0
GOLDANIGA Edoardo 0 0.000 0.000 0
CAQUERET Maxence 9 6.074 6.157 0
RICCI Samuele 4 5.875 5.875 0
RODRIGUEZ Jesus 4 5.917 5.917 0
LAHDO Adrian Adriano 0 0.000 0.000 0
ADDAI Jayden Osei 2 5.833 5.833 0
Giocatore
Pres
MVT
FTM
Gol F/S
LEZZERINI Luca 0 0.000 0.000 0
DRAGUSIN Radu Matei 11 5.485 5.485 0
VIERY Fernandes Santos 10 5.433 5.358 0
VALDEPENAS Victor 7 5.429 5.821 1
JOAO MARIO Neto Lopes 5 5.567 6.167 1
RANIERI Luca 4 5.333 5.208 0
DODO' Domilson Cordeiro 3 5.194 5.111 0
PONGRACIC Marin 3 5.611 6.611 1
PARISI Fabiano 0 0.000 0.000 0
NDOUR Cher 11 5.545 5.614 0
BRESCIANINI Marco 8 5.500 5.562 0
GNONTO Degnand Wilfried 7 5.524 5.452 0
SOTTIL Riccardo 0 0.000 0.000 0
CROCI Federico 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
DESPLANCHES Sebastiano 0 0.000 0.000 0
PISSERI Matteo 0 0.000 0.000 0
LOLIC Eldin 0 0.000 0.000 0
MONTERISI Ilario 9 6.241 6.213 0
CITTADINI Giorgio 8 5.833 5.802 0
TERZIC Aleksa 4 6.333 7.021 1
TCHATO Enzo Gianni 2 6.083 6.083 0
AKPOGUMA Kevin John 0 0.000 0.000 0
AMEY Wisdom 0 0.000 0.000 0
FAYED Omar 0 0.000 0.000 0
MASINI Patrizio 9 6.278 6.306 0
FINI Seydou 6 6.000 6.000 0
HASA Luis 4 6.083 6.083 0
ZERBIN Alessio 4 6.000 6.000 0
KONE Ben Lhassine 0 0.000 0.000 0
GELLI Francesco 0 0.000 0.000 0
EL AZZOUZI Anouar 0 0.000 0.000 0
GRILLITSCH Florian 0 0.000 0.000 0
GHEDJEMIS Fares 9 6.593 7.148 1
BOBCEK Tomas 3 5.389 5.389 0
BIRLIGEA George Daniel 3 6.222 8.222 2
CICHERO Alejandro Gabriel
Giocatore
Pres
MVT
FTM
Gol F/S
STOLZ Franz Valentin 0 0.000 0.000 0
SOMMARIVA Daniele 0 0.000 0.000 0
EHIZIBUE Kingsley Osezele 7 5.929 6.286 1
OTOA Sebastian 4 5.708 5.583 0
PUCZKA David 2 5.583 5.583 0
MITAJ Mario 2 6.167 6.167 0
SABELLI Stefano 1 5.000 5.000 0
DRAMEH Cody Callum 0 0.000 0.000 0
DOUCOURE' Mamedi 0 0.000 0.000 0
VAZ Marcelo 0 0.000 0.000 0
MESSIAS Junior Walter 11 6.151 6.742 2
ELLERTSSON Mikael Egill 11 5.909 6.409 2
SOW Mohameth Djibril 5 5.650 5.700 0
WIAFE Samuel 5 6.033 5.983 0
TRAORE' Hamed Junior 4 5.958 5.833 0
AMORIM Alexsandro 4 6.000 5.937 0
MEICHTRY Franz Ethan 3 5.778 5.778 0
VENTURINO Lorenzo 0 0.000 0.000 0
VITINHA Vitor Manuel 9 5.741 5.713 0
HAVEL Elias 0 0.000 0.000 0
NUREDINI Joi Xheto 0 0.000 0.000 0
ROBINHO JUNIOR de Souza 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
LAVELLI Matteo 1 6.500 6.500 0
DI GENNARO Raffaele 0 0.000 0.000 0
FUMAGALLI Tommaso 0 0.000 0.000 0
PAVARD Benjamin 3 6.111 6.111 0
STONES John 3 5.889 5.889 0
MKHITARYAN Henrikh 6 6.111 6.153 0
LUIS HENRIQUE Tomaz de Lima 5 5.700 5.700 0
STANKOVIC Aleksandar 2 5.500 5.500 0
Giocatore
Pres
MVT
FTM
Gol F/S
PINSOGLIO Carlo 0 0.000 0.000 0
GRABARA Kamil Mieczyslaw 0 0.000 0.000 0
NETO Norberto Murara 0 0.000 0.000 0
CABAL Juan David 4 5.833 5.771 0
GATTI Federico 4 6.167 6.979 1
RUGANI Daniele 0 0.000 0.000 0
SARR Pape Matar 5 5.333 5.333 0
OWUSU Augusto Seedorf 0 0.000 0.000 0
BOGA Jeremie 7 5.786 6.214 1
EKHATOR Jeff 0 0.000 0.000 0
MILIK Arkadiusz 0 0.000 0.000 0
OBOAVWODUO Justin Oke 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
BORDON Ricardo 0 0.000 0.000 0
RENZETTI Davide 0 0.000 0.000 0
MOTTA Edoardo 0 0.000 0.000 0
FURLANETTO Alessio 0 0.000 0.000 0
SUTALO Josip 8 6.375 6.125 0
PEDRAZA Alfonso 6 5.972 5.764 0
LEITE Diogo Filipe 5 6.117 6.067 0
LAZZARI Manuel 3 5.944 5.944 0
MARUSIC Adam 1 6.000 6.000 0
GALASSI Bruno 0 0.000 0.000 0
FARES Mohamed Salim 0 0.000 0.000 0
PELLEGRINI Luca 0 0.000 0.000 0
BORDON Filipe 0 0.000 0.000 0
BELAHYANE Reda 10 6.533 6.508 0
DELE BASHIRU Fisayo 7 6.214 6.714 1
ROVELLA Nicolo' 2 6.250 6.250 0
FARCOMENI Valerio 0 0.000 0.000 0
PRZYBOREK Adrian 0 0.000 0.000 0
CATALDI Danilo 0 0.000 0.000 0
CANCELLIERI Matteo 7 5.952 6.345 1
SERRA Federico 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
BORBEI Alexandru Gabriel 0 0.000 0.000 0
PENEV Plamen 0 0.000 0.000 0
BLEVE Marco 0 0.000 0.000 0
VEIGA Danilo Filipe 11 5.651 5.720 0
SIEBERT Jamil 10 5.667 5.892 1
GASPAR Esmevanio Kialonda 7 5.548 5.512 1
NDABA Corrie Richard 4 5.458 5.458 0
DEMBELE' Ali Bina 2 5.917 5.917 0
ADDO Vernon Jordan 0 0.000 0.000 0
UBANI Marlon Nnamdi 0 0.000 0.000 0
JEAN Gaby 0 0.000 0.000 0
SCOTT Elijah Monte 0 0.000 0.000 0
ESPOSITO Sebastian 0 0.000 0.000 0
MALEH Youssef 11 5.924 6.151 1
NGOM Oumar Jacky 11 5.689 5.644 0
COULIBALY Lassana 8 6.271 7.083 2
MONTEIRO Joel Almada 6 5.556 6.056 1
ILIC Ivan 5 5.650 5.750 0
KABA Mohamed 5 5.650 5.600 0
GORTER Olaf Gooitzen 4 5.625 6.500 1
GANDELMAN Omri 2 5.333 5.333 0
BERISHA Medon 0 0.000 0.000 0
LAERKE Hjalte Morel 0 0.000 0.000 0
KOVAC Niko 0 0.000 0.000 0
FOFANA Sadik 0 0.000 0.000 0
N'DRI Konan Ignace 10 6.050 6.325 1
FATAH Amar Abdirahman 10 5.808 6.083 1
STULIC Nikola 8 5.250 5.250 0
PIEROTTI Santiago Daniel 7 5.595 5.595 0
ESTEBAN Francisco 7 5.714 5.679 0
GEUBBELS Willem Davnis 6 5.278 5.278 0
BANDA Lameck 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
TERRACCIANO Pietro 0 0.000 0.000 0
TORRIANI Lorenzo 0 0.000 0.000 0
DIAWARA Sankhoun Bocoum 4 6.083 6.021 0
GABBIA Matteo 2 6.000 6.000 0
TOMORI Fikayo 2 6.667 6.917 0
TERRACCIANO Filippo 1 6.333 6.333 0
VLADIMIROV Valeri 0 0.000 0.000 0
MUSAH Yunus Dimoara 9 6.093 6.093 0
CHUKWUEZE Samuel Chimerenka 7 6.095 6.238 0
JASHARI Ardon 6 5.833 5.833 0
LOFTUS CHEEK Ruben Ira 6 5.333 5.292 0
HUTCHINSON Omari Elijah 5 6.033 6.633 1
BONDO Warren 0 0.000 0.000 0
COMOTTO Christian 0 0.000 0.000 0
CAMARDA Francesco 1 4.833 4.833 0
Giocatore
Pres
MVT
FTM
Gol F/S
TORNQVIST Noel 7 6.095 4.095 14
THIAM Demba 3 5.000 2.667 7
STRAJNAR Aljaz 0 0.000 0.000 0
BIRINDELLI Samuele 10 5.800 5.850 0
CARBONI Andrea 10 5.700 5.650 0
LUCCHESI Lorenzo 10 5.433 5.283 0
KOUADIO Eddy Nda 10 5.667 5.892 1
BAKOUNE Adam 6 5.722 5.722 0
GOGLICHIDZE Saba 6 5.667 6.125 1
ANTOV Valentin Ivajlov 1 5.833 5.833 0
MAYE Yvan Ezekiel 1 5.833 5.833 0
ZIOLKOWSKI Jan 0 0.000 0.000 0
AKINSANMIRO Ebenezer Ajodun 9 5.796 5.852 0
FOE ONDOA Manga Michel 8 5.812 5.844 0
COLPANI Andrea 7 5.881 6.274 1
COLOMBO Leonardo 4 5.667 5.479 0
MOUT Mathis 4 5.958 6.083 0
FORSON Omari Nathan 3 5.778 5.778 0
TOURE' Idrissa 2 5.583 5.458 0
MARTINS Kevin Maussi 0 0.000 0.000 0
PESSINA Matteo 0 0.000 0.000 0
CIURRIA Patrick 0 0.000 0.000 0
MOTA CARVALHO Dany 7 6.262 6.405 0
CUTRONE Patrick 6 5.778 5.444 0
ZEBALLOS Oscar Exequiel 5 5.733 6.333 1
NGONGE Cyril 4 5.479 5.479 0
KEITA Balde Diao 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
CONTINI Nikita 0 0.000 0.000 0
PUGLIESE Claudio 0 0.000 0.000 0
OLIVERA Mathias 6 5.750 5.833 0
BEUKEMA Sam 3 5.500 5.500 0
MARIANUCCI Luca 2 5.250 4.875 0
FAVASULI Costantino 2 6.667 6.917 0
GILMOUR Billy Clifford 8 5.885 6.229 1
LOBOTKA Stanislav 7 6.357 6.786 1
LANG Noa Noell 9 6.018 6.380 1
LUCCA Lorenzo 8 5.271 5.271 0
GIOVANE Santana do Nascimento 3 5.889 6.056 0
Giocatore
Pres
MVT
FTM
Gol F/S
CORVI Edoardo 8 5.896 4.021 15
DAFFARA Giovanni 3 7.000 6.333 2
GHIDOTTI Simone 0 0.000 0.000 0
MAZZOCCHI Alessandro 0 0.000 0.000 0
DELPRATO Enrico 11 5.742 5.674 0
TROILO Mariano Emir 11 5.985 5.894 0
BRITSCHGI Sascha 8 5.625 5.594 0
DIEGO CARLOS Santos Silva 6 5.361 4.986 0
DROBNIC Dominik 6 5.972 5.931 0
NDIAYE Abdoulaye Niakhate 3 5.778 5.528 0
CARBONI Franco Ezequiel 2 5.250 5.250 0
VALENTI Lautaro Rodrigo 1 6.000 6.000 0
KEITA Lamine Mandela 11 5.879 5.856 0
SIERRO Vincent Olivier 8 5.875 6.156 1
FABBIAN Giovanni 7 5.726 6.226 1
ORDONEZ Christian Nahuel 6 5.611 5.611 0
KONATE Abdou Salam 2 5.208 5.083 0
CREMASCHI Benjamin 2 5.833 5.833 0
NICOLUSSI CAVIGLIA Hans 0 0.000 0.000 0
TOURE' El Bilal 11 5.636 5.682 0
ROMERO Jose' David 9 6.074 6.713 2
FRIGAN Matija 6 5.694 5.694 0
ELPHEGE Nesta 5 5.733 5.833 0
ALMQVIST Pontus Skule 4 6.146 6.958 1
DIALLO Ousmane 2 5.583 5.583 0
DE MARTIS Thomas 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
VASQUEZ Devis Estiven 1 6.000 6.000 0
DE MARZI Giorgio 0 0.000 0.000 0
GHILARDI Daniele 5 6.567 7.217 1
RENSCH Devyne Fabian 4 5.479 5.417 0
KOULIERAKIS Konstantinos 4 6.083 6.083 0
PELLEGRINI Lorenzo 2 6.083 6.083 0
BAH Muhammed 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
MURIC Arijanet Anan 8 5.604 3.479 17
TURATI Stefano 3 5.944 3.944 12
NYARKO Lorenzo 0 0.000 0.000 0
SATALINO Giacomo 0 0.000 0.000 0
CALETA CAR Duje 7 5.440 5.440 0
LEYSEN Fedde 6 6.083 6.125 0
IDZES Jay Noah 5 5.900 5.850 0
OBRADOR Rafael 4 5.708 5.708 0
VAN DER BREMPT Ignace 4 5.542 5.479 0
ODENTHAL Cas 4 5.583 7.083 2
CANDE' Fali 3 5.000 5.000 0
WALUKIEWICZ Sebastian 2 5.000 4.000 0
PIERAGNOLO Edoardo 0 0.000 0.000 0
PAZ Yeferson 0 0.000 0.000 0
VEZZOSI Giorgio 0 0.000 0.000 0
LIPANI Luca 7 5.667 5.595 0
DOMINGUEZ Benjamin 6 5.903 5.903 0
SULEMANA KAKARI Ibrahim 4 5.417 5.354 0
GHION Andrea 1 5.500 5.500 0
BOLOCA Daniel 0 0.000 0.000 0
KONE' Ismael Kenneth 0 0.000 0.000 0
KULLA Gabriel 0 0.000 0.000 0
SKJELLERUP Laurs 0 0.000 0.000 0
PIERINI Nicholas 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
PERRI Lucas Estella 9 5.778 4.333 13
MASCARDI Diego 2 5.917 3.917 4
SIVIERO Lapo 0 0.000 0.000 0
ISRAEL Franco 0 0.000 0.000 0
COCO Saul Basilio 11 6.000 5.977 0
PATTERSON Nathan 5 5.733 5.283 0
FORTINI Niccolo' 5 5.967 5.967 0
COMERT Eray Ervin 4 5.792 5.917 0
RODRIGUEZ Ricardo Ivan 2 5.917 5.917 0
BIRAGHI Cristiano 0 0.000 0.000 0
GINEITIS Gvidas 10 5.833 5.883 0
FITZ JIM Kian Franklin 8 6.208 6.646 1
ILKHAN Emirhan 6 5.903 5.903 0
ABOUKHLAL Zakaria 5 5.300 5.250 0
ORISTANIO Gaetano 3 6.056 6.056 0
CASADEI Cesare 3 5.722 5.722 0
LUONGO Andrea 0 0.000 0.000 0
KULENOVIC Sandro 7 6.059 6.917 2
ZAPATA Duvan Esteban 1 5.500 5.500 0
PELLEGRI Pietro 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
MROZEK Bartosz 0 0.000 0.000 0
PADELLI Daniele 0 0.000 0.000 0
EBOSSE Enzo 8 5.312 5.312 0
KABASELE Christian 7 5.262 5.262 0
PALMA Matteo 6 5.805 6.264 1
BERTOLA Nicolo' 4 5.729 5.667 0
ZANOLI Alessandro 2 5.750 5.750 0
GOMEZ Unai 9 5.435 5.491 0
CHAKVETADZE Giorgi 8 5.479 5.479 0
MILLER Lennon Lee 7 5.595 5.524 0
ZARRAGA Oier 3 5.333 5.333 0
ARIZALA Juan David 2 5.417 5.417 0
JOVANOVIC Lazar 1 5.667 5.667 0
LOVRIC Sandi 0 0.000 0.000 0
GUEYE Idrissa 4 6.042 6.792 1
BAYO Vakoun Issouf 3 5.222 5.139 0
VINCIATI Giulio 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
MONTIPO' Lorenzo 0 0.000 0.000 0
POZZI Alessio 0 0.000 0.000 0
GRANDI Matteo 0 0.000 0.000 0
HAINAUT Antoine 11 5.818 6.454 2
MORENO Matias Agustin 9 5.500 4.972 0
JUAN JESUS Guilherme Nunes 8 5.771 5.677 0
HALHAL Redouane 8 5.667 5.135 0
HAPS Ridgeciano 7 5.809 5.845 0
SCHINGTIENNE Joel Marcel 6 5.556 5.431 0
SAGRADO Richie 5 5.717 6.417 1
MAZZOCCHI Pasquale 5 5.900 5.950 0
CORREIA Thierry Rendall 4 5.833 5.771 0
BELLA KOTCHAP Armel 3 5.500 5.500 0
FRANJIC Bartol 2 5.750 5.750 0
MOHAMMED Rufai 0 0.000 0.000 0
GOMES Alejandro 0 0.000 0.000 0
SVERKO Marin 0 0.000 0.000 0
PEREZ Enrique 11 6.015 6.220 1
SOHM Simon 10 5.617 5.592 0
BUSIO Gianluca 6 5.750 5.875 0
HELGASON Thorir Johann 5 5.833 5.833 0
DAGASSO Matteo 2 6.083 5.958 0
FANNE Mouhamed Lamine 1 5.833 5.833 0
FERNANDEZ Antonio 1 6.000 6.000 0
DUNCAN Joseph Alfred 0 0.000 0.000 0
PANADA Simone 0 0.000 0.000 0
BERARDI Lorenzo 0 0.000 0.000 0
YEBOAH John 11 5.833 5.924 1
RRAHMANI Albion 3 5.500 5.500 0
LAUBERBACH Lion 3 5.444 5.444 0
TOURE' Mohamed Malang 0 0.000 0.000 0
LISMAN Kornel 0 0.000 0.000 0
ADORANTE Andrea 0 0.000 0.000 0

   
Home
Ricerca Giocatori
Giocatori Liberi
         

© Dal campionato 2000/01 - LEGAFORUM
by Batman & Boboli for Legaforum