Giocatore
Pres
MVT
FTM
Gol F/S
SPORTIELLO Marco 0 0.000 0.000 0
ROSSI Francesco 0 0.000 0.000 0
KOLASINAC Sead 10 6.083 6.033 0
BAKKER Mitchel 0 0.000 0.000 0
SULEMANA Kamaldeen 16 6.021 6.380 2
Giocatore
Pres
MVT
FTM
Gol F/S
RAVAGLIA Federico 13 6.192 4.442 22
PESSINA Massimo 1 6.500 6.500 0
VITIK Martin 15 5.611 5.561 0
JOAO MARIO Neto Lopes 10 5.833 5.808 0
CASALE Nicolo' 9 5.241 5.241 0
LYKOGIANNIS Charalampos 8 5.646 5.615 0
DE SILVESTRI Lorenzo 6 5.889 5.805 0
HELLAND Eivind Fauske 0 0.000 0.000 0
BONIFAZI Kevin 0 0.000 0.000 0
MORO Nikola 19 5.952 6.254 2
SOHM Simon 17 5.323 5.309 0
DOMINGUEZ Benjamin 10 5.908 6.033 0
CAMBIAGHI Nicolo' 20 6.129 6.604 3
DALLINGA Thijs 14 5.607 5.875 1
Giocatore
Pres
MVT
FTM
Gol F/S
SHERRI Alen 0 0.000 0.000 0
CIOCCI Giuseppe 0 0.000 0.000 0
OBERT Adam 25 5.873 5.853 0
IDRISSI Riyad 18 5.940 6.231 2
ZE' PEDRO da Silva Figueiredo 13 5.782 5.744 0
RODRIGUEZ Juan Martin 9 5.630 5.546 0
DOSSENA Alberto 4 5.458 5.271 0
RATERINK Othniel 0 0.000 0.000 0
ADOPO Michel Ndary 28 5.905 6.012 1
MAZZITELLI Luca 13 6.141 6.641 2
DEIOLA Alessandro 12 6.111 6.090 0
FELICI Mattia 11 6.061 6.583 2
SULEMANA KAKARI Ibrahim 9 5.833 6.111 1
LITETA Joseph 4 5.833 5.833 0
BORRELLI Gennaro 20 5.983 6.421 3
PAVOLETTI Leonardo 5 5.800 5.850 0
TREPY Yael Fritz 4 6.083 6.833 1
BELOTTI Andrea 3 6.389 8.056 2
ALBARRACIN Agustin 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
CAVLINA Nikola 0 0.000 0.000 0
TORNQVIST Noel 0 0.000 0.000 0
MENKE Henrique 0 0.000 0.000 0
VIGORITO Mauro 0 0.000 0.000 0
SGARBI Dylan 0 0.000 0.000 0
DIEGO CARLOS Santos Silva 19 6.026 5.960 0
SMOLCIC Ivan 16 6.125 6.016 0
MORENO Alberto 11 6.076 6.326 1
VAN DER BREMPT Ignace 10 6.117 6.117 0
DE PAOLI Cristiano 0 0.000 0.000 0
GOLDANIGA Edoardo 0 0.000 0.000 0
SERGI ROBERTO Carnicer 9 6.130 6.046 0
MORATA Alvaro Borja 15 5.472 5.306 0
ADDAI Jayden Osei 12 6.042 6.708 3
KUHN Nicolas Gerrit 12 5.764 6.014 1
Giocatore
Pres
MVT
FTM
Gol F/S
AUDERO Emil 24 6.153 4.903 33
SILVESTRI Marco 4 6.333 4.583 7
NAVA Lapo 0 0.000 0.000 0
PEZZELLA Giuseppe 22 5.629 5.538 0
BIANCHETTI Matteo 21 5.817 5.829 0
BARBIERI Tommaso 19 5.912 5.873 0
FLORIANI MUSSOLINI Romano 14 5.798 5.762 0
FOLINO Francesco 9 5.741 6.074 1
CECCHERINI Federico 7 5.381 5.238 0
FAYE Mikayil Ngor 5 5.867 5.817 0
BONDO Warren 20 5.808 5.758 0
PAYERO Martin Ismael 19 5.890 5.969 1
ZERBIN Alessio 19 5.882 5.908 0
GRASSI Alberto 18 5.722 5.680 0
THORSBY Morten 17 6.108 6.622 3
MALEH Youssef 13 5.776 5.718 0
COLLOCOLO Michele 4 6.208 6.146 0
SANABRIA Arnaldo Antonio Ayala 17 5.529 5.706 1
DJURIC Milan 7 5.857 5.893 0
OKEREKE David Chidozie 3 5.778 5.778 0
MOUMBAGNA Faris Pemi 3 5.333 5.333 0
Giocatore
Pres
MVT
FTM
Gol F/S
LEZZERINI Luca 0 0.000 0.000 0
CHRISTENSEN Oliver 0 0.000 0.000 0
PONGRACIC Marin 26 5.750 5.663 0
COMUZZO Pietro 20 5.629 5.754 1
PARISI Fabiano 18 5.926 5.773 0
FORTINI Niccolo' 11 5.742 5.742 0
RUGANI Daniele 5 5.433 5.383 0
KOUADIO Eddy Nda 2 6.000 6.000 0
LAMPTEY Tariq Kwame 1 5.750 5.750 0
KOSPO Eman 0 0.000 0.000 0
NDOUR Cher 19 5.553 5.697 1
FAZZINI Jacopo 8 5.687 5.656 0
HARRISON Jack David 6 5.528 5.611 0
SABIRI Abdelhamid 1 5.833 5.833 0
BRASCHI Riccardo 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
LEALI Nicola 20 6.075 4.762 25
BIJLOW Justin 7 6.024 4.452 11
SOMMARIVA Daniele 2 5.333 3.333 4
SIEGRIST Benjamin Kevin 0 0.000 0.000 0
MARCANDALLI Alessandro 21 5.913 5.913 0
OTOA Sebastian 7 5.762 5.440 0
SABELLI Stefano 7 5.905 5.619 0
ZATTERSTROM Nils Erik 0 0.000 0.000 0
ELLERTSSON Mikael Egill 26 5.859 5.984 1
MASINI Patrizio 19 5.974 5.934 0
MESSIAS Junior Walter 12 6.194 6.861 3
AMORIM Alexsandro 2 5.583 5.583 0
ONANA Jean Emile 1 5.500 5.500 0
EKUBAN Caleb Ansah 22 5.841 6.273 3
EKHATOR Jeff 19 5.899 6.189 2
CORNET Gnaly Maxwel 5 5.033 4.633 0
Giocatore
Pres
MVT
FTM
Gol F/S
MONTIPO' Lorenzo 25 6.060 4.620 42
PERILLI Simone 3 5.944 3.611 7
TONIOLO Giacomo 0 0.000 0.000 0
NELSSON Victor Enok 27 5.691 5.589 0
BRADARIC Domagoj 23 5.877 5.855 0
FRESE Martin Sonder 22 5.947 6.072 2
BELLA KOTCHAP Armel 16 6.052 6.005 0
BELGHALI Rafik 16 6.130 6.427 2
VALENTINI Nicolas 11 5.636 5.591 0
SLOTSAGER Tobias 5 5.700 5.700 0
OYEGOKE Daniel Oladele 5 5.417 5.417 0
EDMUNDSSON Andrias 5 6.167 6.117 0
CHAM Fallou 4 5.417 5.417 0
LIROLA Pol Mikel 4 5.208 5.146 0
BERNEDE Antoine Joseph 24 5.924 6.080 1
GAGLIARDINI Roberto 20 5.975 6.050 1
NIASSE Cheikh Ahmet 15 5.778 5.794 0
AKPA AKPRO Jean Daniel 12 5.930 6.055 1
HARROUI Abderrahman 11 5.621 5.758 1
AL MUSRATI Moatasem 11 5.545 5.454 0
LOVRIC Sandi 5 5.467 5.517 0
SUSLOV Tomas 1 5.667 5.417 0
SARR Amin 22 5.519 5.508 0
MOSQUERA Daniel Fernando 13 5.814 5.872 0
BOWIE Kieron Tom 5 5.933 6.483 1
ISAAC Aguiar Tomich 1 6.000 6.000 0
AJAYI Junior 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
DI GENNARO Raffaele 0 0.000 0.000 0
DE VRIJ Stefan 5 6.167 6.117 0
DARMIAN Matteo 2 6.000 6.000 0
DIOUF Andy Alune 7 5.905 5.905 0
Giocatore
Pres
MVT
FTM
Gol F/S
PINSOGLIO Carlo 0 0.000 0.000 0
CABAL Juan David 10 5.883 6.458 2
HOLM Emil 9 5.815 6.259 1
KOSTIC Filip 10 6.000 6.950 3
ZHEGROVA Edon Lulzim 9 6.167 6.167 0
ADZIC Vasilije 4 6.167 6.917 1
CONCEICAO Francisco Fernandes 21 6.198 6.651 3
OPENDA Ikoma Lois 13 5.500 5.731 1
BOGA Jeremie 5 6.367 7.667 2
MILIK Arkadiusz 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
FURLANETTO Alessio 0 0.000 0.000 0
PELLEGRINI Luca 21 5.690 5.619 0
PROVSTGAARD Oliver 13 5.936 5.897 0
LAZZARI Manuel 12 5.743 5.701 0
PATRIC Gabarron Gil 5 5.800 5.800 0
HYSAJ Elseid 2 5.583 5.583 0
GIGOT Samuel Florent 0 0.000 0.000 0
DELE BASHIRU Fisayo 11 5.576 5.576 0
BELAHYANE Reda 10 5.517 5.467 0
ROVELLA Nicolo' 8 5.750 5.750 0
MUNOZ Cristobal 0 0.000 0.000 0
PRZYBOREK Adrian 0 0.000 0.000 0
PEDRO Rodriguez Ledesma 14 5.952 6.452 3
NOSLIN Tijjani 14 5.851 6.226 2
RATKOV Petar 7 5.500 5.500 0
FERNANDES Sana' Eusebio 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
PENEV Plamen 0 0.000 0.000 0
SAMOOJA Jasper Lauri 0 0.000 0.000 0
FRUCHTL Christian Martin 0 0.000 0.000 0
GALLO Antonino 28 5.911 5.929 0
TIAGO GABRIEL Coelho Oliveira 27 6.012 6.012 1
VEIGA Danilo Filipe 26 5.833 5.795 0
GASPAR Esmevanio Kialonda 21 5.833 5.726 0
SIEBERT Jamil 9 5.481 5.454 0
NDABA Corrie Richard 8 5.833 5.833 0
JEAN Gaby 1 5.500 5.500 0
PEREZ Matias Ignacio 1 5.000 5.000 0
COULIBALY Lassana 23 6.138 6.518 3
BERISHA Medon 12 6.194 6.819 2
GANDELMAN Omri 9 5.963 6.630 2
NGOM Oumar Jacky 3 5.722 5.722 0
SALA Alex 2 5.250 5.250 0
HELGASON Thorir Johann 2 5.417 5.417 0
GORTER Olaf Gooitzen 1 5.667 5.667 0
MARCHWINSKI Filip 0 0.000 0.000 0
FOFANA Sadik 0 0.000 0.000 0
KOVAC Niko 0 0.000 0.000 0
PIEROTTI Santiago Daniel 27 5.719 5.821 1
STULIC Nikola 25 5.667 5.977 3
BANDA Lameck 22 5.954 6.329 3
SOTTIL Riccardo 20 5.867 6.054 1
CAMARDA Francesco 16 5.599 5.646 1
CHEDDIRA Walid 14 5.667 5.881 1
N'DRI Konan Ignace 10 5.992 6.542 2
Giocatore
Pres
MVT
FTM
Gol F/S
TORRIANI Lorenzo 0 0.000 0.000 0
ESTUPINAN Pervis Josue' 11 5.773 5.977 1
ATHEKAME Zachary 9 6.037 6.343 1
ODOGU David Uyoyo 0 0.000 0.000 0
RICCI Samuele 19 6.035 6.272 1
JASHARI Ardon 6 5.889 5.972 0
Giocatore
Pres
MVT
FTM
Gol F/S
FERRANTE Mathias 0 0.000 0.000 0
CONTINI Nikita 0 0.000 0.000 0
JUAN JESUS Guilherme Nunes 18 5.870 5.718 0
MAZZOCCHI Pasquale 5 5.733 5.583 0
ELMAS Eljif 22 5.909 6.068 1
GILMOUR Billy Clifford 9 6.065 6.370 1
NERES David 16 6.229 6.838 3
Giocatore
Pres
MVT
FTM
Gol F/S
CORVI Edoardo 16 6.323 5.182 18
RINALDI Filippo 1 7.333 7.083 0
VALERI Emanuele 23 6.022 6.043 0
CIRCATI Alessandro 21 5.976 6.059 1
BRITSCHGI Sascha 21 5.817 5.817 0
VALENTI Lautaro Rodrigo 20 5.858 5.796 0
TROILO Mariano Emir 12 5.861 5.924 1
NDIAYE Abdoulaye Niakhate 7 5.524 5.345 0
CARBONI Franco Ezequiel 0 0.000 0.000 0
KEITA Lamine Mandela 26 6.064 6.074 0
SORENSEN Oliver 24 5.812 5.917 1
ESTEVEZ Nahuel 16 5.958 5.927 0
NICOLUSSI CAVIGLIA Hans 13 5.538 5.577 0
ORDONEZ Christian Nahuel 13 5.705 5.840 1
CREMASCHI Benjamin 2 5.875 5.875 0
PLICCO Elia 0 0.000 0.000 0
ALMQVIST Pontus Skule 9 5.861 5.861 0
ELPHEGE Nesta 1 6.500 5.500 0
FRIGAN Matija 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
SEMPER Adrian 17 6.118 4.647 25
SCUFFET Simone 7 6.024 3.881 15
NICOLAS Andrade David 4 6.000 4.000 8
CANESTRELLI Simone 27 5.735 5.716 0
CARACCIOLO Antonio Aldo 26 5.961 5.817 0
CALABRESI Arturo 17 5.872 5.799 0
CUADRADO Juan Guillermo 12 5.972 6.076 1
ALBIOL Raul 6 6.000 5.958 0
COPPOLA Francesco 5 5.633 5.533 0
BOZHINOV Rosen Petkov 4 5.500 5.437 0
DENOON Daniel Tyrell 2 5.333 5.208 0
AEBISCHER Michel 27 5.870 5.963 1
LERIS Mehdi 23 5.942 6.116 1
MARIN Marius Mihai 20 5.779 5.692 0
PICCININI Gabriele 14 5.929 5.893 0
AKINSANMIRO Ebenezer Ajodun 14 6.048 6.048 0
VURAL Isak 8 5.771 5.677 0
HOJHOLT Malthe 8 5.771 5.740 0
LOYOLA Felipe Ignacio 5 5.633 6.233 1
ILING JUNIOR Samuel 3 5.639 5.639 0
LORRAN Lucas Pereira 3 5.889 6.889 1
STENGS Calvin 0 0.000 0.000 0
MOREO Stefano 25 6.027 6.587 5
MEISTER Henrik Wendel 20 5.708 5.996 2
STOJILKOVIC Filip 5 5.433 5.433 0
Giocatore
Pres
MVT
FTM
Gol F/S
ZELEZNY Radoslaw Dominik 0 0.000 0.000 0
HERMOSO Mario 17 6.137 6.225 1
GHILARDI Daniele 12 5.944 5.944 0
TSIMIKAS Konstantinos 11 5.621 5.598 0
RENSCH Devyne Fabian 10 5.842 5.892 0
ZIOLKOWSKI Jan 7 5.881 5.809 0
ANGELINO Jose' Esmoris 5 5.700 5.650 0
EL AYNAOUI Neil 14 5.738 5.702 0
PISILLI Niccolo' 12 6.278 6.611 1
EL SHAARAWY Stephan 10 6.050 6.125 0
VENTURINO Lorenzo 5 5.700 5.700 0
DYBALA Paulo Bruno 17 6.265 6.588 2
FERGUSON Evan Joe 14 6.000 6.696 3
DOVBYK Artem 12 5.792 6.583 3
VAZ Robinio 3 5.778 5.778 0
Giocatore
Pres
MVT
FTM
Gol F/S
TURATI Stefano 1 5.333 3.333 2
SATALINO Giacomo 0 0.000 0.000 0
ZACCHI Gioele 0 0.000 0.000 0
IDZES Jay Noah 27 6.056 6.037 0
WALUKIEWICZ Sebastian 26 5.744 5.705 0
COULIBALY Woyo 10 5.833 5.783 0
CANDE' Fali 8 5.708 5.646 0
GARCIA Ulisses Alexandre 5 6.100 6.150 0
ROMAGNA Filippo 4 5.875 5.875 0
PEDRO FELIPE de Jesus Gomes 0 0.000 0.000 0
PIERAGNOLO Edoardo 0 0.000 0.000 0
LIPANI Luca 15 5.872 5.855 0
VOLPATO Cristian 12 6.180 6.556 1
VRANCKX Aster Jan 12 5.681 5.639 0
IANNONI Edoardo 5 5.967 6.517 1
BOLOCA Daniel 2 5.500 5.500 0
BAKOLA Darryl 0 0.000 0.000 0
NZOLA M'Bala 21 5.778 5.968 3
MORO Luca 6 5.750 5.708 0
Giocatore
Pres
MVT
FTM
Gol F/S
PALEARI Alberto 19 6.114 4.469 31
ISRAEL Franco 9 5.870 3.843 18
SIVIERO Lapo 0 0.000 0.000 0
LAZARO Valentino 27 5.481 5.481 0
COCO Saul Basilio 25 5.787 5.907 1
PEDERSEN Marcus Holmgren 20 5.792 5.754 0
BIRAGHI Cristiano 9 5.500 5.500 0
NKOUNKOU Niels Patrick 7 5.857 5.857 0
EBOSSE Enzo 6 5.472 5.472 0
OBRADOR Rafael 6 5.944 6.028 0
MARIANUCCI Luca 5 5.400 5.450 0
SAZONOV Saba 0 0.000 0.000 0
PRATI Matteo 24 5.847 5.920 1
GINEITIS Gvidas 19 5.732 5.706 0
TAMEZE Adrien Aoutsa 17 5.755 5.725 0
ILKHAN Emirhan 11 5.674 5.629 0
ILIC Ivan 8 5.833 5.771 0
ANJORIN Faustino Adebola 7 5.571 5.536 0
PERCIUN Sergiu 0 0.000 0.000 0
ADAMS Che' Zach 24 6.000 6.542 4
ZAPATA Duvan Esteban 17 5.853 6.118 2
ABOUKHLAL Zakaria 12 5.736 5.653 0
NJIE Alieu Eybi 5 5.817 6.517 1
KULENOVIC Sandro 2 5.833 5.833 0
SAVVA Zanos 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
OKOYE Maduka Emilio 20 5.983 4.833 25
SAVA Razvan Sergiu 7 5.595 3.559 14
PADELLI Daniele 2 6.500 5.500 2
NUNZIANTE Alessandro 0 0.000 0.000 0
ZANOLI Alessandro 19 5.833 6.031 1
KAMARA Hassane 17 5.858 5.843 0
EHIZIBUE Kingsley Osezele 16 5.656 5.609 0
ZEMURA Jordan Bhekithemba 12 6.069 6.049 0
MLACIC Branimir 2 5.708 5.583 0
KARLSTROM Jesper 28 5.905 5.976 1
PIOTROWSKI Jakub 22 5.924 6.061 1
MILLER Lennon Lee 11 5.818 5.773 0
ZARRAGA Oier 7 5.809 5.774 0
CAMARA Abdoulaye 0 0.000 0.000 0
ARIZALA Juan David 0 0.000 0.000 0
POPOV Nikolay 0 0.000 0.000 0
BUKSA Adam 16 5.729 6.073 2
BAYO Vakoun Issouf 11 5.606 5.651 0
GUEYE Idrissa 6 5.555 5.472 0

   
Home
Ricerca Giocatori
Giocatori Liberi
         

© Dal campionato 2000/01 - LEGAFORUM
by Batman & Boboli for Legaforum