Giocatore
Pres
MVT
FTM
Gol F/S
ROSSI Francesco 0 0.000 0.000 0
KOLASINAC Sead 8 6.167 6.104 0
BAKKER Mitchel 0 0.000 0.000 0
MUSAH Yunus Dimoara 11 6.015 5.992 0
Giocatore
Pres
MVT
FTM
Gol F/S
PESSINA Massimo 1 6.500 6.500 0
HEGGEM Torbjorn Lysaker 21 5.833 5.798 0
ZORTEA Nadir 19 5.825 5.838 0
VITIK Martin 13 5.654 5.596 0
JOAO MARIO Neto Lopes 8 5.917 5.885 0
CASALE Nicolo' 8 5.146 5.146 0
LYKOGIANNIS Charalampos 8 5.646 5.615 0
DE SILVESTRI Lorenzo 5 5.867 5.767 0
HELLAND Eivind Fauske 0 0.000 0.000 0
BONIFAZI Kevin 0 0.000 0.000 0
MORO Nikola 17 5.966 6.304 2
POBEGA Tommaso 17 5.853 6.176 2
SOHM Simon 15 5.333 5.317 0
BERNARDESCHI Federico 15 6.139 6.472 2
DOMINGUEZ Benjamin 9 5.926 6.065 0
CAMBIAGHI Nicolo' 19 6.171 6.671 3
DALLINGA Thijs 14 5.607 5.875 1
Giocatore
Pres
MVT
FTM
Gol F/S
SHERRI Alen 0 0.000 0.000 0
CIOCCI Giuseppe 0 0.000 0.000 0
OBERT Adam 23 5.855 5.822 0
ZAPPA Gabriele 20 5.921 5.971 0
IDRISSI Riyad 18 5.940 6.231 2
ZE' PEDRO da Silva Figueiredo 11 5.697 5.651 0
RODRIGUEZ Juan Martin 7 5.548 5.476 0
DOSSENA Alberto 2 5.250 5.125 0
RATERINK Othniel 0 0.000 0.000 0
MAZZITELLI Luca 13 6.141 6.641 2
DEIOLA Alessandro 12 6.111 6.090 0
FELICI Mattia 11 6.061 6.583 2
SULEMANA KAKARI Ibrahim 7 5.809 6.202 1
LITETA Joseph 2 5.583 5.583 0
BORRELLI Gennaro 20 5.983 6.421 3
KILICSOY Semih 13 5.981 6.904 4
PAVOLETTI Leonardo 5 5.800 5.850 0
TREPY Yael Fritz 3 6.167 7.167 1
BELOTTI Andrea 3 6.389 8.056 2
ALBARRACIN Agustin 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
CAVLINA Nikola 0 0.000 0.000 0
TORNQVIST Noel 0 0.000 0.000 0
MENKE Henrique 0 0.000 0.000 0
VIGORITO Mauro 0 0.000 0.000 0
SGARBI Dylan 0 0.000 0.000 0
VOJVODA Mergim 22 6.049 6.345 2
DIEGO CARLOS Santos Silva 17 6.020 5.946 0
SMOLCIC Ivan 16 6.125 6.016 0
MORENO Alberto 9 6.130 6.435 1
VAN DER BREMPT Ignace 8 6.062 6.000 0
GOLDANIGA Edoardo 0 0.000 0.000 0
DE PAOLI Cristiano 0 0.000 0.000 0
SERGI ROBERTO Carnicer 8 6.146 6.052 0
MORATA Alvaro Borja 13 5.436 5.244 0
ADDAI Jayden Osei 12 6.042 6.708 3
KUHN Nicolas Gerrit 12 5.764 6.014 1
Giocatore
Pres
MVT
FTM
Gol F/S
SILVESTRI Marco 4 6.333 4.583 7
NAVA Lapo 0 0.000 0.000 0
BIANCHETTI Matteo 19 5.877 5.903 0
BARBIERI Tommaso 17 5.961 5.917 0
FLORIANI MUSSOLINI Romano 14 5.798 5.762 0
FOLINO Francesco 7 5.762 6.190 1
CECCHERINI Federico 7 5.381 5.238 0
FAYE Mikayil Ngor 5 5.867 5.817 0
BONDO Warren 20 5.808 5.758 0
PAYERO Martin Ismael 18 5.884 5.968 1
GRASSI Alberto 18 5.722 5.680 0
ZERBIN Alessio 17 5.907 5.951 0
THORSBY Morten 15 6.178 6.761 3
MALEH Youssef 11 5.841 5.795 0
COLLOCOLO Michele 4 6.208 6.146 0
SANABRIA Arnaldo Antonio Ayala 16 5.521 5.708 1
DJURIC Milan 5 5.933 5.933 0
MOUMBAGNA Faris Pemi 3 5.333 5.333 0
OKEREKE David Chidozie 2 5.833 5.833 0
Giocatore
Pres
MVT
FTM
Gol F/S
CHRISTENSEN Oliver 0 0.000 0.000 0
LEZZERINI Luca 0 0.000 0.000 0
COMUZZO Pietro 19 5.618 5.750 1
PARISI Fabiano 17 5.971 5.823 0
FORTINI Niccolo' 11 5.742 5.742 0
RUGANI Daniele 4 5.792 5.792 0
KOUADIO Eddy Nda 2 6.000 6.000 0
LAMPTEY Tariq Kwame 1 5.750 5.750 0
KOSPO Eman 0 0.000 0.000 0
FAGIOLI Nicolo' 23 5.841 5.993 1
NDOUR Cher 17 5.569 5.730 1
SOLOMON Manor 9 6.102 6.768 2
FAZZINI Jacopo 8 5.687 5.656 0
HARRISON Jack David 4 5.875 6.000 0
SABIRI Abdelhamid 1 5.833 5.833 0
PICCOLI Roberto 16 5.479 5.854 2
BRASCHI Riccardo 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
BIJLOW Justin 5 5.900 4.300 8
SOMMARIVA Daniele 2 5.333 3.333 4
SIEGRIST Benjamin Kevin 0 0.000 0.000 0
MARCANDALLI Alessandro 19 5.912 5.912 0
OTOA Sebastian 7 5.762 5.440 0
SABELLI Stefano 6 5.833 5.500 0
ZATTERSTROM Nils Erik 0 0.000 0.000 0
ELLERTSSON Mikael Egill 24 5.847 5.983 1
MASINI Patrizio 18 5.926 5.870 0
MESSIAS Junior Walter 10 6.200 6.800 2
AMORIM Alexsandro 1 6.167 6.167 0
ONANA Jean Emile 1 5.500 5.500 0
VITINHA Vitor Manuel 21 6.087 6.504 3
EKUBAN Caleb Ansah 20 5.842 6.317 3
EKHATOR Jeff 17 5.887 6.211 2
CORNET Gnaly Maxwel 5 5.033 4.633 0
Giocatore
Pres
MVT
FTM
Gol F/S
MONTIPO' Lorenzo 23 6.072 4.638 39
PERILLI Simone 3 5.944 3.611 7
TONIOLO Giacomo 0 0.000 0.000 0
NELSSON Victor Enok 25 5.673 5.563 0
BRADARIC Domagoj 21 5.865 5.841 0
FRESE Martin Sonder 20 5.900 5.887 1
BELLA KOTCHAP Armel 15 6.056 6.006 0
VALENTINI Nicolas 11 5.636 5.591 0
SLOTSAGER Tobias 5 5.700 5.700 0
CHAM Fallou 4 5.417 5.417 0
LIROLA Pol Mikel 4 5.208 5.146 0
OYEGOKE Daniel Oladele 3 5.194 5.194 0
EDMUNDSSON Andrias 3 6.000 5.917 0
GAGLIARDINI Roberto 18 5.954 6.037 1
SERDAR Suat 16 5.896 6.224 2
NIASSE Cheikh Ahmet 15 5.778 5.794 0
AL MUSRATI Moatasem 11 5.545 5.454 0
AKPA AKPRO Jean Daniel 10 5.867 5.742 0
HARROUI Abderrahman 9 5.630 5.852 1
LOVRIC Sandi 5 5.467 5.517 0
SUSLOV Tomas 0 0.000 0.000 0
SARR Amin 21 5.552 5.540 0
MOSQUERA Daniel Fernando 12 5.868 5.931 0
BOWIE Kieron Tom 3 5.667 5.667 0
ISAAC Aguiar Tomich 1 6.000 6.000 0
AJAYI Junior 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
DI GENNARO Raffaele 0 0.000 0.000 0
BISSECK Yann Aurel 15 6.133 6.567 2
DARMIAN Matteo 2 6.000 6.000 0
DIOUF Andy Alune 7 5.905 5.905 0
Giocatore
Pres
MVT
FTM
Gol F/S
PINSOGLIO Carlo 0 0.000 0.000 0
CABAL Juan David 10 5.883 6.458 2
HOLM Emil 9 5.815 6.259 1
KOSTIC Filip 10 6.000 6.950 3
MIRETTI Fabio 10 6.208 6.583 1
ADZIC Vasilije 4 6.167 6.917 1
VLAHOVIC Dusan 13 5.910 6.564 3
BOGA Jeremie 3 5.944 6.111 0
MILIK Arkadiusz 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
MOTTA Edoardo 3 5.667 5.667 0
FURLANETTO Alessio 0 0.000 0.000 0
PELLEGRINI Luca 20 5.767 5.692 0
LAZZARI Manuel 12 5.743 5.701 0
PROVSTGAARD Oliver 11 6.030 5.985 0
PATRIC Gabarron Gil 4 5.750 5.750 0
HYSAJ Elseid 2 5.583 5.583 0
GIGOT Samuel Florent 0 0.000 0.000 0
DELE BASHIRU Fisayo 9 5.500 5.500 0
BELAHYANE Reda 9 5.593 5.537 0
TAYLOR Kenneth Ina 7 5.833 6.190 1
PRZYBOREK Adrian 0 0.000 0.000 0
MUNOZ Cristobal 0 0.000 0.000 0
PEDRO Rodriguez Ledesma 14 5.952 6.452 3
DIA Boulaye 14 5.452 5.667 1
NOSLIN Tijjani 13 5.840 6.244 2
FERNANDES Sana' Eusebio 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
SAMOOJA Jasper Lauri 0 0.000 0.000 0
PENEV Plamen 0 0.000 0.000 0
FRUCHTL Christian Martin 0 0.000 0.000 0
VEIGA Danilo Filipe 24 5.847 5.806 0
SIEBERT Jamil 7 5.500 5.500 0
NDABA Corrie Richard 7 5.952 5.952 0
PEREZ Matias Ignacio 1 5.000 5.000 0
JEAN Gaby 0 0.000 0.000 0
RAMADANI Ylber 25 6.060 6.110 1
COULIBALY Lassana 21 6.119 6.393 2
BERISHA Medon 12 6.194 6.819 2
GANDELMAN Omri 7 6.048 6.905 2
SALA Alex 2 5.250 5.250 0
HELGASON Thorir Johann 2 5.417 5.417 0
GORTER Olaf Gooitzen 1 5.667 5.667 0
NGOM Oumar Jacky 1 5.667 5.667 0
MARCHWINSKI Filip 0 0.000 0.000 0
KOVAC Niko 0 0.000 0.000 0
FOFANA Sadik 0 0.000 0.000 0
PIEROTTI Santiago Daniel 25 5.677 5.667 0
STULIC Nikola 23 5.638 5.888 2
BANDA Lameck 20 5.933 6.333 3
SOTTIL Riccardo 19 5.877 6.075 1
CAMARDA Francesco 16 5.599 5.646 1
CHEDDIRA Walid 12 5.708 5.958 1
N'DRI Konan Ignace 10 5.992 6.542 2
Giocatore
Pres
MVT
FTM
Gol F/S
TORRIANI Lorenzo 0 0.000 0.000 0
ESTUPINAN Pervis Josue' 10 5.617 5.542 0
ATHEKAME Zachary 9 6.037 6.343 1
ODOGU David Uyoyo 0 0.000 0.000 0
LOFTUS CHEEK Ruben Ira 18 6.102 6.616 3
GIMENEZ Santiago Tomas 9 5.407 5.380 0
Giocatore
Pres
MVT
FTM
Gol F/S
FERRANTE Mathias 0 0.000 0.000 0
CONTINI Nikita 0 0.000 0.000 0
JUAN JESUS Guilherme Nunes 16 5.865 5.708 0
RRAHMANI Amir 16 6.062 6.234 1
MAZZOCCHI Pasquale 5 5.733 5.583 0
GILMOUR Billy Clifford 7 6.012 6.405 1
GIOVANE Santana do Nascimento 25 5.960 6.400 3
Giocatore
Pres
MVT
FTM
Gol F/S
CORVI Edoardo 14 6.309 5.077 17
SUZUKI Zion 11 6.015 4.992 14
RINALDI Filippo 1 7.333 7.083 0
CIRCATI Alessandro 20 5.950 6.037 1
BRITSCHGI Sascha 20 5.817 5.817 0
VALENTI Lautaro Rodrigo 19 5.860 5.807 0
TROILO Mariano Emir 10 5.800 5.875 1
NDIAYE Abdoulaye Niakhate 7 5.524 5.345 0
CARBONI Franco Ezequiel 0 0.000 0.000 0
KEITA Lamine Mandela 24 6.069 6.080 0
SORENSEN Oliver 23 5.797 5.906 1
ESTEVEZ Nahuel 15 5.955 5.922 0
ONDREJKA Jacob Axel 12 5.625 5.604 0
ORDONEZ Christian Nahuel 11 5.712 5.871 1
STREFEZZA Gabriel Tadeu 3 6.055 6.055 0
CREMASCHI Benjamin 1 5.750 5.750 0
PLICCO Elia 0 0.000 0.000 0
ALMQVIST Pontus Skule 9 5.861 5.861 0
ELPHEGE Nesta 0 0.000 0.000 0
FRIGAN Matija 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
SEMPER Adrian 17 6.118 4.647 25
SCUFFET Simone 7 6.024 3.881 15
NICOLAS Andrade David 2 6.167 4.667 3
CANESTRELLI Simone 26 5.724 5.705 0
ANGORI Samuele 23 5.884 5.895 0
CALABRESI Arturo 15 5.889 5.805 0
CUADRADO Juan Guillermo 10 6.067 6.192 1
ALBIOL Raul 6 6.000 5.958 0
BOZHINOV Rosen Petkov 4 5.500 5.437 0
COPPOLA Francesco 3 5.833 5.667 0
DENOON Daniel Tyrell 2 5.333 5.208 0
AEBISCHER Michel 25 5.887 5.987 1
LERIS Mehdi 21 5.936 6.139 1
MARIN Marius Mihai 18 5.755 5.671 0
AKINSANMIRO Ebenezer Ajodun 14 6.048 6.048 0
PICCININI Gabriele 12 5.944 5.903 0
VURAL Isak 8 5.771 5.677 0
HOJHOLT Malthe 6 5.750 5.708 0
LOYOLA Felipe Ignacio 4 5.708 6.458 1
LORRAN Lucas Pereira 3 5.889 6.889 1
ILING JUNIOR Samuel 2 5.583 5.583 0
STENGS Calvin 0 0.000 0.000 0
MOREO Stefano 23 6.014 6.623 5
MEISTER Henrik Wendel 20 5.708 5.996 2
DUROSINMI Rafiu Adekunle 5 5.733 6.433 1
STOJILKOVIC Filip 4 5.333 5.333 0
Giocatore
Pres
MVT
FTM
Gol F/S
ZELEZNY Radoslaw Dominik 0 0.000 0.000 0
GHILARDI Daniele 10 6.017 6.017 0
TSIMIKAS Konstantinos 10 5.617 5.592 0
RENSCH Devyne Fabian 8 5.823 5.885 0
ZIOLKOWSKI Jan 7 5.881 5.809 0
ANGELINO Jose' Esmoris 5 5.700 5.650 0
EL AYNAOUI Neil 12 5.778 5.736 0
PISILLI Niccolo' 10 6.250 6.600 1
VENTURINO Lorenzo 4 5.875 5.875 0
VAZ Robinio 3 5.778 5.778 0
Giocatore
Pres
MVT
FTM
Gol F/S
TURATI Stefano 1 5.333 3.333 2
ZACCHI Gioele 0 0.000 0.000 0
SATALINO Giacomo 0 0.000 0.000 0
WALUKIEWICZ Sebastian 25 5.753 5.723 0
DOIG Josh Thomas 23 5.841 5.797 0
MUHAREMOVIC Tarik 22 5.939 6.019 2
CANDE' Fali 8 5.708 5.646 0
COULIBALY Woyo 8 5.729 5.667 0
ROMAGNA Filippo 4 5.875 5.875 0
GARCIA Ulisses Alexandre 3 6.111 6.278 0
PEDRO FELIPE de Jesus Gomes 0 0.000 0.000 0
PIERAGNOLO Edoardo 0 0.000 0.000 0
FADERA Alieu 22 5.913 6.174 2
LIPANI Luca 13 5.904 5.904 0
VOLPATO Cristian 12 6.180 6.556 1
VRANCKX Aster Jan 12 5.681 5.639 0
IANNONI Edoardo 5 5.967 6.517 1
BOLOCA Daniel 2 5.500 5.500 0
BAKOLA Darryl 0 0.000 0.000 0
LAURIENTE' Armand 25 6.033 6.593 4
NZOLA M'Bala 19 5.754 5.965 3
MORO Luca 5 5.800 5.750 0
Giocatore
Pres
MVT
FTM
Gol F/S
PALEARI Alberto 17 6.098 4.377 29
ISRAEL Franco 9 5.870 3.843 18
SIVIERO Lapo 0 0.000 0.000 0
LAZARO Valentino 25 5.473 5.483 0
COCO Saul Basilio 23 5.754 5.884 1
PEDERSEN Marcus Holmgren 19 5.825 5.785 0
ISMAJLI Ardian 16 5.875 5.891 0
NKOUNKOU Niels Patrick 6 5.833 5.833 0
MARIANUCCI Luca 5 5.400 5.450 0
EBOSSE Enzo 4 5.292 5.292 0
OBRADOR Rafael 4 5.750 5.750 0
SAZONOV Saba 0 0.000 0.000 0
PRATI Matteo 22 5.826 5.905 1
TAMEZE Adrien Aoutsa 17 5.755 5.725 0
GINEITIS Gvidas 17 5.691 5.691 0
ILKHAN Emirhan 11 5.674 5.629 0
ILIC Ivan 7 5.809 5.738 0
ANJORIN Faustino Adebola 6 5.583 5.542 0
PERCIUN Sergiu 0 0.000 0.000 0
ADAMS Che' Zach 23 6.007 6.551 4
ABOUKHLAL Zakaria 12 5.736 5.653 0
NJIE Alieu Eybi 5 5.817 6.517 1
KULENOVIC Sandro 1 6.000 6.000 0
SAVVA Zanos 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
OKOYE Maduka Emilio 18 5.972 4.819 23
SAVA Razvan Sergiu 7 5.595 3.559 14
PADELLI Daniele 2 6.500 5.500 2
NUNZIANTE Alessandro 0 0.000 0.000 0
BERTOLA Nicolo' 21 5.889 5.877 0
ZANOLI Alessandro 19 5.833 6.031 1
EHIZIBUE Kingsley Osezele 14 5.583 5.548 0
ZEMURA Jordan Bhekithemba 11 6.015 5.992 0
MLACIC Branimir 0 0.000 0.000 0
EKKELENKAMP Jurgen Peter 22 5.864 6.284 3
PIOTROWSKI Jakub 20 5.908 6.058 1
MILLER Lennon Lee 10 5.800 5.750 0
ZARRAGA Oier 5 5.767 5.717 0
CAMARA Abdoulaye 0 0.000 0.000 0
ARIZALA Juan David 0 0.000 0.000 0
POPOV Nikolay 0 0.000 0.000 0
BUKSA Adam 14 5.643 5.821 1
BAYO Vakoun Issouf 11 5.606 5.651 0
GUEYE Idrissa 6 5.555 5.472 0

   
Home
Ricerca Giocatori
Giocatori Liberi
         

© Dal campionato 2000/01 - LEGAFORUM
by Batman & Boboli for Legaforum