Giocatore
Pres
MVT
FTM
Gol F/S
ROSSI Francesco 0 0.000 0.000 0
KOSSOUNOU Odilon 12 5.861 6.090 1
KOLASINAC Sead 9 6.056 6.000 0
BAKKER Mitchel 0 0.000 0.000 0
MUSAH Yunus Dimoara 12 6.028 6.257 1
Giocatore
Pres
MVT
FTM
Gol F/S
PESSINA Massimo 1 6.500 6.500 0
VITIK Martin 14 5.679 5.625 0
JOAO MARIO Neto Lopes 9 5.926 5.898 0
CASALE Nicolo' 9 5.241 5.241 0
LYKOGIANNIS Charalampos 8 5.646 5.615 0
DE SILVESTRI Lorenzo 6 5.889 5.805 0
BONIFAZI Kevin 0 0.000 0.000 0
HELLAND Eivind Fauske 0 0.000 0.000 0
MORO Nikola 18 5.986 6.305 2
POBEGA Tommaso 17 5.853 6.176 2
SOHM Simon 16 5.333 5.318 0
FERGUSON Lewis 16 5.885 6.010 1
BERNARDESCHI Federico 16 6.088 6.401 2
DOMINGUEZ Benjamin 9 5.926 6.065 0
CAMBIAGHI Nicolo' 20 6.129 6.604 3
DALLINGA Thijs 14 5.607 5.875 1
Giocatore
Pres
MVT
FTM
Gol F/S
CIOCCI Giuseppe 0 0.000 0.000 0
SHERRI Alen 0 0.000 0.000 0
OBERT Adam 24 5.854 5.812 0
ZAPPA Gabriele 20 5.921 5.971 0
IDRISSI Riyad 18 5.940 6.231 2
MINA Yerry Fernando 17 6.010 6.098 1
ZE' PEDRO da Silva Figueiredo 12 5.736 5.694 0
RODRIGUEZ Juan Martin 8 5.562 5.469 0
DOSSENA Alberto 3 5.444 5.278 0
RATERINK Othniel 0 0.000 0.000 0
ADOPO Michel Ndary 27 5.907 6.018 1
MAZZITELLI Luca 13 6.141 6.641 2
DEIOLA Alessandro 12 6.111 6.090 0
FELICI Mattia 11 6.061 6.583 2
SULEMANA KAKARI Ibrahim 8 5.833 6.146 1
LITETA Joseph 3 5.611 5.611 0
BORRELLI Gennaro 20 5.983 6.421 3
PAVOLETTI Leonardo 5 5.800 5.850 0
TREPY Yael Fritz 3 6.167 7.167 1
BELOTTI Andrea 3 6.389 8.056 2
ALBARRACIN Agustin 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
TORNQVIST Noel 0 0.000 0.000 0
CAVLINA Nikola 0 0.000 0.000 0
MENKE Henrique 0 0.000 0.000 0
VIGORITO Mauro 0 0.000 0.000 0
SGARBI Dylan 0 0.000 0.000 0
SMOLCIC Ivan 16 6.125 6.016 0
MORENO Alberto 10 6.117 6.392 1
VAN DER BREMPT Ignace 9 6.093 6.037 0
DE PAOLI Cristiano 0 0.000 0.000 0
GOLDANIGA Edoardo 0 0.000 0.000 0
CAQUERET Maxence 20 6.179 6.567 2
SERGI ROBERTO Carnicer 9 6.130 6.046 0
MORATA Alvaro Borja 14 5.458 5.280 0
KUHN Nicolas Gerrit 12 5.764 6.014 1
DIAO Assane 6 5.667 5.667 0
Giocatore
Pres
MVT
FTM
Gol F/S
AUDERO Emil 23 6.203 4.985 31
SILVESTRI Marco 4 6.333 4.583 7
NAVA Lapo 0 0.000 0.000 0
PEZZELLA Giuseppe 21 5.635 5.575 0
BIANCHETTI Matteo 20 5.858 5.883 0
BARBIERI Tommaso 18 5.944 5.903 0
FLORIANI MUSSOLINI Romano 14 5.798 5.762 0
FOLINO Francesco 8 5.750 6.125 1
CECCHERINI Federico 7 5.381 5.238 0
FAYE Mikayil Ngor 5 5.867 5.817 0
BONDO Warren 20 5.808 5.758 0
PAYERO Martin Ismael 18 5.884 5.968 1
GRASSI Alberto 18 5.722 5.680 0
ZERBIN Alessio 18 5.893 5.935 0
THORSBY Morten 16 6.156 6.703 3
MALEH Youssef 12 5.785 5.722 0
COLLOCOLO Michele 4 6.208 6.146 0
SANABRIA Arnaldo Antonio Ayala 16 5.521 5.708 1
DJURIC Milan 6 5.806 5.806 0
MOUMBAGNA Faris Pemi 3 5.333 5.333 0
OKEREKE David Chidozie 2 5.833 5.833 0
Giocatore
Pres
MVT
FTM
Gol F/S
LEZZERINI Luca 0 0.000 0.000 0
CHRISTENSEN Oliver 0 0.000 0.000 0
COMUZZO Pietro 20 5.629 5.754 1
PARISI Fabiano 18 5.926 5.773 0
FORTINI Niccolo' 11 5.742 5.742 0
RUGANI Daniele 5 5.433 5.383 0
KOUADIO Eddy Nda 2 6.000 6.000 0
LAMPTEY Tariq Kwame 1 5.750 5.750 0
KOSPO Eman 0 0.000 0.000 0
NDOUR Cher 18 5.556 5.708 1
FAZZINI Jacopo 8 5.687 5.656 0
HARRISON Jack David 5 5.733 5.833 0
SABIRI Abdelhamid 1 5.833 5.833 0
BRASCHI Riccardo 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
LEALI Nicola 20 6.075 4.762 25
BIJLOW Justin 6 6.056 4.389 10
SOMMARIVA Daniele 2 5.333 3.333 4
SIEGRIST Benjamin Kevin 0 0.000 0.000 0
MARCANDALLI Alessandro 20 5.900 5.900 0
OTOA Sebastian 7 5.762 5.440 0
SABELLI Stefano 6 5.833 5.500 0
ZATTERSTROM Nils Erik 0 0.000 0.000 0
MASINI Patrizio 18 5.926 5.870 0
MESSIAS Junior Walter 11 6.136 6.682 2
AMORIM Alexsandro 2 5.583 5.583 0
ONANA Jean Emile 1 5.500 5.500 0
VITINHA Vitor Manuel 22 6.053 6.451 3
EKUBAN Caleb Ansah 21 5.833 6.286 3
EKHATOR Jeff 18 5.893 6.199 2
CORNET Gnaly Maxwel 5 5.033 4.633 0
Giocatore
Pres
MVT
FTM
Gol F/S
MONTIPO' Lorenzo 24 6.042 4.583 41
PERILLI Simone 3 5.944 3.611 7
TONIOLO Giacomo 0 0.000 0.000 0
NELSSON Victor Enok 26 5.686 5.580 0
BRADARIC Domagoj 22 5.848 5.826 0
FRESE Martin Sonder 21 5.905 5.893 1
BELLA KOTCHAP Armel 16 6.052 6.005 0
BELGHALI Rafik 16 6.130 6.427 2
VALENTINI Nicolas 11 5.636 5.591 0
SLOTSAGER Tobias 5 5.700 5.700 0
CHAM Fallou 4 5.417 5.417 0
OYEGOKE Daniel Oladele 4 5.187 5.187 0
LIROLA Pol Mikel 4 5.208 5.146 0
BERNEDE Antoine Joseph 24 5.924 6.080 1
GAGLIARDINI Roberto 19 5.974 6.053 1
SERDAR Suat 16 5.896 6.224 2
NIASSE Cheikh Ahmet 15 5.778 5.794 0
AKPA AKPRO Jean Daniel 11 5.924 6.061 1
AL MUSRATI Moatasem 11 5.545 5.454 0
HARROUI Abderrahman 10 5.567 5.742 1
LOVRIC Sandi 5 5.467 5.517 0
SUSLOV Tomas 1 5.667 5.417 0
SARR Amin 22 5.519 5.508 0
MOSQUERA Daniel Fernando 13 5.814 5.872 0
BOWIE Kieron Tom 4 5.667 5.667 0
ISAAC Aguiar Tomich 1 6.000 6.000 0
AJAYI Junior 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
DI GENNARO Raffaele 0 0.000 0.000 0
DE VRIJ Stefan 5 6.167 6.117 0
DARMIAN Matteo 2 6.000 6.000 0
LUIS HENRIQUE Tomaz de Lima 20 5.879 6.067 1
FRATTESI Davide 10 5.992 5.992 0
DIOUF Andy Alune 7 5.905 5.905 0
Giocatore
Pres
MVT
FTM
Gol F/S
PINSOGLIO Carlo 0 0.000 0.000 0
CABAL Juan David 10 5.883 6.458 2
HOLM Emil 9 5.815 6.259 1
MIRETTI Fabio 11 6.212 6.553 1
KOSTIC Filip 10 6.000 6.950 3
ZHEGROVA Edon Lulzim 9 6.167 6.167 0
ADZIC Vasilije 4 6.167 6.917 1
BOGA Jeremie 4 6.208 7.083 1
MILIK Arkadiusz 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
MOTTA Edoardo 3 5.667 5.667 0
FURLANETTO Alessio 0 0.000 0.000 0
PELLEGRINI Luca 21 5.690 5.619 0
PROVSTGAARD Oliver 12 5.931 5.889 0
LAZZARI Manuel 12 5.743 5.701 0
PATRIC Gabarron Gil 4 5.750 5.750 0
HYSAJ Elseid 2 5.583 5.583 0
GIGOT Samuel Florent 0 0.000 0.000 0
DELE BASHIRU Fisayo 10 5.533 5.533 0
BELAHYANE Reda 10 5.517 5.467 0
TAYLOR Kenneth Ina 8 5.750 6.062 1
MUNOZ Cristobal 0 0.000 0.000 0
PRZYBOREK Adrian 0 0.000 0.000 0
ISAKSEN Gustav Tang 19 5.754 6.254 3
PEDRO Rodriguez Ledesma 14 5.952 6.452 3
NOSLIN Tijjani 14 5.851 6.226 2
RATKOV Petar 7 5.500 5.500 0
FERNANDES Sana' Eusebio 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
PENEV Plamen 0 0.000 0.000 0
SAMOOJA Jasper Lauri 0 0.000 0.000 0
FRUCHTL Christian Martin 0 0.000 0.000 0
GALLO Antonino 27 5.895 5.895 0
TIAGO GABRIEL Coelho Oliveira 26 5.994 5.994 1
VEIGA Danilo Filipe 25 5.813 5.773 0
GASPAR Esmevanio Kialonda 21 5.833 5.726 0
NDABA Corrie Richard 8 5.833 5.833 0
SIEBERT Jamil 8 5.417 5.417 0
PEREZ Matias Ignacio 1 5.000 5.000 0
JEAN Gaby 0 0.000 0.000 0
RAMADANI Ylber 26 6.045 6.093 1
HELGASON Thorir Johann 2 5.417 5.417 0
NGOM Oumar Jacky 2 5.417 5.417 0
SALA Alex 2 5.250 5.250 0
GORTER Olaf Gooitzen 1 5.667 5.667 0
FOFANA Sadik 0 0.000 0.000 0
MARCHWINSKI Filip 0 0.000 0.000 0
KOVAC Niko 0 0.000 0.000 0
PIEROTTI Santiago Daniel 26 5.670 5.660 0
STULIC Nikola 24 5.625 5.865 2
BANDA Lameck 21 5.929 6.321 3
SOTTIL Riccardo 20 5.867 6.054 1
CAMARDA Francesco 16 5.599 5.646 1
CHEDDIRA Walid 13 5.654 5.885 1
N'DRI Konan Ignace 10 5.992 6.542 2
Giocatore
Pres
MVT
FTM
Gol F/S
TORRIANI Lorenzo 0 0.000 0.000 0
DE WINTER Koni 16 5.979 6.182 1
ODOGU David Uyoyo 0 0.000 0.000 0
RICCI Samuele 17 6.039 6.304 1
JASHARI Ardon 6 5.889 5.972 0
GIMENEZ Santiago Tomas 9 5.407 5.380 0
Giocatore
Pres
MVT
FTM
Gol F/S
CONTINI Nikita 0 0.000 0.000 0
JUAN JESUS Guilherme Nunes 17 5.853 5.691 0
BEUKEMA Sam 15 5.878 6.244 2
GUTIERREZ Miguel 12 5.875 6.167 1
MAZZOCCHI Pasquale 5 5.733 5.583 0
GILMOUR Billy Clifford 8 6.010 6.354 1
NERES David 16 6.229 6.838 3
SANTOS Alisson de Almeida 3 6.444 7.444 1
Giocatore
Pres
MVT
FTM
Gol F/S
CORVI Edoardo 15 6.333 5.117 18
RINALDI Filippo 1 7.333 7.083 0
BRITSCHGI Sascha 21 5.817 5.817 0
VALENTI Lautaro Rodrigo 20 5.858 5.796 0
CIRCATI Alessandro 20 5.950 6.037 1
TROILO Mariano Emir 11 5.803 5.871 1
NDIAYE Abdoulaye Niakhate 7 5.524 5.345 0
CARBONI Franco Ezequiel 0 0.000 0.000 0
KEITA Lamine Mandela 25 6.040 6.050 0
SORENSEN Oliver 23 5.797 5.906 1
ESTEVEZ Nahuel 16 5.958 5.927 0
ONDREJKA Jacob Axel 12 5.625 5.604 0
ORDONEZ Christian Nahuel 12 5.681 5.826 1
CREMASCHI Benjamin 1 5.750 5.750 0
PLICCO Elia 0 0.000 0.000 0
ALMQVIST Pontus Skule 9 5.861 5.861 0
FRIGAN Matija 0 0.000 0.000 0
ELPHEGE Nesta 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
SEMPER Adrian 17 6.118 4.647 25
SCUFFET Simone 7 6.024 3.881 15
NICOLAS Andrade David 3 6.111 4.778 4
CANESTRELLI Simone 27 5.735 5.716 0
CALABRESI Arturo 16 5.896 5.818 0
ALBIOL Raul 6 6.000 5.958 0
COPPOLA Francesco 4 5.792 5.667 0
BOZHINOV Rosen Petkov 4 5.500 5.437 0
DENOON Daniel Tyrell 2 5.333 5.208 0
AEBISCHER Michel 26 5.878 5.974 1
LERIS Mehdi 22 5.939 6.133 1
MARIN Marius Mihai 19 5.776 5.697 0
AKINSANMIRO Ebenezer Ajodun 14 6.048 6.048 0
PICCININI Gabriele 13 5.961 5.923 0
VURAL Isak 8 5.771 5.677 0
HOJHOLT Malthe 7 5.809 5.774 0
LOYOLA Felipe Ignacio 4 5.708 6.458 1
LORRAN Lucas Pereira 3 5.889 6.889 1
ILING JUNIOR Samuel 2 5.583 5.583 0
STENGS Calvin 0 0.000 0.000 0
MOREO Stefano 24 6.014 6.597 5
MEISTER Henrik Wendel 20 5.708 5.996 2
DUROSINMI Rafiu Adekunle 6 5.611 6.194 1
STOJILKOVIC Filip 5 5.433 5.433 0
Giocatore
Pres
MVT
FTM
Gol F/S
ZELEZNY Radoslaw Dominik 0 0.000 0.000 0
GOLLINI Pierluigi 0 0.000 0.000 0
GHILARDI Daniele 11 5.954 5.954 0
TSIMIKAS Konstantinos 10 5.617 5.592 0
RENSCH Devyne Fabian 9 5.880 5.935 0
ZIOLKOWSKI Jan 7 5.881 5.809 0
PISILLI Niccolo' 11 6.348 6.712 1
EL SHAARAWY Stephan 10 6.050 6.125 0
VENTURINO Lorenzo 4 5.875 5.875 0
DOVBYK Artem 12 5.792 6.583 3
VAZ Robinio 3 5.778 5.778 0
Giocatore
Pres
MVT
FTM
Gol F/S
MURIC Arijanet Anan 26 6.077 4.731 34
TURATI Stefano 1 5.333 3.333 2
ZACCHI Gioele 0 0.000 0.000 0
SATALINO Giacomo 0 0.000 0.000 0
IDZES Jay Noah 26 6.058 6.038 0
WALUKIEWICZ Sebastian 25 5.753 5.723 0
DOIG Josh Thomas 23 5.841 5.797 0
COULIBALY Woyo 9 5.870 5.815 0
CANDE' Fali 8 5.708 5.646 0
ROMAGNA Filippo 4 5.875 5.875 0
GARCIA Ulisses Alexandre 4 6.292 6.417 0
PEDRO FELIPE de Jesus Gomes 0 0.000 0.000 0
PIERAGNOLO Edoardo 0 0.000 0.000 0
LIPANI Luca 14 5.911 5.911 0
VRANCKX Aster Jan 12 5.681 5.639 0
IANNONI Edoardo 5 5.967 6.517 1
BOLOCA Daniel 2 5.500 5.500 0
BAKOLA Darryl 0 0.000 0.000 0
NZOLA M'Bala 20 5.767 5.967 3
MORO Luca 5 5.800 5.750 0
Giocatore
Pres
MVT
FTM
Gol F/S
PALEARI Alberto 18 6.130 4.505 29
SIVIERO Lapo 0 0.000 0.000 0
LAZARO Valentino 26 5.506 5.516 0
PEDERSEN Marcus Holmgren 19 5.825 5.785 0
ISMAJLI Ardian 17 5.941 5.956 0
BIRAGHI Cristiano 9 5.500 5.500 0
NKOUNKOU Niels Patrick 7 5.857 5.857 0
EBOSSE Enzo 5 5.533 5.533 0
MARIANUCCI Luca 5 5.400 5.450 0
OBRADOR Rafael 5 6.000 6.100 0
SAZONOV Saba 0 0.000 0.000 0
CASADEI Cesare 23 5.920 6.257 3
PRATI Matteo 23 5.855 5.931 1
GINEITIS Gvidas 18 5.745 5.731 0
TAMEZE Adrien Aoutsa 17 5.755 5.725 0
ILKHAN Emirhan 11 5.674 5.629 0
ANJORIN Faustino Adebola 6 5.583 5.542 0
PERCIUN Sergiu 0 0.000 0.000 0
ADAMS Che' Zach 23 6.007 6.551 4
ZAPATA Duvan Esteban 16 5.896 6.177 2
ABOUKHLAL Zakaria 12 5.736 5.653 0
NJIE Alieu Eybi 5 5.817 6.517 1
KULENOVIC Sandro 1 6.000 6.000 0
SAVVA Zanos 0 0.000 0.000 0
Giocatore
Pres
MVT
FTM
Gol F/S
OKOYE Maduka Emilio 19 5.974 4.882 23
SAVA Razvan Sergiu 7 5.595 3.559 14
PADELLI Daniele 2 6.500 5.500 2
NUNZIANTE Alessandro 0 0.000 0.000 0
BERTOLA Nicolo' 22 5.924 5.913 0
ZANOLI Alessandro 19 5.833 6.031 1
KABASELE Christian 17 6.108 6.593 3
KAMARA Hassane 16 5.849 5.833 0
EHIZIBUE Kingsley Osezele 15 5.656 5.606 0
ZEMURA Jordan Bhekithemba 12 6.069 6.049 0
MLACIC Branimir 1 6.250 6.250 0
KARLSTROM Jesper 27 5.876 5.951 1
PIOTROWSKI Jakub 21 5.921 6.063 1
MILLER Lennon Lee 10 5.800 5.750 0
ZARRAGA Oier 6 5.805 5.764 0
ARIZALA Juan David 0 0.000 0.000 0
POPOV Nikolay 0 0.000 0.000 0
CAMARA Abdoulaye 0 0.000 0.000 0
BUKSA Adam 15 5.711 6.078 2
BAYO Vakoun Issouf 11 5.606 5.651 0
GUEYE Idrissa 6 5.555 5.472 0

   
Home
Ricerca Giocatori
Giocatori Liberi
         

© Dal campionato 2000/01 - LEGAFORUM
by Batman & Boboli for Legaforum